066570.KS
Stock066570.KS
Key Stats
Market Cap
N/A
P/E Ratio
N/A
Dividend Yield
N/A
Beta
N/A
Volume
N/A
Avg Volume
N/A
Price Chart
ETF Exposure
066570.KS is held by 68 ETFs
| ETF | Fund Name | Weight |
|---|---|---|
| NXTG | First Trust Indxx NextG ETF | 1.48% |
| PPEM | Putnam PanAgora ESG Emerging Markets Equity ETF | 1.26% |
| FPA | First Trust Asia Pacific ex-Japan AlphaDEX Fund | 1.18% |
| AVES | Avantis Emerging Markets Value ETF | 0.63% |
| EWY | iShares MSCI South Korea ETF | 0.58% |
| FLKR | Franklin FTSE South Korea ETF | 0.50% |
| 237350.KS | Kodex KOSPI100 | 0.46% |
| ICOW | Pacer Developed Markets International Cash Cows 100 ETF | 0.46% |
| UIVM | VictoryShares International Value Momentum ETF | 0.42% |
| DEHP | Dimensional - Emerging Markets High Profitability ETF | 0.36% |
| FAUS | First Trust Australia AlphaDEX Fund | 0.27% |
| FCAN | First Trust Canada AlphaDEX Fund | 0.27% |
| FDT | First Trust Developed Markets ex-US AlphaDEX Fund | 0.27% |
| FHK | First Trust Hong Kong AlphaDEX Fund | 0.27% |
| FKO | First Trust South Korea AlphaDEX Fund | 0.27% |
| DFEV | Dimensional - Emerging Markets Value ETF | 0.25% |
| GEM | Goldman Sachs ActiveBeta Emerging Markets Equity ETF | 0.25% |
| DFSE | Dimensional - Emerging Markets Sustainability Core 1 ETF | 0.21% |
| AVXC | Avantis Emerging Markets ex-China Equity ETF | 0.20% |
| LDEM | iShares ESG MSCI EM Leaders ETF | 0.19% |
| AVEM | Avantis Emerging Markets Equity ETF | 0.18% |
| KEMX | KraneShares MSCI Emerging Markets ex China Index ETF | 0.18% |
| FNDF | Schwab Fundamental International Large Company Index ETF | 0.17% |
| VAPU.L | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (USD) Accumulating | 0.17% |
| PATN | Pacer Nasdaq International Patent Leaders ETF | 0.16% |
| EMSG | Xtrackers MSCI Emerging Markets ESG Leaders Equity ETF | 0.16% |
| DEXC | Dimensional - Emerging Markets ex China Core Equity ETF | 0.16% |
| AVSE | Avantis Responsible Emerging Markets Equity ETF | 0.14% |
| DFEM | Dimensional - Emerging Markets Core Equity 2 ETF | 0.13% |
| PXF | Invesco RAFI Developed Markets ex-U.S. ETF | 0.11% |
| IXSRF | iShares MSCI EM ex-China UCITS ETF | 0.11% |
| DFAE | Dimensional - Emerging Core Equity Market ETF | 0.10% |
| EMXC | iShares MSCI Emerging Markets ex China ETF | 0.10% |
| AAXJ | iShares MSCI All Country Asia ex Japan ETF | 0.09% |
| FLAX | Franklin FTSE Asia ex Japan ETF | 0.08% |
| XSOE | WisdomTree Emerging Markets ex-State-Owned Enterprises Fund | 0.08% |
| GSEE | Goldman Sachs MarketBeta Emerging Markets Equity ETF | 0.07% |
| EEM | iShares MSCI Emerging Markets ETF | 0.07% |
| EEMA | iShares MSCI Emerging Markets Asia ETF | 0.07% |
| DBEM | Xtrackers MSCI Emerging Markets Hedged Equity ETF | 0.07% |
| GEDM.L | iShares MSCI EM IMI Screened UCITS ETF | 0.07% |
| EEMV | iShares MSCI Emerging Markets Min Vol Factor ETF | 0.07% |
| VPL | Vanguard FTSE Pacific ETF | 0.07% |
| IEMG | iShares Core MSCI Emerging Markets ETF | 0.06% |
| DFAX | Dimensional - World ex US Core Equity 2 ETF | 0.06% |
| EMGF | iShares Emerging Markets Equity Factor ETF | 0.04% |
| PTIN | Pacer Trendpilot International ETF | 0.03% |
| SCHF | Schwab International Equity ETF | 0.03% |
| ACWX | iShares MSCI ACWI ex U.S. ETF | 0.02% |
| VEA | Vanguard FTSE Developed Markets ETF | 0.02% |
Page 1 of 2Next
About 066570.KS ETF Exposure
066570.KS (066570.KS) is held by 68 exchange-traded funds, making it one of the stocks with significant ETF exposure. Investors can gain exposure to 066570.KS through a variety of ETFs with different expense ratios, investment strategies, and portfolio weightings. The table above shows all ETFs that currently hold 066570.KS, sorted by portfolio weight.