ETF Directory
Screen and filter 5,948 ETFs
5,948 ETFs found
Page 1 of 119
| Symbol▼ | Fund Name▼ | AUM▼ | Price▼ |
|---|---|---|---|
| VTI | Vanguard Total Stock Market ETF | $2.00T | $350.61 |
| VOO | Vanguard S&P 500 ETF | $1.40T | $654.21 |
| IVV | iShares Core S&P 500 ETF | $789.70B | $714.91 |
| SPY | State Street SPDR S&P 500 ETF Trust | $723.48B | $711.61 |
| VXUS | Vanguard Total International Stock ETF | $582.30B | $81.86 |
| QQQ | Invesco QQQ Trust, Series 1 | $426.66B | $657.85 |
| BND | Vanguard Total Bond Market ETF | $387.40B | $73.69 |
| VUG | Vanguard Growth ETF | $317.80B | $82.82 |
| VEA | Vanguard FTSE Developed Markets ETF | $282.20B | $67.71 |
| VTV | Vanguard Value ETF | $225.50B | $203.31 |
| VO | Vanguard Mid-Cap ETF | $198.30B | $76.01 |
| IEFA | iShares Core MSCI EAFE ETF | $178.75B | $94.29 |
| VB | Vanguard Small-Cap ETF | $164.60B | $280.44 |
| GLD | SPDR Gold Shares | $162.06B | $422.23 |
| IEMG | iShares Core MSCI Emerging Markets ETF | $148.89B | $77.31 |
| VWO | Vanguard FTSE Emerging Markets ETF | $146.30B | $58.33 |
| AGG | iShares Core U.S. Aggregate Bond ETF | $136.09B | $99.38 |
| SPYM | State Street SPDR Portfolio S&P 500 ETF | $134.80B | $83.77 |
| IWF | iShares Russell 1000 Growth ETF | $125.18B | $476.50 |
| VGT | Vanguard Information Technology ETF | $121.30B | $102.78 |
| VIG | Vanguard Dividend Appreciation ETF | $117.10B | $225.26 |
| BNDX | Vanguard Total International Bond ETF | $116.90B | $47.98 |
| IJH | iShares Core S&P Mid-Cap ETF | $115.60B | $72.03 |
| IJR | iShares Core S&P Small-Cap ETF | $101.65B | $135.64 |
| XLK | State Street Technology Select Sector SPDR ETF | $100.01B | $158.06 |
| SPLG | SPDR Portfolio S&P 500 ETF | $95.72B | $76.77 |
| VYM | Vanguard High Dividend Yield ETF | $88.80B | $154.22 |
| SCHD | Schwab U.S. Dividend Equity ETF | $88.78B | $31.27 |
| ITOT | iShares Core S&P Total U.S. Stock Market ETF | $88.27B | $155.71 |
| RSP | Invesco S&P 500 Equal Weight ETF | $87.65B | $200.64 |
| SGOV | iShares 0-3 Month Treasury Bond ETF | $84.70B | $100.66 |
| VEU | Vanguard FTSE All-World ex-US ETF | $83.90B | $79.77 |
| QQQM | Invesco NASDAQ 100 ETF | $82.02B | $270.85 |
| VXF | Vanguard Extended Market ETF | $81.60B | $223.30 |
| VT | Vanguard Total World Stock ETF | $79.20B | $149.45 |
| IWM | iShares Russell 2000 ETF | $75.96B | $273.59 |
| EFA | iShares MSCI EAFE ETF | $75.04B | $100.92 |
| IWD | iShares Russell 1000 Value ETF | $73.26B | $226.89 |
| IAU | iShares Gold Trust | $72.97B | $86.52 |
| IVW | iShares S&P 500 Growth ETF | $70.26B | $129.28 |
| BSV | Vanguard Short-Term Bond ETF | $69.80B | $78.37 |
| SCHX | Schwab U.S. Large-Cap ETF | $67.27B | $28.02 |
| VCIT | Vanguard Intermediate-Term Corporate Bond ETF | $66.40B | $83.00 |
| VTIP | Vanguard Short-Term Inflation-Protected Securities ETF | $66.00B | $50.36 |
| VNQ | Vanguard Real Estate ETF | $64.60B | $95.38 |
| VV | Vanguard Large-Cap ETF | $64.20B | $327.23 |
| IBIT | iShares Bitcoin Trust ETF | $63.03B | $43.24 |
| SCHF | Schwab International Equity ETF | $62.33B | $26.14 |
| VBR | Vanguard Small-Cap Value ETF | $60.70B | $230.41 |
| SMH | VanEck Semiconductor ETF | $58.18B | $492.19 |
Page 1 of 119Next