BESI.AS
StockBESI.AS
Key Stats
Market Cap
N/A
P/E Ratio
N/A
Dividend Yield
N/A
Beta
N/A
Volume
N/A
Avg Volume
N/A
Price Chart
ETF Exposure
BESI.AS is held by 96 ETFs
| ETF | Fund Name | Weight |
|---|---|---|
| LOUP | Innovator Deepwater Frontier Tech ETF | 3.18% |
| FDTX | FIDELITY DISRUPTIVE TECHNOLOGY ETF | 3.16% |
| IGGY | Alliance Bernstein - AB International Growth ETF | 2.95% |
| SMEZ | SPDR EURO STOXX Small Cap ETF | 1.85% |
| EWN | iShares MSCI Netherlands ETF | 1.80% |
| EAFG | Pacer Developed Markets Cash Cows Growth Leaders ETF | 1.70% |
| MOTG | VanEck Morningstar Global Wide Moat ETF | 1.44% |
| BULD | Pacer BlueStar Engineering the Future ETF | 0.56% |
| FFLC | FIDELITY FUNDAMENTAL LARGE CAP CORE ETF | 0.53% |
| EUSC | WisdomTree Europe Hedged SmallCap Equity Fund | 0.50% |
| HEDJ | WisdomTree Europe Hedged Equity Fund | 0.49% |
| CHPS | Xtrackers Semiconductor Select Equity ETF | 0.46% |
| ISCF | iShares International Small-Cap Equity Factor ETF | 0.42% |
| DFIS | Dimensional - International Small Cap ETF | 0.32% |
| PIEL | Pacer International Export Leaders ETF | 0.27% |
| SPTE | SP Funds S&P Global Technology ETF | 0.23% |
| DNL | WisdomTree Global ex-U.S. Quality Growth Fund | 0.20% |
| EZU | iShares MSCI Eurozone ETF | 0.20% |
| IEMU.L | iShares Core MSCI EMU UCITS ETF | 0.20% |
| FLEU | Franklin FTSE Eurozone ETF | 0.20% |
| PTEU | Pacer Trendpilot European Index ETF | 0.19% |
| DBEZ | Xtrackers MSCI Eurozone Hedged Equity ETF | 0.18% |
| DIM | WisdomTree International MidCap Dividend Fund | 0.16% |
| DMXF | iShares ESG Advanced MSCI EAFE ETF | 0.15% |
| EFG | iShares MSCI EAFE Growth ETF | 0.15% |
| IQLT | iShares MSCI Intl Quality Factor ETF | 0.14% |
| XIDV | Franklin International Dividend Booster Index ETF | 0.14% |
| PDN | Invesco RAFI Developed Markets ex-U.S. Small-Mid ETF | 0.14% |
| QINT | American Century Quality Diversified International ETF | 0.13% |
| PABD | iShares Paris-Aligned Climate Optimized MSCI World ex USA ETF | 0.12% |
| IEV | iShares Europe ETF | 0.11% |
| DWM | WisdomTree International Equity Fund | 0.10% |
| DBEU | Xtrackers MSCI Europe Hedged Equity ETF | 0.10% |
| DDWM | WisdomTree Dynamic International Equity Fund | 0.10% |
| FLEE | Franklin FTSE Europe ETF | 0.10% |
| HEZU | iShares Currency Hedged MSCI Eurozone ETF | 0.10% |
| IEUR | iShares Core MSCI Europe ETF | 0.10% |
| ESGD | iShares ESG Aware MSCI EAFE ETF | 0.10% |
| DFSI | Dimensional - International Sustainability Core 1 ETF | 0.10% |
| VGK | Vanguard FTSE Europe ETF | 0.09% |
| IMTM | iShares MSCI Intl Momentum Factor ETF | 0.08% |
| LCTD | iShares World ex U.S. Carbon Transition Readiness Aware Active ETF | 0.07% |
| IXN | iShares Global Tech ETF | 0.07% |
| EFA | iShares MSCI EAFE ETF | 0.07% |
| DBEF | Xtrackers MSCI EAFE Hedged Equity ETF | 0.07% |
| IEFA | iShares Core MSCI EAFE ETF | 0.06% |
| CVIE | Calvert International Responsible Index ETF | 0.06% |
| IDEV | iShares Core MSCI International Developed Markets ETF | 0.06% |
| EFAA | Invesco MSCI EAFE Income Advantage ETF | 0.05% |
| DFAI | Dimensional - International Core Equity Market ETF | 0.05% |
Page 1 of 2Next
About BESI.AS ETF Exposure
BESI.AS (BESI.AS) is held by 96 exchange-traded funds, making it one of the stocks with significant ETF exposure. Investors can gain exposure to BESI.AS through a variety of ETFs with different expense ratios, investment strategies, and portfolio weightings. The table above shows all ETFs that currently hold BESI.AS, sorted by portfolio weight.