NN.AS
StockNN.AS
Key Stats
Market Cap
N/A
P/E Ratio
N/A
Dividend Yield
N/A
Beta
N/A
Volume
N/A
Avg Volume
N/A
Price Chart
ETF Exposure
NN.AS is held by 110 ETFs
| ETF | Fund Name | Weight |
|---|---|---|
| EWN | iShares MSCI Netherlands ETF | 2.27% |
| EFAS | Global X - MSCI SuperDividend EAFE ETF | 2.17% |
| IPKW | Invesco International BuyBack Achievers ETF | 1.87% |
| XIDV | Franklin International Dividend Booster Index ETF | 1.25% |
| ILOW | Alliance Bernstein - AB International Low Volatility Equity ETF | 1.22% |
| VDI | Virtus International Dividend ETF | 1.02% |
| IDV | iShares International Select Dividend ETF | 0.97% |
| QINT | American Century Quality Diversified International ETF | 0.90% |
| FYLD | Cambria Foreign Shareholder Yield ETF | 0.89% |
| UIVM | VictoryShares International Value Momentum ETF | 0.82% |
| PPIE | Putnam PanAgora ESG International Equity ETF | 0.72% |
| FIVA | FIDELITY INTERNATIONAL VALUE FACTOR ETF | 0.67% |
| DIM | WisdomTree International MidCap Dividend Fund | 0.65% |
| EUFN | iShares MSCI Europe Financials ETF | 0.63% |
| FENI | FIDELITY ENHANCED INTERNATIONAL ETF | 0.57% |
| HDEF | Xtrackers MSCI EAFE High Dividend Yield Equity ETF | 0.52% |
| IGRO | iShares International Dividend Growth ETF | 0.50% |
| IDLV | Invesco S&P International Developed Low Volatility ETF | 0.48% |
| DFIV | Dimensional - International Value ETF | 0.48% |
| CEMS.DE | iShares Edge MSCI Europe Value Factor UCITS ETF | 0.46% |
| GSEU | Goldman Sachs ActiveBeta Europe Equity ETF | 0.46% |
| IVLU | iShares MSCI Intl Value Factor ETF | 0.31% |
| DIVI | Franklin International Core Dividend Tilt Index ETF | 0.30% |
| JIVE | JPMorgan International Value ETF | 0.30% |
| GSIE | Goldman Sachs ActiveBeta International Equity ETF | 0.29% |
| PABD | iShares Paris-Aligned Climate Optimized MSCI World ex USA ETF | 0.28% |
| FLEU | Franklin FTSE Eurozone ETF | 0.28% |
| IEMU.L | iShares Core MSCI EMU UCITS ETF | 0.28% |
| IMFL | Invesco International Developed Dynamic Multifactor ETF | 0.28% |
| EZU | iShares MSCI Eurozone ETF | 0.28% |
| PTEU | Pacer Trendpilot European Index ETF | 0.27% |
| DFIC | Dimensional - International Core Equity 2 ETF | 0.25% |
| DFSI | Dimensional - International Sustainability Core 1 ETF | 0.25% |
| DBEZ | Xtrackers MSCI Eurozone Hedged Equity ETF | 0.25% |
| ESGD | iShares ESG Aware MSCI EAFE ETF | 0.24% |
| DMXF | iShares ESG Advanced MSCI EAFE ETF | 0.21% |
| EASG | Xtrackers MSCI EAFE Selection Equity ETF | 0.19% |
| EFV | iShares MSCI EAFE Value ETF | 0.19% |
| IMTM | iShares MSCI Intl Momentum Factor ETF | 0.18% |
| DXIV | Dimensional - International Vector Equity ETF | 0.17% |
| BBEU | JPMorgan BetaBuilders Europe ETF | 0.16% |
| IEV | iShares Europe ETF | 0.15% |
| IXG | iShares Global Financials ETF | 0.15% |
| FLEE | Franklin FTSE Europe ETF | 0.14% |
| DBEU | Xtrackers MSCI Europe Hedged Equity ETF | 0.14% |
| HEZU | iShares Currency Hedged MSCI Eurozone ETF | 0.14% |
| IEUR | iShares Core MSCI Europe ETF | 0.13% |
| VGK | Vanguard FTSE Europe ETF | 0.13% |
| JPIN | JPMorgan Diversified Return International Equity ETF | 0.13% |
| PXF | Invesco RAFI Developed Markets ex-U.S. ETF | 0.12% |
Page 1 of 3Next
About NN.AS ETF Exposure
NN.AS (NN.AS) is held by 110 exchange-traded funds, making it one of the stocks with significant ETF exposure. Investors can gain exposure to NN.AS through a variety of ETFs with different expense ratios, investment strategies, and portfolio weightings. The table above shows all ETFs that currently hold NN.AS, sorted by portfolio weight.