2222.SR
Stock2222.SR
Key Stats
Market Cap
N/A
P/E Ratio
N/A
Dividend Yield
N/A
Beta
N/A
Volume
N/A
Avg Volume
N/A
Price Chart
ETF Exposure
2222.SR is held by 36 ETFs
| ETF | Fund Name | Weight |
|---|---|---|
| FLSA | Franklin FTSE Saudi Arabia ETF | 12.22% |
| KSA | iShares MSCI Saudi Arabia ETF | 11.35% |
| EEMV | iShares MSCI Emerging Markets Min Vol Factor ETF | 1.10% |
| LDEM | iShares ESG MSCI EM Leaders ETF | 1.01% |
| DIEM | Franklin Emerging Market Core Dividend Tilt Index ETF | 0.89% |
| EQLT | iShares MSCI Emerging Markets Quality Factor ETF | 0.88% |
| DEHP | Dimensional - Emerging Markets High Profitability ETF | 0.79% |
| ROAM | Hartford Multifactor Emerging Markets ETF | 0.74% |
| EELV | Invesco S&P Emerging Markets Low Volatility ETF | 0.74% |
| FLQE | Franklin LibertyQ Emerging Markets ETF | 0.68% |
| PXH | Invesco RAFI Emerging Markets ETF | 0.67% |
| IXSRF | iShares MSCI EM ex-China UCITS ETF | 0.52% |
| EMXC | iShares MSCI Emerging Markets ex China ETF | 0.52% |
| EEM | iShares MSCI Emerging Markets ETF | 0.39% |
| DBEM | Xtrackers MSCI Emerging Markets Hedged Equity ETF | 0.39% |
| ACWV | iShares MSCI Global Min Vol Factor ETF | 0.39% |
| GEDM.L | iShares MSCI EM IMI Screened UCITS ETF | 0.38% |
| GSEE | Goldman Sachs MarketBeta Emerging Markets Equity ETF | 0.36% |
| IEMG | iShares Core MSCI Emerging Markets ETF | 0.33% |
| GTOS | Invesco Short Duration Total Return Bond ETF | 0.33% |
| ISDB | Invesco Short Duration Bond ETF | 0.33% |
| DEXC | Dimensional - Emerging Markets ex China Core Equity ETF | 0.31% |
| DFAE | Dimensional - Emerging Core Equity Market ETF | 0.29% |
| AVXC | Avantis Emerging Markets ex-China Equity ETF | 0.29% |
| GTO | Invesco Total Return Bond ETF | 0.24% |
| IQSZ | Invesco Global Equity Net Zero ETF | 0.23% |
| AVEM | Avantis Emerging Markets Equity ETF | 0.23% |
| DFEM | Dimensional - Emerging Markets Core Equity 2 ETF | 0.22% |
| GEM | Goldman Sachs ActiveBeta Emerging Markets Equity ETF | 0.22% |
| ACWX | iShares MSCI ACWI ex U.S. ETF | 0.12% |
| DBAW | Xtrackers MSCI All World ex US Hedged Equity ETF | 0.12% |
| EMGF | iShares Emerging Markets Equity Factor ETF | 0.12% |
| BDVL | iShares Disciplined Volatility Equity Active ETF | 0.11% |
| GXUS | Goldman Sachs MarketBeta Total International Equity ETF | 0.10% |
| ACWI | iShares MSCI ACWI ETF | 0.04% |
| DFAX | Dimensional - World ex US Core Equity 2 ETF | 0.03% |
About 2222.SR ETF Exposure
2222.SR (2222.SR) is held by 36 exchange-traded funds, making it one of the stocks with significant ETF exposure. Investors can gain exposure to 2222.SR through a variety of ETFs with different expense ratios, investment strategies, and portfolio weightings. The table above shows all ETFs that currently hold 2222.SR, sorted by portfolio weight.