AUM $32.45BER 0.32%NAV $154.52Holdings 2,237Inception Mar 2008
Price Chart
Key Statistics
Previous Close
$154.30Day Range
$153.85$155.79
52-Week Range
$128.32$159.97
Avg Volume
3.1MDividend Yield
1.54%Expense Ratio
0.32%AUM
$32.45BShares Outstanding
215.2METF Grades
?ETF Grades compare this fund against others in the same category using percentile rankings across six factors. Grades range from A+ (top 5%) to F (bottom 20%). Updated daily.Sector Breakdown
| Sector | Weight % |
|---|---|
| Technology | 32.68% |
| Financial Services | 15.95% |
| Industrials | 10.76% |
| Consumer Cyclical | 8.70% |
| Healthcare | 8.28% |
| Communication Services | 7.97% |
| Consumer Defensive | 4.67% |
| Energy | 3.55% |
| Basic Materials | 3.39% |
| Utilities | 2.44% |
| Real Estate | 1.61% |
Country Allocation
| Country | Weight % |
|---|---|
| United States | 62.04% |
| Japan | 4.97% |
| United Kingdom | 3.25% |
| Taiwan (Province of China) | 3.22% |
| Canada | 3.03% |
| Switzerland | 2.39% |
| Korea (the Republic of) | 2.35% |
| China | 2.24% |
| France | 1.88% |
| Germany | 1.85% |
| Netherlands | 1.55% |
| Australia | 1.41% |
| India | 1.34% |
| Ireland | 0.98% |
| Spain | 0.80% |
| Sweden | 0.72% |
| Italy | 0.69% |
| Singapore | 0.57% |
| Hong Kong | 0.54% |
| Brazil | 0.46% |
| Other | 0.44% |
| Denmark | 0.38% |
| Saudi Arabia | 0.29% |
| South Africa | 0.29% |
| Israel | 0.24% |
| Finland | 0.24% |
| Mexico | 0.21% |
| Belgium | 0.18% |
| Norway | 0.13% |
| Thailand | 0.12% |
| Poland | 0.11% |
| Malaysia | 0.11% |
| Luxembourg | 0.08% |
| Austria | 0.08% |
| Uruguay | 0.08% |
| Cayman Islands | 0.07% |
| Bermuda | 0.07% |
| United Arab Emirates | 0.06% |
| Greece | 0.06% |
| Kuwait | 0.06% |
| Indonesia | 0.06% |
| Qatar | 0.05% |
| Turkey | 0.05% |
| Chile | 0.05% |
| Hungary | 0.04% |
| New Zealand | 0.04% |
| Portugal | 0.04% |
| Peru | 0.03% |
| Philippines | 0.03% |
| Czechia | 0.02% |
| Colombia | 0.02% |
| Egypt | 0.01% |
Fund Information
- Issuer
- iShares
- Category
- Technology
- Inception Date
- Mar 26, 2008
- Exchange
- NASDAQ
- Description
- The iShares MSCI ACWI ETF seeks to track the investment results of an index composed of large and mid-capitalization developed and emerging market equities.
Similar ETFs
The iShares MSCI ACWI ETF (ACWI) is an exchange-traded fund issued by iShares that launched on Mar 26, 2008. It currently manages $32.45B in assets under management. The fund charges an expense ratio of 0.32%. The fund holds 2237 securities in its portfolio. It falls under the Technology category.
Top 10 holdings represent 23.7% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA CORP | 4.79% | 7,376,988 | $1.54B |
| 2 | AAPL | APPLE INC | 4.69% | 4,687,649 | $1.51B |
| 3 | MSFT | MICROSOFT CORP | 2.67% | 2,252,243 | $859.4M |
| 4 | AMZN | AMAZON.COM INC | 2.25% | 3,091,173 | $722.3M |
| 5 | GOOGL | ALPHABET INC CLASS A | 1.84% | 1,860,178 | $591.0M |
| 6 | 2330.TW | TAIWAN SEMICONDUCTOR MANUFACTURING | 1.82% | 7,867,000 | $585.4M |
| 7 | AVGO | BROADCOM INC | 1.75% | 1,436,968 | $564.0M |
| 8 | GOOG | ALPHABET INC CLASS C | 1.46% | 1,476,143 | $469.9M |
| 9 | META | META PLATFORMS INC CLASS A | 1.32% | 701,275 | $425.0M |
| 10 | MU | MICRON TECHNOLOGY INC | 1.11% | 360,364 | $356.8M |
| 11 | LLY | ELI LILLY | 0.95% | 256,543 | $304.2M |
| 12 | JPM | JPMORGAN CHASE & CO | 0.93% | 856,113 | $299.6M |
| 13 | TSLA | TESLA INC | 0.89% | 898,923 | $287.4M |
| 14 | AMD | ADVANCED MICRO DEVICES INC | 0.87% | 520,916 | $281.1M |
| 15 | 005930.KS | SAMSUNG ELECTRONICS LTD | 0.85% | 1,486,956 | $273.7M |
Page 1 of 45
Detailed Returns
| Period | Return | ETF |
|---|---|---|
| 1D | +0.16% | |
| 1W | +0.05% | |
| 1M | -0.82% | |
| 3M | +3.30% | |
| 6M | +5.25% | |
| YTD | +8.46% | |
| 1Y | +17.72% | |
| 3Y | +55.80% | |
| 5Y | +51.33% |
Moving Averages
20-Day MA
$156.09
Below 20-Day MA50-Day MA
$156.21
Below 50-Day MA200-Day MA
$146.55
Above 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$159.97
Current Price
$154.55
52-Week Low
$128.32
$128.32$159.97
Current Yield
1.54%
Annual Dividend
$4.4900
Frequency
Semi-Annualx/year
Last Ex-Date
Jun 15, 2026
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Jun 15, 2026 | $1.0097 | Jun 18, 2026 |
| Jun 15, 2026 | $1.0097 | Jun 18, 2026 |
| Dec 16, 2025 | $1.2353 | Dec 19, 2025 |
| Dec 16, 2025 | $1.2353 | Dec 19, 2025 |
| Jun 16, 2025 | $0.9612 | Jun 20, 2025 |
| Jun 16, 2025 | $0.9612 | Jun 20, 2025 |
| Dec 17, 2024 | $1.0662 | Dec 20, 2024 |
| Dec 17, 2024 | $1.0662 | Dec 20, 2024 |
| Jun 11, 2024 | $0.9354 | Jun 17, 2024 |
| Jun 11, 2024 | $0.9354 | Jun 17, 2024 |
| Dec 20, 2023 | $0.9624 | Dec 27, 2023 |
| Dec 20, 2023 | $0.9624 | Dec 27, 2023 |
| Jun 7, 2023 | $0.9529 | Jun 13, 2023 |
| Jun 7, 2023 | $0.9529 | Jun 13, 2023 |
| Dec 13, 2022 | $0.6764 | Dec 19, 2022 |
| Dec 13, 2022 | $0.6760 | Dec 19, 2022 |
| Jun 9, 2022 | $0.8470 | Jun 15, 2022 |
| Jun 9, 2022 | $0.8468 | Jun 15, 2022 |
| Dec 30, 2021 | $0.0713 | Jan 5, 2022 |
| Dec 30, 2021 | $0.0710 | Jan 5, 2022 |
Dividend Payments Over Time
Category Comparison
| Metric | ACWI | Technology(1511 ETFs) | Mid Cap(315 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 0.32% | 0.61% | 0.47% |
| AUM | $32.45B | $7.93B | $4.86B |
| Dividend Yield | 1.54% | 2.99% | 1.67% |
| Avg Volume | 3.1M | 657.0K | 312.2K |
| Holdings | 2,237 | 226 | 241 |
| Performance | |||
| 1-Month Return | +0.01% | -1.81% | -1.58% |
| 6-Month Return | +10.58% | +11.69% | +9.88% |
| YTD Return | +9.05% | +9.60% | +10.09% |
| 1-Year Return | +10.58% | +12.13% | +12.03% |
Compare with Another ETF
Search for an ETF to compare with ACWI:
FREE DOWNLOAD
The Beginner's Guide to ETFs
20 pages. Zero fluff. Everything you need to start investing in ETFs.
No spam. Unsubscribe anytime.