AUM $32.85BER 0.32%NAV $158.83Holdings 2,198Inception Mar 2008
Price Chart
Key Statistics
Previous Close
$158.79Day Range
$160.03$160.69
52-Week Range
$134.19$162.48
Avg Volume
1.8MDividend Yield
1.54%Expense Ratio
0.32%AUM
$32.85BShares Outstanding
210.0METF Grades
?ETF Grades compare this fund against others in the same category using percentile rankings across six factors. Grades range from A+ (top 5%) to F (bottom 20%). Updated daily.Sector Breakdown
| Sector | Weight % |
|---|---|
| Technology | 32.24% |
| Financial Services | 16.75% |
| Industrials | 9.92% |
| Healthcare | 8.53% |
| Consumer Cyclical | 8.26% |
| Communication Services | 7.71% |
| Consumer Defensive | 4.54% |
| Energy | 4.03% |
| Basic Materials | 3.82% |
| Utilities | 2.29% |
| Real Estate | 1.51% |
| Cash & Others | 0.40% |
Country Allocation
| Country | Weight % |
|---|---|
| United States | 61.78% |
| Japan | 5.14% |
| Taiwan (Province of China) | 3.36% |
| United Kingdom | 3.28% |
| Canada | 2.99% |
| Korea (the Republic of) | 2.48% |
| Switzerland | 2.35% |
| China | 2.17% |
| Germany | 1.88% |
| France | 1.86% |
| Netherlands | 1.46% |
| Australia | 1.45% |
| India | 1.36% |
| Ireland | 0.94% |
| Spain | 0.83% |
| Sweden | 0.73% |
| Italy | 0.69% |
| Singapore | 0.59% |
| Hong Kong | 0.54% |
| Brazil | 0.47% |
| Denmark | 0.35% |
| Other | 0.35% |
| South Africa | 0.31% |
| Saudi Arabia | 0.29% |
| Finland | 0.25% |
| Israel | 0.24% |
| Mexico | 0.21% |
| Belgium | 0.18% |
| Norway | 0.14% |
| Poland | 0.12% |
| Malaysia | 0.11% |
| Thailand | 0.11% |
| Uruguay | 0.09% |
| Luxembourg | 0.08% |
| Austria | 0.08% |
| Cayman Islands | 0.07% |
| Bermuda | 0.07% |
| United Arab Emirates | 0.06% |
| Kuwait | 0.06% |
| Indonesia | 0.06% |
| Greece | 0.06% |
| Qatar | 0.05% |
| Turkey | 0.05% |
| Chile | 0.05% |
| New Zealand | 0.05% |
| Hungary | 0.04% |
| Portugal | 0.04% |
| Peru | 0.03% |
| Philippines | 0.03% |
| Colombia | 0.02% |
| Egypt | 0.01% |
| Czechia | 0.01% |
Fund Information
- Issuer
- iShares
- Category
- Technology
- Inception Date
- Mar 26, 2008
- Exchange
- NASDAQ
- Description
- The iShares MSCI ACWI ETF seeks to track the investment results of an index composed of large and mid-capitalization developed and emerging market equities.
Similar ETFs
The iShares MSCI ACWI ETF (ACWI) is an exchange-traded fund issued by iShares that launched on Mar 26, 2008. It currently manages $32.85B in assets under management. The fund charges an expense ratio of 0.32%. The fund holds 2198 securities in its portfolio. It falls under the Technology category.
Top 10 holdings represent 24.3% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA | 4.94% | 7,333,765 | $1.64B |
| 2 | AAPL | APPLE | 4.45% | 4,682,747 | $1.48B |
| 3 | MSFT | MICROSOFT | 3.33% | 2,250,312 | $1.11B |
| 4 | AMZN | AMAZON.COM INC | 2.35% | 3,086,781 | $779.1M |
| 5 | GOOGL | ALPHABET CLASS A | 1.87% | 1,873,089 | $619.3M |
| 6 | 2330.TW | TAIWAN SEMICONDUCTOR MANUFACTURING | 1.85% | 7,851,000 | $614.2M |
| 7 | AVGO | BROADCOM INC | 1.58% | 1,441,640 | $525.3M |
| 8 | GOOG | ALPHABET CLASS C | 1.47% | 1,488,691 | $488.9M |
| 9 | META | META PLATFORMS CLASS A | 1.38% | 699,710 | $457.4M |
| 10 | MU | MICRON TECHNOLOGY | 1.12% | 360,436 | $370.4M |
| 11 | TSLA | TESLA INC | 1.01% | 912,320 | $335.6M |
| 12 | JPM | JPMORGAN CHASE & CO | 0.91% | 846,980 | $300.4M |
| 13 | 005930.KS | SAMSUNG ELECTRONICS LTD | 0.90% | 1,482,504 | $299.0M |
| 14 | LLY | ELI LILLY | 0.87% | 255,406 | $287.1M |
| 15 | AMD | ADVANCED MICRO DEVICES | 0.82% | 520,327 | $271.1M |
Page 1 of 44
Detailed Returns
| Period | Return | ETF |
|---|---|---|
| 1D | +0.95% | |
| 1W | -1.01% | |
| 1M | -1.37% | |
| 3M | +1.40% | |
| 6M | +13.27% | |
| YTD | +12.46% | |
| 1Y | +17.53% | |
| 3Y | +67.42% | |
| 5Y | +54.92% |
Moving Averages
20-Day MA
$160.75
Below 20-Day MA50-Day MA
$158.68
Above 50-Day MA200-Day MA
$149.93
Above 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$162.48
Current Price
$160.30
52-Week Low
$134.19
$134.19$162.48
Current Yield
1.54%
Annual Dividend
$4.4900
Frequency
Semi-Annualx/year
Last Ex-Date
Jun 15, 2026
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Jun 15, 2026 | $1.0097 | Jun 18, 2026 |
| Jun 15, 2026 | $1.0097 | Jun 18, 2026 |
| Dec 16, 2025 | $1.2353 | Dec 19, 2025 |
| Dec 16, 2025 | $1.2353 | Dec 19, 2025 |
| Jun 16, 2025 | $0.9612 | Jun 20, 2025 |
| Jun 16, 2025 | $0.9612 | Jun 20, 2025 |
| Dec 17, 2024 | $1.0662 | Dec 20, 2024 |
| Dec 17, 2024 | $1.0662 | Dec 20, 2024 |
| Jun 11, 2024 | $0.9354 | Jun 17, 2024 |
| Jun 11, 2024 | $0.9354 | Jun 17, 2024 |
| Dec 20, 2023 | $0.9624 | Dec 27, 2023 |
| Dec 20, 2023 | $0.9624 | Dec 27, 2023 |
| Jun 7, 2023 | $0.9529 | Jun 13, 2023 |
| Jun 7, 2023 | $0.9529 | Jun 13, 2023 |
| Dec 13, 2022 | $0.6764 | Dec 19, 2022 |
| Dec 13, 2022 | $0.6760 | Dec 19, 2022 |
| Jun 9, 2022 | $0.8470 | Jun 15, 2022 |
| Jun 9, 2022 | $0.8468 | Jun 15, 2022 |
| Dec 30, 2021 | $0.0713 | Jan 5, 2022 |
| Dec 30, 2021 | $0.0710 | Jan 5, 2022 |
Dividend Payments Over Time
Category Comparison
| Metric | ACWI | Technology(1660 ETFs) | Mid Cap(315 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 0.32% | 0.61% | 0.47% |
| AUM | $32.85B | $6.83B | $4.95B |
| Dividend Yield | 1.54% | 2.94% | 1.67% |
| Avg Volume | 1.8M | 432.5K | 256.5K |
| Holdings | 2,198 | 198 | 246 |
| Performance | |||
| 1-Month Return | -1.26% | -0.32% | -3.10% |
| 6-Month Return | +7.74% | +8.18% | +3.91% |
| YTD Return | +13.26% | +13.83% | +11.17% |
| 1-Year Return | — | +27.29% | +10.81% |
Compare with Another ETF
Search for an ETF to compare with ACWI:
FREE DOWNLOAD
The Beginner's Guide to ETFs
20 pages. Zero fluff. Everything you need to start investing in ETFs.
No spam. Unsubscribe anytime.