Price Chart
Key Statistics
Previous Close
$32.91Day Range
52-Week Range
Avg Volume
1.8KDividend Yield
1.36%Expense Ratio
0.42%AUM
$10.9MShares Outstanding
347.5KETF Grades
?ETF Grades compare this fund against others in the same category using percentile rankings across six factors. Grades range from A+ (top 5%) to F (bottom 20%). Updated daily.Sector Breakdown
| Sector | Weight % |
|---|---|
| Financial Services | 20.50% |
| Healthcare | 15.20% |
| Technology | 15.02% |
| Consumer Cyclical | 13.63% |
| Industrials | 11.05% |
| Energy | 6.25% |
| Consumer Defensive | 4.97% |
| Real Estate | 4.39% |
| Basic Materials | 3.50% |
| Utilities | 3.43% |
| Communication Services | 2.06% |
Country Allocation
| Country | Weight % |
|---|---|
| United States | 92.12% |
| Bermuda | 3.74% |
| Ireland | 1.62% |
| Other | 1.61% |
| United Kingdom | 0.91% |
Fund Information
- Issuer
- Alpha Blue Capital
- Category
- Financial Services
- Inception Date
- Dec 20, 2023
- Exchange
- NASDAQ
- Description
- The fund is an actively managed ETF that seeks to achieve its investment objective by investing in a blend of domestic equity securities of small- and mid- capitalization companies and ETFs that provide broad exposure to domestic equity securities of small- and mid- capitalization companies. As it relates to the fund’s investments, a domestic equity security means common equity securities of companies domiciled and having their principal place of business in the U.S. and are traded on a major U.S. stock exchange and shares of ETFs that invest primarily in domestic equity securities.
Similar ETFs
The Alpha Blue Capital US Small-Mid Cap Dynamic ETF (ABCS) is an exchange-traded fund issued by Alpha Blue Capital that launched on Dec 20, 2023. It currently manages $10.9M in assets under management. The fund charges an expense ratio of 0.42%. It falls under the Financial Services category.
Top 10 holdings represent 0.0% of the fund
Holdings data not yet available for this ETF.
Holdings are updated periodically and may not be available for all funds.
Detailed Returns
| Period | Return | ETF |
|---|---|---|
| 1D | +1.01% | |
| 1W | +1.96% | |
| 1M | +4.64% | |
| 3M | +12.01% | |
| 6M | +7.59% | |
| YTD | +8.61% | |
| 1Y | +18.95% | |
| 3Y | +33.01% | |
| 5Y | +33.01% |
Moving Averages
$32.36
Above 20-Day MA$31.86
Above 50-Day MA$30.76
Above 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$33.25
Current Price
$33.24
52-Week Low
$27.95
Current Yield
1.36%
Annual Dividend
$0.4155
Frequency
4x/year
Last Ex-Date
Dec 23, 2025
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Dec 23, 2025 | $0.1587 | Dec 24, 2025 |
| Sep 29, 2025 | $0.0954 | Sep 30, 2025 |
| Jun 27, 2025 | $0.1108 | Jun 30, 2025 |
| Mar 28, 2025 | $0.0506 | Mar 31, 2025 |
| Dec 30, 2024 | $0.1528 | Dec 31, 2024 |
| Sep 27, 2024 | $0.1060 | Sep 30, 2024 |
| Jun 27, 2024 | $0.0679 | Jun 28, 2024 |
| Mar 26, 2024 | $0.0714 | Mar 28, 2024 |
| Dec 28, 2023 | $0.0060 | Jan 3, 2024 |
| Dec 24, 2012 | $0.3100 | Dec 31, 2012 |
| Sep 24, 2012 | $0.2320 | Sep 28, 2012 |
| Jun 25, 2012 | $0.3180 | Jun 29, 2012 |
| Mar 26, 2012 | $0.1820 | Mar 30, 2012 |
| Dec 23, 2011 | $0.1900 | Dec 30, 2011 |
| Sep 26, 2011 | $0.3810 | Sep 30, 2011 |
Dividend Payments Over Time
Category Comparison
| Metric | ABCS | Financial Services(759 ETFs) | Active(633 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 0.42% | 0.67% | 0.81% |
| AUM | $10.9M | $4.12B | $346.1M |
| Dividend Yield | 1.36% | 4.76% | 6.78% |
| Avg Volume | 1.8K | 1.8M | 137.6K |
| Holdings | — | 264 | 82 |
| Performance | |||
| 1-Month Return | +4.90% | +1.06% | -0.74% |
| 6-Month Return | +8.22% | +5.76% | +1.73% |
| YTD Return | +9.30% | +8.14% | +4.31% |
| 1-Year Return | +17.25% | +13.66% | +8.97% |
Compare with Another ETF
Search for an ETF to compare with ABCS:
The Beginner's Guide to ETFs
20 pages. Zero fluff. Everything you need to start investing in ETFs.
No spam. Unsubscribe anytime.