Long-Term Bond ETFs
441 ETFs · AUM: $2.90T
Browse and compare 441 Long-Term Bond ETFs. Filter by expense ratio, AUM, dividend yield, and performance to find the best Long-Term Bond ETF for your portfolio.
441 ETFs found
Page 1 of 9
| Symbol▼ | Fund Name▼ | AUM▼ | Price▼ |
|---|---|---|---|
| VOO | Vanguard S&P 500 ETF | $1.70T | $678.58 |
| BND | Vanguard Total Bond Market ETF | $398.10B | $72.33 |
| VWO | Vanguard FTSE Emerging Markets ETF | $163.30B | $57.79 |
| VT | Vanguard Total World Stock ETF | $97.00B | $154.15 |
| VONG | Vanguard Russell 1000 Growth ETF | $53.40B | $120.94 |
| TLT | iShares 20+ Year Treasury Bond ETF | $42.54B | $83.36 |
| VOOG | Vanguard S&P 500 Growth ETF | $26.40B | $79.73 |
| VONV | Vanguard Russell 1000 Value ETF | $21.50B | $108.85 |
| DFIV | Dimensional - International Value ETF | $20.72B | $55.94 |
| VTWO | Vanguard Russell 2000 ETF | $18.60B | $117.75 |
| BINC | iShares Flexible Income Active ETF | $16.05B | $51.81 |
| VGLT | Vanguard Long-Term Treasury ETF | $15.20B | $53.38 |
| DFAX | Dimensional World ex U.S. Core Equity 2 ETF | $11.87B | $36.17 |
| VONE | Vanguard Russell 1000 ETF | $11.50B | $334.00 |
| CGGO | Capital Group Global Growth Equity ETF | $11.42B | $39.07 |
| CGUS | Capital Group Core Equity ETF | $11.21B | $43.83 |
| VCLT | Vanguard Long-Term Corporate Bond ETF | $10.00B | $72.23 |
| BLV | Vanguard Long-Term Bond ETF | $8.70B | $66.48 |
| BOND | PIMCO Active Bond Exchange-Traded Fund | $8.31B | $90.58 |
| TCAF | T. Rowe Price Capital Appreciation Equity ETF | $7.86B | $40.79 |
| VCRB | Vanguard Core Bond ETF | $7.30B | $76.03 |
| CGBL | Capital Group Core Balanced ETF | $7.14B | $37.15 |
| VOOV | Vanguard S&P 500 Value ETF | $6.70B | $223.19 |
| JAVA | JPMorgan Active Value ETF | $6.66B | $80.02 |
| PDBC | Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | $6.62B | $17.90 |
| ARKK | ARK Innovation ETF | $6.53B | $71.85 |
| VIOO | Vanguard S&P Small-Cap 600 ETF | $6.40B | $134.39 |
| THRO | iShares U.S. Thematic Rotation Active ETF | $6.38B | $42.13 |
| CGXU | Capital Group International Focus Equity ETF | $6.28B | $33.27 |
| VTHR | Vanguard Russell 3000 ETF | $6.10B | $326.35 |
| IVOO | Vanguard S&P Mid-Cap 400 ETF | $5.90B | $128.26 |
| CGDG | Capital Group Dividend Growers ETF | $5.41B | $38.24 |
| HYD | VanEck High Yield Muni ETF | $4.45B | $50.31 |
| PZA | Invesco National AMT-Free Municipal Bond ETF | $4.22B | $22.87 |
| TSPA | T. Rowe Price U.S. Equity Research ETF | $4.17B | $46.62 |
| EDV | Vanguard Extended Duration Treasury ETF | $4.10B | $60.98 |
| PGX | Invesco Preferred ETF | $3.79B | $10.71 |
| VNQI | Vanguard Global ex-U.S. Real Estate ETF | $3.70B | $45.31 |
| GRNY | Tidal Trust III - Fundstrat Granny Shots US Large Cap ETF | $3.60B | $27.07 |
| USMC | Principal U.S. Mega-Cap ETF | $3.50B | $73.49 |
| FLXR | TCW Flexible Income ETF | $3.37B | $38.85 |
| UCON | First Trust Smith Unconstrained Bond ETF | $3.25B | $24.53 |
| FIXD | First Trust Smith Opportunistic Fixed Income ETF | $3.23B | $42.85 |
| CGHM | Capital Group Municipal High-Income ETF | $3.20B | $25.49 |
| FWD | Alliance Bernstein - AB Disruptors ETF | $3.07B | $127.28 |
| BMMWF | BMO Low Volatility Canadian Equity ETF | $2.91B | — |
| TMSL | T. Rowe Price Small-Mid Cap ETF | $2.72B | $42.81 |
| CGNG | Capital Group New Geography Equity ETF | $2.69B | $35.15 |
| FNGU | MicroSectors FANG+ 3 Leveraged ETNs | $2.66B | $24.83 |
| KOMP | State Street SPDR S&P Kensho New Economies Composite ETF | $2.64B | $65.39 |
Page 1 of 9Next