AUM $159.9MER 0.15%NAV $46.34Holdings 505Inception Dec 2020
Price Chart
Key Statistics
Previous Close
$46.47Day Range
$46.48$46.53
52-Week Range
$43.91$47.12
Avg Volume
12.5KDividend Yield
3.51%Expense Ratio
0.15%AUM
$159.9MShares Outstanding
3.4METF Grades
?ETF Grades compare this fund against others in the same category using percentile rankings across six factors. Grades range from A+ (top 5%) to F (bottom 20%). Updated daily.Sector Breakdown
| Sector | Weight % |
|---|---|
| Cash & Others | 100.00% |
Country Allocation
| Country | Weight % |
|---|---|
| Other | 100.00% |
Fund Information
- Issuer
- Avantis
- Category
- Cash & Others
- Inception Date
- Dec 8, 2020
- Exchange
- NYSE_ARCA
- Description
- Invests in a broad set of investment grade municipal debt obligations.Pursues the benefits associated with indexing (diversification, controlled turnover, transparency of exposures), but with the ability to add value by making investment decisions using information in current yields.Efficient portfolio management and trading process that is designed to enhance returns while seeking to reduce unnecessary risks and transaction costs.Built to fit seamlessly into an investor's asset allocation.
Similar ETFs
The Avantis Core Municipal Fixed Income ETF (AVMU) is an exchange-traded fund issued by Avantis that launched on Dec 8, 2020. It currently manages $159.9M in assets under management. The fund charges an expense ratio of 0.15%. The fund holds 505 securities in its portfolio. It falls under the Cash & Others category.
Top 10 holdings represent 13.4% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | — | SAN ANTONIO TX PUB FACS CORP L SANFAC 09/42 FIXED OID 4 | 2.35% | 3,845,000 | $3.7M |
| 2 | — | JOBSOHIO BEVERAGE SYS STWD LIQ JOBGEN 01/36 FIXED 5 | 1.84% | 2,505,000 | $2.9M |
| 3 | — | SAN JACINTO TX CMNTY CLG DIST SNJHGR 02/41 FIXED 4 | 1.80% | 2,850,000 | $2.8M |
| 4 | — | MIAMI BEACH FL RESORT TAX REVE MMBGEN 09/40 FIXED 5 | 1.58% | 2,500,000 | $2.5M |
| 5 | — | NEW YORK NY NYC 08/32 FIXED 5 | 1.16% | 1,630,000 | $1.8M |
| 6 | — | GRAND PARKWAY TRANSPRTN CORP T GPTTRN 10/45 FIXED 4 | 1.05% | 1,730,000 | $1.7M |
| 7 | — | COLORADO ST COPS COSCTF 12/40 FIXED 4 | 0.96% | 1,500,000 | $1.5M |
| 8 | — | NEW YORK ST DORM AUTH REVENUES NYSHGR 07/41 FIXED 4 | 0.89% | 1,420,000 | $1.4M |
| 9 | — | NEW YORK ST URBAN DEV CORP SAL NYSFAC 03/39 FIXED 4 | 0.89% | 1,390,000 | $1.4M |
| 10 | — | DIST OF COLUMBIA INCOME TAX SE DISGEN 03/40 FIXED 4 | 0.84% | 1,315,000 | $1.3M |
| 11 | — | NEW YORK ST DORM AUTH REVENUES NYSHGR 07/41 FIXED 5 | 0.81% | 1,285,000 | $1.3M |
| 12 | — | MICHIGAN ST UNIV REVENUES MISHGR 02/44 FIXED 4 | 0.80% | 1,280,000 | $1.3M |
| 13 | — | LOS ANGELES CA DEPT OF WTR P LOSUTL 07/31 FIXED 5 | 0.79% | 1,130,000 | $1.2M |
| 14 | — | MISSISSIPPI ST MSS 10/29 FIXED 5 | 0.77% | 1,180,000 | $1.2M |
| 15 | — | ATLANTA GA WTR WSTWTR REVENU ATLUTL 11/40 FIXED 5 | 0.73% | 1,150,000 | $1.2M |
Page 1 of 11
Detailed Returns
| Period | Return | ETF |
|---|---|---|
| 1D | +0.09% | |
| 1W | +0.32% | |
| 1M | +2.10% | |
| 3M | -0.18% | |
| 6M | +0.83% | |
| YTD | +0.42% | |
| 1Y | +4.00% | |
| 3Y | +0.25% | |
| 5Y | -7.18% |
Moving Averages
20-Day MA
$46.09
Above 20-Day MA50-Day MA
$46.36
Above 50-Day MA200-Day MA
$45.66
Above 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$47.12
Current Price
$46.51
52-Week Low
$43.91
$43.91$47.12
Current Yield
3.51%
Annual Dividend
$0.5481
Frequency
12x/year
Last Ex-Date
Mar 5, 2026
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Mar 5, 2026 | $0.1289 | Mar 9, 2026 |
| Feb 5, 2026 | $0.1569 | Feb 9, 2026 |
| Dec 16, 2025 | $0.1397 | Dec 18, 2025 |
| Dec 1, 2025 | $0.1226 | Dec 3, 2025 |
| Nov 3, 2025 | $0.1343 | Nov 5, 2025 |
| Oct 1, 2025 | $0.1456 | Oct 3, 2025 |
| Sep 2, 2025 | $0.1260 | Sep 4, 2025 |
| Aug 1, 2025 | $0.1445 | Aug 5, 2025 |
| Jul 1, 2025 | $0.1309 | Jul 3, 2025 |
| Jun 2, 2025 | $0.1322 | Jun 4, 2025 |
| May 1, 2025 | $0.1443 | May 5, 2025 |
| Apr 1, 2025 | $0.1267 | Apr 3, 2025 |
| Mar 3, 2025 | $0.1309 | Mar 5, 2025 |
| Feb 3, 2025 | $0.1403 | Feb 5, 2025 |
| Dec 17, 2024 | $0.1329 | Dec 19, 2024 |
| Dec 2, 2024 | $0.1239 | Dec 4, 2024 |
| Nov 1, 2024 | $0.1409 | Nov 5, 2024 |
| Oct 1, 2024 | $0.1255 | Oct 3, 2024 |
| Sep 3, 2024 | $0.1253 | Sep 5, 2024 |
| Aug 1, 2024 | $0.1374 | Aug 5, 2024 |
Dividend Payments Over Time
Category Comparison
| Metric | AVMU | Cash & Others(1004 ETFs) | Income(1130 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 0.15% | 0.62% | 0.72% |
| AUM | $159.9M | $2.70B | $1.48B |
| Dividend Yield | 3.51% | 9.44% | 11.21% |
| Avg Volume | 12.5K | 1.2M | 219.1K |
| Holdings | 505 | 379 | 161 |
| Performance | |||
| 1-Month Return | +1.65% | +1.49% | +2.23% |
| 6-Month Return | +0.64% | -2.27% | -2.79% |
| YTD Return | +0.49% | +0.42% | -0.93% |
| 1-Year Return | +5.53% | +5.38% | +4.59% |
Compare with Another ETF
Search for an ETF to compare with AVMU:
FREE DOWNLOAD
The Beginner's Guide to ETFs
20 pages. Zero fluff. Everything you need to start investing in ETFs.
No spam. Unsubscribe anytime.