AUM $1.72BER 0.54%NAV $29.65Holdings 45Inception Nov 2024
Price Chart
Key Statistics
Previous Close
$29.24Day Range
$29.43$29.54
52-Week Range
$24.55$30.47
Avg Volume
56.9KDividend Yield
0.31%Expense Ratio
0.54%AUM
$1.72BShares Outstanding
57.3METF Grades
?ETF Grades compare this fund against others in the same category using percentile rankings across six factors. Grades range from A+ (top 5%) to F (bottom 20%). Updated daily.Country Allocation
| Country | Weight % |
|---|---|
| United States | 83.58% |
| Taiwan (Province of China) | 6.37% |
| Canada | 2.78% |
| Germany | 2.01% |
| Other | 1.75% |
| Sweden | 1.51% |
| Finland | 1.50% |
| United Kingdom | 0.49% |
Fund Information
- Issuer
- Brown Advisory
- Inception Date
- Nov 18, 2024
- Exchange
- NASDAQ
- Description
- The Fund's flexible strategy searches across a broad investment universe in an effort to identify strong businesses across various sectors and sizes.
The Brown Advisory Flexible Equity ETF (BAFE) is an exchange-traded fund issued by Brown Advisory that launched on Nov 18, 2024. It currently manages $1.72B in assets under management. The fund charges an expense ratio of 0.54%. The fund holds 45 securities in its portfolio.
Top 10 holdings represent 43.3% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | TSM | TAIWAN SEMICONDUCTOR-SP ADR | 6.37% | 250,323 | $109.9M |
| 2 | MSFT | MICROSOFT CORP | 6.28% | 219,160 | $108.3M |
| 3 | AMZN | AMAZON.COM INC | 4.56% | 306,207 | $78.7M |
| 4 | V | VISA INC-CLASS A SHARES | 4.30% | 201,245 | $74.2M |
| 5 | META | META PLATFORMS INC | 3.90% | 109,575 | $67.2M |
| 6 | MA | MASTERCARD INC - A | 3.85% | 116,328 | $66.4M |
| 7 | GOOGL | ALPHABET INC-CL A | 3.73% | 190,276 | $64.4M |
| 8 | GOOG | ALPHABET INC-CL C | 3.56% | 182,891 | $61.3M |
| 9 | NVDA | NVIDIA CORP | 3.40% | 259,395 | $58.6M |
| 10 | KKR | KKR & CO INC | 3.33% | 542,904 | $57.4M |
| 11 | BRK-B | BERKSHIRE HATHAWAY INC-CL B | 3.13% | 106,514 | $53.9M |
| 12 | UNH | UNITEDHEALTH GROUP INC | 3.07% | 132,226 | $53.0M |
| 13 | SU.TO | SUNCOR ENERGY INC | 2.78% | 706,830 | $48.0M |
| 14 | URI | UNITED RENTALS INC | 2.68% | 45,547 | $46.2M |
| 15 | SCHW | SCHWAB (CHARLES) CORP | 2.26% | 364,074 | $38.9M |
Detailed Returns
| Period | Return | ETF |
|---|---|---|
| 1D | +0.64% | |
| 1W | -1.70% | |
| 1M | -3.39% | |
| 3M | +0.94% | |
| 6M | +14.55% | |
| YTD | +7.52% | |
| 1Y | +9.25% | |
| 3Y | +17.29% | |
| 5Y | +17.29% |
Moving Averages
20-Day MA
$29.93
Below 20-Day MA50-Day MA
$29.67
Below 50-Day MA200-Day MA
$27.95
Above 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$30.47
Current Price
$29.43
52-Week Low
$24.55
$24.55$30.47
Current Yield
0.31%
Annual Dividend
$0.0967
Frequency
1x/year
Last Ex-Date
Dec 30, 2025
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Dec 30, 2025 | $0.0810 | Jan 7, 2026 |
| Dec 30, 2024 | $0.0157 | Jan 7, 2025 |
Dividend Payments Over Time
Category Comparison
No category data available for comparison.
Compare with Another ETF
Search for an ETF to compare with BAFE:
FREE DOWNLOAD
The Beginner's Guide to ETFs
20 pages. Zero fluff. Everything you need to start investing in ETFs.
No spam. Unsubscribe anytime.