Price Chart
Key Statistics
Previous Close
$38.43Day Range
52-Week Range
Avg Volume
3.7KDividend Yield
18.37%Expense Ratio
0.99%AUM
$14.6MShares Outstanding
380.0KETF Grades
?ETF Grades compare this fund against others in the same category using percentile rankings across six factors. Grades range from A+ (top 5%) to F (bottom 20%). Updated daily.Sector Breakdown
| Sector | Weight % |
|---|---|
| Cash & Others | 98.02% |
| Financial Services | 1.98% |
Country Allocation
| Country | Weight % |
|---|---|
| Other | 98.02% |
| United States | 1.98% |
Fund Information
- Issuer
- Roundhill Investments
- Category
- Cash & Others
- Inception Date
- Jun 18, 2025
- Exchange
- BATS
- Description
- The Roundhill BRKB WeeklyPay ETF (“BRKW”) is designed for investors seeking a combination of income and growth potential. BRKW aims to provide weekly distributions and calendar week returns, before fees and expenses, equal to 1.2 times (120%) the calendar week total return of Berkshire Hathaway common shares (NYSE: BRKB). BRKW is an actively-managed ETF.
Similar ETFs
The Roundhill Investments - BRKB WeeklyPay ETF (BRKW) is an exchange-traded fund issued by Roundhill Investments that launched on Jun 18, 2025. It currently manages $14.6M in assets under management. The fund charges an expense ratio of 0.99%. The fund holds 5 securities in its portfolio. It falls under the Cash & Others category.
Top 10 holdings represent 100.0% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | 084670702 TRS 081727 NM | BERKSHIRE HATHAWAY INC SWAP NM | 118.32% | 35,205 | $17.4M |
| 2 | 912797UJ4 | United States Treasury Bill 10/08/2026 | 94.36% | 14,000,000 | $13.9M |
| 3 | FGXXX | First American Government Obligations Fund 12/01/2031 | 9.19% | 1,352,880 | $1.4M |
| 4 | BRK-B | Berkshire Hathaway Inc | 1.98% | 590 | $292K |
| 5 | 084670702 SWP | 084670702 SWP | -0.25% | -73 | $-36129 |
| 6 | — | Cash & Other | -123.60% | -18,201,745 | $-18201745 |
Detailed Returns
| Period | Return | ETF |
|---|---|---|
| 1D | +0.63% | |
| 1W | +0.79% | |
| 1M | -1.44% | |
| 3M | -0.92% | |
| 6M | -4.99% | |
| YTD | -11.69% | |
| 1Y | -19.20% | |
| 3Y | -22.55% | |
| 5Y | -22.55% |
Moving Averages
$39.15
Below 20-Day MA$39.06
Below 50-Day MA$42.00
Below 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$49.07
Current Price
$38.67
52-Week Low
$37.58
Current Yield
18.37%
Annual Dividend
$0.5360
Frequency
Weeklyx/year
Last Ex-Date
Jun 22, 2026
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Jun 22, 2026 | $0.1394 | Jun 23, 2026 |
| Jun 15, 2026 | $0.1754 | Jun 16, 2026 |
| Jun 8, 2026 | $0.0792 | Jun 9, 2026 |
| Jun 1, 2026 | $0.1420 | Jun 2, 2026 |
| May 26, 2026 | $0.1539 | May 27, 2026 |
| May 18, 2026 | $0.1368 | May 19, 2026 |
| May 11, 2026 | $0.1478 | May 12, 2026 |
| May 4, 2026 | $0.1083 | May 5, 2026 |
| Apr 27, 2026 | $0.1062 | Apr 28, 2026 |
| Apr 20, 2026 | $0.1471 | Apr 21, 2026 |
| Apr 13, 2026 | $0.1971 | Apr 14, 2026 |
| Apr 6, 2026 | $0.1206 | Apr 7, 2026 |
| Mar 30, 2026 | $0.1314 | Mar 31, 2026 |
| Mar 23, 2026 | $0.1316 | Mar 24, 2026 |
| Mar 16, 2026 | $0.1390 | Mar 17, 2026 |
| Mar 9, 2026 | $0.1818 | Mar 10, 2026 |
| Mar 2, 2026 | $0.1480 | Mar 3, 2026 |
| Mar 2, 2026 | $0.1480 | Mar 3, 2026 |
| Feb 23, 2026 | $0.1048 | Feb 24, 2026 |
| Feb 17, 2026 | $0.1972 | Feb 18, 2026 |
Dividend Payments Over Time
Category Comparison
| Metric | BRKW | Cash & Others(1050 ETFs) | Income(1130 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 0.99% | 0.62% | 0.71% |
| AUM | $14.6M | $2.79B | $1.57B |
| Dividend Yield | 18.37% | 9.30% | 11.21% |
| Avg Volume | 3.7K | 1.2M | 200.8K |
| Holdings | 5 | 340 | 175 |
| Performance | |||
| 1-Month Return | -2.46% | +8.89% | -1.05% |
| 6-Month Return | -6.43% | +4.85% | -0.12% |
| YTD Return | -12.97% | +5.19% | -1.85% |
| 1-Year Return | -15.38% | +2.78% | -2.99% |
Compare with Another ETF
Search for an ETF to compare with BRKW:
The Beginner's Guide to ETFs
20 pages. Zero fluff. Everything you need to start investing in ETFs.
No spam. Unsubscribe anytime.