Price Chart
Key Statistics
Previous Close
$29.82Day Range
52-Week Range
Avg Volume
753Dividend Yield
2.82%Expense Ratio
1.43%AUM
$38.2MShares Outstanding
1.1METF Grades
?ETF Grades compare this fund against others in the same category using percentile rankings across six factors. Grades range from A+ (top 5%) to F (bottom 20%). Updated daily.Sector Breakdown
| Sector | Weight % |
|---|---|
| Energy | 16.44% |
| Utilities | 15.72% |
| Consumer Defensive | 13.92% |
| Healthcare | 13.86% |
| Real Estate | 12.53% |
| Industrials | 12.49% |
| Basic Materials | 12.39% |
| Consumer Cyclical | 1.71% |
| Technology | 0.84% |
| Communication Services | 0.08% |
| Financial Services | 0.03% |
Country Allocation
| Country | Weight % |
|---|---|
| United States | 98.86% |
| United Kingdom | 0.25% |
| Brazil | 0.22% |
| Switzerland | 0.21% |
| Ireland | 0.21% |
| Canada | 0.12% |
| Netherlands | 0.05% |
| Mexico | 0.02% |
| India | 0.01% |
| Taiwan | 0.01% |
| Israel | 0.01% |
| Hong Kong | 0.00% |
Fund Information
- Category
- Energy
- Types
- Long-Term Bond
- Inception Date
- Apr 17, 2023
- Exchange
- NYSE_ARCA
- Description
- The primary investment objective of the Beacon Selective Risk ETF is to seek to provide long-term capital appreciation.
Similar ETFs
The Beacon Selective Risk (BSR) is an exchange-traded fund issued by Beacon Capital Management that launched on Apr 17, 2023. It currently manages $38.2M in assets under management. The fund charges an expense ratio of 1.43%. The fund holds 16 securities in its portfolio. It falls under the Energy category.
Top 10 holdings represent 0.0% of the fund
Holdings data not yet available for this ETF.
Holdings are updated periodically and may not be available for all funds.
Detailed Returns
| Period | Return | ETF |
|---|---|---|
| 1D | +0.60% | |
| 1W | -0.09% | |
| 1M | +2.23% | |
| 3M | -1.24% | |
| 6M | +0.01% | |
| YTD | +1.87% | |
| 1Y | +7.67% | |
| 3Y | +18.93% | |
| 5Y | +19.55% |
Moving Averages
$29.78
Above 20-Day MA$30.19
Below 50-Day MA$29.76
Above 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$32.58
Current Price
$30.00
52-Week Low
$27.47
Current Yield
2.82%
Annual Dividend
$1.3857
Frequency
1x/year
Last Ex-Date
Dec 26, 2025
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Dec 26, 2025 | $0.8476 | Jan 2, 2026 |
| Dec 27, 2024 | $0.2585 | Jan 3, 2025 |
| Dec 26, 2023 | $0.2796 | Jan 2, 2024 |
Dividend Payments Over Time
Category Comparison
| Metric | BSR | Energy(170 ETFs) | Long-Term Bond(441 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 1.43% | 0.68% | 0.64% |
| AUM | $38.2M | $1.68B | $5.71B |
| Dividend Yield | 2.82% | 4.21% | 2.75% |
| Avg Volume | 753 | 686.5K | 304.7K |
| Holdings | 16 | 264 | 222 |
| Performance | |||
| 1-Month Return | — | -0.02% | +5.14% |
| 6-Month Return | +0.50% | +16.41% | +3.61% |
| YTD Return | +2.33% | +15.57% | +4.06% |
| 1-Year Return | +8.33% | +33.79% | +22.67% |
Compare with Another ETF
Search for an ETF to compare with BSR:
The Beginner's Guide to ETFs
20 pages. Zero fluff. Everything you need to start investing in ETFs.
No spam. Unsubscribe anytime.