AUM $981.4MER 0.10%NAV $71.37Holdings 328Inception Jul 2020
Price Chart
Key Statistics
Previous Close
$71.36Day Range
$71.23$71.79
52-Week Range
$59.24$73.51
Avg Volume
106.1KDividend Yield
1.04%Expense Ratio
0.10%AUM
$981.4MShares Outstanding
15.2METF Grades
?ETF Grades compare this fund against others in the same category using percentile rankings across six factors. Grades range from A+ (top 5%) to F (bottom 20%). Updated daily.Sector Breakdown
| Sector | Weight % |
|---|---|
| Technology | 38.01% |
| Communication Services | 12.57% |
| Financial Services | 12.29% |
| Healthcare | 10.63% |
| Industrials | 8.22% |
| Consumer Defensive | 5.07% |
| Consumer Cyclical | 4.97% |
| Energy | 2.68% |
| Real Estate | 2.21% |
| Basic Materials | 1.96% |
| Utilities | 1.39% |
| Cash & Others | 0.00% |
Country Allocation
| Country | Weight % |
|---|---|
| United States | 96.24% |
| Ireland | 1.80% |
| United Kingdom | 0.74% |
| Singapore | 0.42% |
| Switzerland | 0.40% |
| Netherlands | 0.17% |
| Bermuda | 0.12% |
| Other | 0.09% |
Fund Information
- Issuer
- SPDR
- Inception Date
- Jul 27, 2020
- Exchange
- NYSE_ARCA
- Description
- Seeks to provide investment results that, before fees and expenses, correspond generally to the S&P 500 Scored & Screened IndexEFIV is designed to track an index that is designed to select S&P 500 firms meeting certain sustainability criteria (criteria related to environmental, social and governance factors) while maintaining similar overall industry group weights as the S&P 500 IndexEFIV may serve as a potential ESG core exposure, based on its focus on sustainability criteria and comprehensive market coverage of the flagship core S&P 500 Index
The State Street SPDR S&P 500 ESG ETF (EFIV) is an exchange-traded fund issued by SPDR that launched on Jul 27, 2020. It currently manages $981.4M in assets under management. The fund charges an expense ratio of 0.10%. The fund holds 328 securities in its portfolio.
Top 10 holdings represent 39.2% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA CORP | 12.95% | 608,383 | $127.0M |
| 2 | MSFT | MICROSOFT CORP | 7.26% | 186,589 | $71.2M |
| 3 | GOOGL | ALPHABET INC CL A | 4.77% | 147,323 | $46.8M |
| 4 | GOOG | ALPHABET INC CL C | 3.85% | 118,730 | $37.8M |
| 5 | MU | MICRON TECHNOLOGY INC | 2.86% | 28,363 | $28.1M |
| 6 | LLY | ELI LILLY + CO | 2.41% | 19,905 | $23.6M |
| 7 | V | VISA INC CLASS A SHARES | 1.50% | 41,736 | $14.7M |
| 8 | WMT | WALMART INC | 1.22% | 110,304 | $12.0M |
| 9 | INTC | INTEL CORP | 1.21% | 118,819 | $11.9M |
| 10 | ABBV | ABBVIE INC | 1.16% | 44,445 | $11.4M |
| 11 | AMAT | APPLIED MATERIALS INC | 1.15% | 19,985 | $11.2M |
| 12 | CSCO | CISCO SYSTEMS INC | 1.14% | 99,333 | $11.2M |
| 13 | MA | MASTERCARD INC A | 1.10% | 20,313 | $10.8M |
| 14 | CAT | CATERPILLAR INC | 1.06% | 11,602 | $10.4M |
| 15 | COST | COSTCO WHOLESALE CORP | 1.05% | 11,168 | $10.3M |
Page 1 of 7
Detailed Returns
| Period | Return | ETF |
|---|---|---|
| 1D | -0.11% | |
| 1W | -0.39% | |
| 1M | -1.64% | |
| 3M | +3.12% | |
| 6M | +5.30% | |
| YTD | +7.38% | |
| 1Y | +17.87% | |
| 3Y | +60.42% | |
| 5Y | +73.21% |
Moving Averages
20-Day MA
$72.21
Below 20-Day MA50-Day MA
$72.20
Below 50-Day MA200-Day MA
$67.59
Above 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$73.51
Current Price
$71.28
52-Week Low
$59.24
$59.24$73.51
Current Yield
1.04%
Annual Dividend
$0.7141
Frequency
Quarterlyx/year
Last Ex-Date
Jun 22, 2026
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Jun 22, 2026 | $0.1948 | Jun 24, 2026 |
| Mar 23, 2026 | $0.1631 | Mar 25, 2026 |
| Dec 22, 2025 | $0.1781 | Dec 24, 2025 |
| Dec 22, 2025 | $0.1781 | Dec 24, 2025 |
| Sep 22, 2025 | $0.1641 | Sep 24, 2025 |
| Sep 22, 2025 | $0.1641 | Sep 24, 2025 |
| Jun 23, 2025 | $0.1738 | Jun 25, 2025 |
| Jun 23, 2025 | $0.1738 | Jun 25, 2025 |
| Mar 24, 2025 | $0.1638 | Mar 26, 2025 |
| Mar 24, 2025 | $0.1638 | Mar 26, 2025 |
| Dec 20, 2024 | $0.1845 | Dec 24, 2024 |
| Dec 20, 2024 | $0.1845 | Dec 24, 2024 |
| Sep 20, 2024 | $0.1706 | Sep 24, 2024 |
| Sep 20, 2024 | $0.1706 | Sep 24, 2024 |
| Jun 21, 2024 | $0.1745 | Jun 25, 2024 |
| Jun 21, 2024 | $0.1745 | Jun 25, 2024 |
| Mar 15, 2024 | $0.1484 | Mar 20, 2024 |
| Dec 15, 2023 | $0.1709 | Dec 20, 2023 |
| Dec 15, 2023 | $0.1709 | Dec 20, 2023 |
| Sep 15, 2023 | $0.1497 | Sep 20, 2023 |
Dividend Payments Over Time
Category Comparison
No category data available for comparison.
Compare with Another ETF
Search for an ETF to compare with EFIV:
FREE DOWNLOAD
The Beginner's Guide to ETFs
20 pages. Zero fluff. Everything you need to start investing in ETFs.
No spam. Unsubscribe anytime.