AUM $8.8MER 1.69%NAV $17.07Holdings 9Inception Oct 2007
Price Chart
Key Statistics
Previous Close
$17.09Day Range
$17.03$17.13
52-Week Range
$17.09$25.77
Avg Volume
112.6KDividend Yield
4.24%Expense Ratio
1.69%AUM
$8.8MShares Outstanding
489.1KETF Grades
?ETF Grades compare this fund against others in the same category using percentile rankings across six factors. Grades range from A+ (top 5%) to F (bottom 20%). Updated daily.Sector Breakdown
| Sector | Weight % |
|---|---|
| Cash & Others | 100.00% |
Country Allocation
| Country | Weight % |
|---|---|
| Other | 100.00% |
Fund Information
- Issuer
- ProShares
- Category
- Cash & Others
- Inception Date
- Oct 30, 2007
- Exchange
- NYSE_ARCA
- Description
- ProShares Short MSCI Emerging Markets seeks daily investment results, before fees and expenses, that correspond to the inverse (-1x) of the daily performance of the MSCI Emerging Markets Index.
Similar ETFs
The ProShares - Short MSCI Emerging Markets (EUM) is an exchange-traded fund issued by ProShares that launched on Oct 30, 2007. It currently manages $8.8M in assets under management. The fund charges an expense ratio of 1.69%. The fund holds 9 securities in its portfolio. It falls under the Cash & Others category.
Top 10 holdings represent 100.0% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | — | Net Other Assets (Liabilities) | 100.00% | 8,792,517 | $8.8M |
| 2 | — | iShares MSCI Emerging Markets (EEM) SWAP Bank of America NA | 0.00% | -2,723 | $0 |
| 3 | — | iShares MSCI Emerging Markets (EEM) SWAP Citibank NA | 0.00% | -410 | $0 |
| 4 | — | iShares MSCI Emerging Markets (EEM) SWAP Goldman Sachs International | 0.00% | -803 | $0 |
| 5 | — | iShares MSCI Emerging Markets (EEM) SWAP Societe Generale | 0.00% | -551 | $0 |
| 6 | — | iShares MSCI Emerging Markets (EEM) SWAP UBS AG | 0.00% | -583 | $0 |
Detailed Returns
| Period | Return | ETF |
|---|---|---|
| 1D | +0.00% | |
| 1W | -0.58% | |
| 1M | -14.24% | |
| 3M | -5.73% | |
| 6M | -14.41% | |
| YTD | -12.53% | |
| 1Y | -33.60% | |
| 3Y | -42.58% | |
| 5Y | -27.87% |
Moving Averages
20-Day MA
$18.16
Below 20-Day MA50-Day MA
$18.41
Below 50-Day MA200-Day MA
$20.39
Below 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$25.77
Current Price
$17.09
52-Week Low
$17.09
$17.09$25.77
Current Yield
4.24%
Annual Dividend
$0.7987
Frequency
4x/year
Last Ex-Date
Dec 24, 2025
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Dec 24, 2025 | $0.1961 | Dec 31, 2025 |
| Sep 24, 2025 | $0.2273 | Sep 30, 2025 |
| Jun 25, 2025 | $0.2116 | Jul 1, 2025 |
| Mar 26, 2025 | $0.1637 | Apr 1, 2025 |
| Dec 23, 2024 | $0.3235 | Dec 31, 2024 |
| Sep 25, 2024 | $0.1323 | Oct 2, 2024 |
| Jun 26, 2024 | $0.1551 | Jul 3, 2024 |
| Mar 20, 2024 | $0.1180 | Mar 27, 2024 |
| Dec 20, 2023 | $0.2207 | Dec 28, 2023 |
| Sep 20, 2023 | $0.1275 | Sep 27, 2023 |
| Jun 21, 2023 | $0.1420 | Jun 28, 2023 |
| Mar 22, 2023 | $0.0562 | Mar 29, 2023 |
| Dec 22, 2022 | $0.0699 | Dec 30, 2022 |
| Mar 25, 2020 | $0.0196 | Apr 1, 2020 |
| Dec 24, 2019 | $0.0467 | Jan 2, 2020 |
| Sep 25, 2019 | $0.0664 | Oct 2, 2019 |
| Jun 25, 2019 | $0.0713 | Jul 2, 2019 |
| Mar 20, 2019 | $0.0465 | Mar 27, 2019 |
| Dec 26, 2018 | $0.1332 | Jan 3, 2019 |
| Sep 26, 2018 | $0.0382 | Oct 3, 2018 |
Dividend Payments Over Time
Category Comparison
| Metric | EUM | Cash & Others(1004 ETFs) | Emerging Markets(351 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 1.69% | 0.62% | 0.62% |
| AUM | $8.8M | $2.70B | $1.90B |
| Dividend Yield | 4.24% | 9.44% | 3.91% |
| Avg Volume | 112.6K | 1.2M | 265.0K |
| Holdings | 9 | 379 | 417 |
| Performance | |||
| 1-Month Return | -10.25% | +1.49% | +6.34% |
| 6-Month Return | -16.90% | -2.27% | +8.67% |
| YTD Return | -14.89% | +0.42% | +7.90% |
| 1-Year Return | -34.39% | +5.38% | +29.66% |
Compare with Another ETF
Search for an ETF to compare with EUM:
FREE DOWNLOAD
The Beginner's Guide to ETFs
20 pages. Zero fluff. Everything you need to start investing in ETFs.
No spam. Unsubscribe anytime.