AUM $25.56BER 0.36%NAV $45.59Holdings 2,742Inception Oct 2014
Price Chart
Key Statistics
Previous Close
$45.63Day Range
$45.48$45.62
52-Week Range
$44.83$46.85
Avg Volume
2.3MDividend Yield
4.67%Expense Ratio
0.36%AUM
$25.56BShares Outstanding
559.4METF Grades
?ETF Grades compare this fund against others in the same category using percentile rankings across six factors. Grades range from A+ (top 5%) to F (bottom 20%). Updated daily.Sector Breakdown
| Sector | Weight % |
|---|---|
| Energy | 95.29% |
| Utilities | 4.56% |
| Financial Services | 0.15% |
Country Allocation
| Country | Weight % |
|---|---|
| United States | 61.52% |
| Other | 32.16% |
| Mexico | 0.93% |
| United Kingdom | 0.90% |
| Ireland | 0.46% |
| Canada | 0.36% |
| France | 0.35% |
| Switzerland | 0.31% |
| Luxembourg | 0.29% |
| Netherlands | 0.28% |
| Belgium | 0.16% |
| Germany | 0.15% |
| Japan | 0.13% |
| Argentina | 0.11% |
| Saudi Arabia | 0.10% |
| Turkey | 0.10% |
| Cayman Islands | 0.09% |
| United Arab Emirates | 0.09% |
| Colombia | 0.09% |
| Indonesia | 0.08% |
| Australia | 0.08% |
| Brazil | 0.07% |
| Chile | 0.07% |
| Dominican Republic | 0.06% |
| Qatar | 0.06% |
| Romania | 0.05% |
| Spain | 0.04% |
| South Africa | 0.04% |
| Peru | 0.04% |
| Bermuda | 0.04% |
| Hungary | 0.03% |
| Denmark | 0.03% |
| Egypt | 0.03% |
| Israel | 0.03% |
| Italy | 0.03% |
| Nigeria | 0.03% |
| Panama | 0.03% |
| Singapore | 0.03% |
| Sweden | 0.03% |
| Morocco | 0.02% |
| Poland | 0.02% |
| Ivory Coast | 0.02% |
| Philippines | 0.02% |
| Oman | 0.02% |
| Guatemala | 0.02% |
| Ukraine | 0.02% |
| India | 0.02% |
| Malaysia | 0.02% |
| Ecuador | 0.02% |
| Malta | 0.02% |
| Bahrain | 0.02% |
| Venezuela | 0.02% |
| Serbia | 0.02% |
| Angola | 0.02% |
| Armenia | 0.01% |
| Kazakhstan | 0.01% |
| Kenya | 0.01% |
| Georgia | 0.01% |
| Montenegro | 0.01% |
| Uruguay | 0.01% |
| El Salvador | 0.01% |
| Pakistan | 0.01% |
| Uzbekistan | 0.01% |
| Paraguay | 0.01% |
| Costa Rica | 0.01% |
| Congo (Rep. of) | 0.01% |
| South Korea | 0.01% |
| Benin | 0.01% |
| Sri Lanka | 0.01% |
| Hong Kong | 0.01% |
| Greece | 0.01% |
| Austria | 0.01% |
| Gabon | 0.00% |
| China | 0.00% |
| Jamaica | 0.00% |
| Jordan | 0.00% |
| Ghana | 0.00% |
| Zambia | 0.00% |
| Barbados | 0.00% |
| Thailand | 0.00% |
| Trinidad and Tobago | 0.00% |
| Mauritius | 0.00% |
| Norway | 0.00% |
| Finland | 0.00% |
| Czech Republic | 0.00% |
| Lebanon | 0.00% |
| Rwanda | 0.00% |
| Bahamas | 0.00% |
| Senegal | 0.00% |
| Mongolia | 0.00% |
Fund Information
Similar ETFs
The Fidelity Total Bond ETF (FBND) is an exchange-traded fund issued by Fidelity that launched on Oct 6, 2014. It currently manages $25.56B in assets under management. The fund charges an expense ratio of 0.36%. The fund holds 2742 securities in its portfolio. It falls under the Energy category.
Top 10 holdings represent 18.2% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | — | CASH CF | 2.99% | 838,925,700 | $839.1M |
| 2 | — | NET OTHER ASSETS | 2.57% | 821,716 | $-720893669 |
| 3 | — | USTN 3.75% 08/31/31 | 2.49% | 711,200,000 | $698.8M |
| 4 | — | USTN 4.25% 08/15/35 | 2.02% | 573,200,000 | $566.8M |
| 5 | — | USTN 3.875% 08/15/34 | 1.68% | 487,160,000 | $471.7M |
| 6 | — | USTB 4.25% 02/15/54 | 1.43% | 451,440,990 | $399.7M |
| 7 | — | USTN 3.875% 12/31/32 | 1.39% | 397,000,000 | $388.9M |
| 8 | — | USTN 4.25% 05/15/35 | 1.32% | 375,247,010 | $371.6M |
| 9 | — | USTB 4.5% 11/15/54 | 1.17% | 355,800,000 | $328.5M |
| 10 | — | USTN 4.25% 11/15/34 | 1.13% | 317,900,000 | $315.6M |
| 11 | — | USTN 4% 01/31/33 | 1.12% | 317,372,000 | $313.0M |
| 12 | — | USTN 4.125% 03/31/32 | 1.09% | 307,500,000 | $306.9M |
| 13 | — | USTN 3.625% 12/31/30 | 1.06% | 302,400,000 | $296.8M |
| 14 | — | USTB 4.75% 08/15/55 | 1.04% | 304,300,000 | $293.0M |
| 15 | — | USTB 4.75% 05/15/55 | 0.97% | 282,004,990 | $271.4M |
Page 1 of 55
Detailed Returns
| Period | Return | ETF |
|---|---|---|
| 1D | -0.27% | |
| 1W | +0.08% | |
| 1M | -0.82% | |
| 3M | -1.59% | |
| 6M | -1.78% | |
| YTD | -1.16% | |
| 1Y | +1.01% | |
| 3Y | -0.67% | |
| 5Y | -13.69% |
Moving Averages
20-Day MA
$45.79
Below 20-Day MA50-Day MA
$45.83
Below 50-Day MA200-Day MA
$46.14
Below 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$46.85
Current Price
$45.51
52-Week Low
$44.83
$44.83$46.85
Current Yield
4.67%
Annual Dividend
$0.6570
Frequency
12x/year
Last Ex-Date
Apr 29, 2026
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Apr 29, 2026 | $0.1720 | May 1, 2026 |
| Mar 30, 2026 | $0.1780 | Apr 1, 2026 |
| Feb 26, 2026 | $0.1610 | Mar 2, 2026 |
| Jan 29, 2026 | $0.1460 | Feb 2, 2026 |
| Dec 30, 2025 | $0.2670 | Jan 2, 2026 |
| Nov 26, 2025 | $0.1700 | Dec 1, 2025 |
| Oct 30, 2025 | $0.1670 | Nov 3, 2025 |
| Sep 29, 2025 | $0.1680 | Oct 1, 2025 |
| Aug 28, 2025 | $0.1840 | Sep 2, 2025 |
| Jul 30, 2025 | $0.1750 | Aug 1, 2025 |
| Jun 27, 2025 | $0.1760 | Jul 1, 2025 |
| May 29, 2025 | $0.1750 | Jun 2, 2025 |
| Apr 29, 2025 | $0.1890 | May 1, 2025 |
| Mar 28, 2025 | $0.1830 | Apr 1, 2025 |
| Feb 27, 2025 | $0.1630 | Mar 3, 2025 |
| Jan 30, 2025 | $0.1470 | Feb 3, 2025 |
| Dec 30, 2024 | $0.2380 | Jan 2, 2025 |
| Nov 27, 2024 | $0.1540 | Dec 2, 2024 |
| Oct 30, 2024 | $0.1420 | Nov 1, 2024 |
| Sep 27, 2024 | $0.1690 | Oct 1, 2024 |
Dividend Payments Over Time
Category Comparison
| Metric | FBND | Energy(165 ETFs) | Income(1130 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 0.36% | 0.68% | 0.71% |
| AUM | $25.56B | $1.58B | $1.48B |
| Dividend Yield | 4.67% | 4.25% | 11.21% |
| Avg Volume | 2.3M | 556.1K | 212.4K |
| Holdings | 2,742 | 260 | 162 |
| Performance | |||
| 1-Month Return | -0.36% | +1.65% | +2.43% |
| 6-Month Return | -1.62% | +18.69% | -1.87% |
| YTD Return | -0.89% | +16.29% | -0.20% |
| 1-Year Return | — | +28.25% | +3.71% |
Compare with Another ETF
Search for an ETF to compare with FBND:
FREE DOWNLOAD
The Beginner's Guide to ETFs
20 pages. Zero fluff. Everything you need to start investing in ETFs.
No spam. Unsubscribe anytime.