FEGE
First Eagle Global Equity ETF$48.71-0.28 (-0.57%)Price Chart
Key Statistics
Previous Close
$48.95Day Range
52-Week Range
Avg Volume
305.2KDividend Yield
1.21%Expense Ratio
0.50%AUM
$1.37BShares Outstanding
23.4METF Grades
?ETF Grades compare this fund against others in the same category using percentile rankings across six factors. Grades range from A+ (top 5%) to F (bottom 20%). Updated daily.Sector Breakdown
| Sector | Weight % |
|---|---|
| Consumer Defensive | 14.86% |
| Technology | 12.56% |
| Healthcare | 12.30% |
| Financial Services | 11.90% |
| Industrials | 10.11% |
| Energy | 9.81% |
| Basic Materials | 9.47% |
| Communication Services | 8.54% |
| Consumer Cyclical | 6.51% |
| Real Estate | 3.94% |
Country Allocation
| Country | Weight % |
|---|---|
| United States | 46.28% |
| United Kingdom | 10.39% |
| Canada | 8.05% |
| Japan | 6.91% |
| France | 4.29% |
| Switzerland | 4.21% |
| South Korea | 3.24% |
| Mexico | 2.68% |
| Netherlands | 2.53% |
| Germany | 2.13% |
| Brazil | 1.85% |
| Hong Kong | 1.33% |
| Taiwan | 1.31% |
| Sweden | 1.15% |
| China | 0.98% |
| Ireland | 0.97% |
| Bermuda | 0.91% |
| Other | 0.79% |
Fund Information
- Category
- Consumer Defensive
- Types
- Active
- Inception Date
- Dec 20, 2024
- Exchange
- NYSE
- Description
- The fund is an actively managed exchange-traded fund (“ETF”) and seeks to achieve its objective by investing, under normal conditions, at least 80% of its net assets (plus any borrowings for investment purposes) in equity and equity-related securities issued by U.S. and non-U.S. issuers.
Similar ETFs
The First Eagle Global Equity ETF (FEGE) is an exchange-traded fund that launched on Dec 20, 2024. It currently manages $1.37B in assets under management. The fund charges an expense ratio of 0.50%. It falls under the Consumer Defensive category.
Top 10 holdings represent 0.0% of the fund
Holdings data not yet available for this ETF.
Holdings are updated periodically and may not be available for all funds.
Detailed Returns
| Period | Return | ETF |
|---|---|---|
| 1D | -0.57% | |
| 1W | -2.09% | |
| 1M | +5.91% | |
| 3M | -1.42% | |
| 6M | +10.18% | |
| YTD | +4.71% | |
| 1Y | +30.84% | |
| 3Y | +38.66% | |
| 5Y | +38.66% |
Moving Averages
$48.43
Above 20-Day MA$48.66
Above 50-Day MA$45.66
Above 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$51.47
Current Price
$48.71
52-Week Low
$37.23
Current Yield
1.21%
Annual Dividend
$0.5887
Frequency
0x/year
Last Ex-Date
Dec 30, 2025
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Dec 30, 2025 | $0.5887 | Dec 31, 2025 |
Dividend Payments Over Time
Category Comparison
| Metric | FEGE | Consumer Defensive(64 ETFs) | Active(633 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 0.50% | 0.54% | 0.80% |
| AUM | $1.37B | $2.39B | $325.7M |
| Dividend Yield | 1.21% | 2.47% | 6.78% |
| Avg Volume | 305.2K | 661.2K | 143.8K |
| Holdings | — | 36 | 83 |
| Performance | |||
| 1-Month Return | +6.04% | +5.06% | +5.09% |
| 6-Month Return | +9.80% | +4.33% | -0.73% |
| YTD Return | +6.34% | +5.15% | +2.42% |
| 1-Year Return | +31.52% | +12.16% | +11.86% |
Compare with Another ETF
Search for an ETF to compare with FEGE:
The Beginner's Guide to ETFs
20 pages. Zero fluff. Everything you need to start investing in ETFs.
No spam. Unsubscribe anytime.