FEOE
First Eagle Overseas Equity ETF$52.34-0.13 (-0.25%)Price Chart
Key Statistics
Previous Close
$52.47Day Range
52-Week Range
Avg Volume
260.2KDividend Yield
1.43%Expense Ratio
0.50%AUM
$783.1MShares Outstanding
12.1METF Grades
?ETF Grades compare this fund against others in the same category using percentile rankings across six factors. Grades range from A+ (top 5%) to F (bottom 20%). Updated daily.Sector Breakdown
| Sector | Weight % |
|---|---|
| Consumer Defensive | 21.80% |
| Industrials | 14.58% |
| Financial Services | 13.88% |
| Consumer Cyclical | 11.77% |
| Technology | 11.03% |
| Basic Materials | 10.66% |
| Energy | 9.90% |
| Healthcare | 3.96% |
| Real Estate | 1.94% |
| Communication Services | 0.48% |
Country Allocation
| Country | Weight % |
|---|---|
| United Kingdom | 18.01% |
| Japan | 16.42% |
| Canada | 10.87% |
| France | 7.76% |
| South Korea | 6.24% |
| Switzerland | 5.90% |
| Mexico | 4.62% |
| Netherlands | 4.09% |
| Germany | 4.08% |
| Sweden | 3.25% |
| Brazil | 2.74% |
| United States | 2.38% |
| Singapore | 2.28% |
| Hong Kong | 1.94% |
| Bermuda | 1.90% |
| Taiwan | 1.84% |
| China | 1.40% |
| Norway | 1.11% |
| Other | 1.01% |
| Thailand | 0.71% |
| Indonesia | 0.41% |
| Finland | 0.38% |
| Turkey | 0.36% |
| Faroe Islands | 0.30% |
Fund Information
- Category
- Consumer Defensive
- Inception Date
- Dec 20, 2024
- Exchange
- NYSE
- Description
- The fund is an actively managed exchange-traded fund (“ETF”) and seeks to achieve its objective by investing primarily in equities issued by non-U.S. issuers. Under normal market conditions, the fund invests at least 80% of its net assets in equity and equity-related foreign securities (including American Depositary Receipts, Global Depositary Receipts and European Depositary Receipts).
Similar ETFs
The First Eagle Overseas Equity ETF (FEOE) is an exchange-traded fund that launched on Dec 20, 2024. It currently manages $783.1M in assets under management. The fund charges an expense ratio of 0.50%. It falls under the Consumer Defensive category.
Top 10 holdings represent 0.0% of the fund
Holdings data not yet available for this ETF.
Holdings are updated periodically and may not be available for all funds.
Detailed Returns
| Period | Return | ETF |
|---|---|---|
| 1D | -0.25% | |
| 1W | -1.78% | |
| 1M | +6.34% | |
| 3M | -0.53% | |
| 6M | +12.22% | |
| YTD | +7.06% | |
| 1Y | +31.31% | |
| 3Y | +50.02% | |
| 5Y | +50.02% |
Moving Averages
$51.92
Above 20-Day MA$52.22
Above 50-Day MA$48.08
Above 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$55.65
Current Price
$52.34
52-Week Low
$39.86
Current Yield
1.43%
Annual Dividend
$0.7382
Frequency
1x/year
Last Ex-Date
Dec 30, 2025
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Dec 30, 2025 | $0.7382 | Dec 31, 2025 |
Dividend Payments Over Time
Category Comparison
| Metric | FEOE | Consumer Defensive(64 ETFs) | Active(633 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 0.50% | 0.54% | 0.80% |
| AUM | $783.1M | $2.39B | $325.7M |
| Dividend Yield | 1.43% | 2.47% | 6.78% |
| Avg Volume | 260.2K | 662.7K | 144.4K |
| Holdings | — | 36 | 83 |
| Performance | |||
| 1-Month Return | +4.44% | +5.57% | +3.51% |
| 6-Month Return | +12.60% | +5.20% | -0.34% |
| YTD Return | +8.50% | +5.99% | +2.47% |
| 1-Year Return | +33.55% | +13.79% | +13.40% |
Compare with Another ETF
Search for an ETF to compare with FEOE:
The Beginner's Guide to ETFs
20 pages. Zero fluff. Everything you need to start investing in ETFs.
No spam. Unsubscribe anytime.