AUM $39.9MER 0.49%NAV $17.55Holdings —Inception Jan 2021
Price Chart
Key Statistics
Previous Close
$16.94Day Range
$16.87$16.98
52-Week Range
$16.93$18.86
Avg Volume
4.7KDividend Yield
6.87%Expense Ratio
0.49%AUM
$39.9MShares Outstanding
2.3METF Grades
?ETF Grades compare this fund against others in the same category using percentile rankings across six factors. Grades range from A+ (top 5%) to F (bottom 20%). Updated daily.Sector Breakdown
| Sector | Weight % |
|---|---|
| Financial Services | 60.51% |
| Real Estate | 39.49% |
Country Allocation
| Country | Weight % |
|---|---|
| United States | 98.59% |
| Other | 1.41% |
Fund Information
- Issuer
- Sound Income
- Category
- Financial Services
- Types
- IncomeCorporate Bond
- Inception Date
- Jan 4, 2021
- Exchange
- NYSE
- Description
- Under normal market conditions, the fund will invest at least 80% of its net assets in fixed income securities. The fund's investments in fixed income securities will typically include U.S. corporate bonds, preferred stock and ETFs that invest in bonds, sovereign debt, and private placement debt securities. It may also invest in fixed income securities issued by U.S. and foreign corporations, securities issued by governments and their agencies, instrumentalities, or sponsored corporations, including supranational organizations. The fund is non-diversified.
Similar ETFs
The Sound Enhanced Fixed Income ETF (FXED) is an exchange-traded fund issued by Sound Income that launched on Jan 4, 2021. It currently manages $39.9M in assets under management. The fund charges an expense ratio of 0.49%. It falls under the Financial Services category.
Top 10 holdings represent 26.7% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | GBDC | Golub Capital BDC Inc | 3.06% | 77,910 | $989K |
| 2 | TSLX | Sixth Street Specialty Lending Inc | 2.87% | 52,051 | $925K |
| 3 | HTGC | HERCULES CAPITAL INC | 2.69% | 49,866 | $867K |
| 4 | 744320870 | Prudential Financial Inc 5.95% 09/01/2062 | 2.66% | 39,831 | $859K |
| 5 | 89832Q695 | Truist Financial Corp 4.75% 09/01/2175 | 2.60% | 48,633 | $840K |
| 6 | 29452E408 | Equitable Holdings Inc 4.3% 09/15/2174 | 2.59% | 52,105 | $835K |
| 7 | 233331859 | DTE Energy Co 5.25% 12/01/2077 | 2.59% | 44,306 | $835K |
| 8 | HYEM | VanEck Emerging Markets High Yield Bond ETF | 2.57% | 41,806 | $830K |
| 9 | ARCC | Ares Capital Corp | 2.57% | 42,153 | $830K |
| 10 | 48128B655 | JPMorgan Chase & Co 5.75% 09/01/2175 | 2.55% | 36,872 | $823K |
| 11 | 65339K860 | NextEra Energy Capital Holdings Inc 5.65% 03/01/2079 | 2.51% | 40,955 | $810K |
| 12 | 95002Y400 | Wells Fargo & Co 4.25% 09/15/2174 | 2.50% | 51,788 | $807K |
| 13 | EMHY | iShares J.P. Morgan EM High Yield Bond ETF | 2.46% | 19,993 | $795K |
| 14 | JPMB | JPMorgan USD Emerging Markets Sovereign Bond ETF | 2.46% | 20,295 | $793K |
| 15 | 25746UEA3 | Dominion Energy Inc 6.2% 02/15/2056 | 2.38% | 790,000 | $768K |
Detailed Returns
| Period | Return | ETF |
|---|---|---|
| 1D | -0.41% | |
| 1W | -1.51% | |
| 1M | -3.53% | |
| 3M | -2.92% | |
| 6M | -2.76% | |
| YTD | -5.89% | |
| 1Y | -10.26% | |
| 3Y | -2.98% | |
| 5Y | -19.53% |
Moving Averages
20-Day MA
$17.24
Below 20-Day MA50-Day MA
$17.36
Below 50-Day MA200-Day MA
$17.66
Below 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$18.86
Current Price
$16.87
52-Week Low
$16.93
$16.93$18.86
Current Yield
6.87%
Annual Dividend
$0.1600
Frequency
Bi-Weeklyx/year
Last Ex-Date
Jun 15, 2026
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Jun 15, 2026 | $0.0400 | Jun 16, 2026 |
| May 28, 2026 | $0.0400 | May 29, 2026 |
| May 14, 2026 | $0.0400 | May 15, 2026 |
| Apr 29, 2026 | $0.0400 | Apr 30, 2026 |
| Apr 16, 2026 | $0.0400 | Apr 17, 2026 |
| Mar 30, 2026 | $0.0400 | Mar 31, 2026 |
| Mar 16, 2026 | $0.0400 | Mar 17, 2026 |
| Feb 26, 2026 | $0.0400 | Feb 27, 2026 |
| Feb 12, 2026 | $0.0400 | Feb 13, 2026 |
| Jan 29, 2026 | $0.0400 | Jan 30, 2026 |
| Jan 16, 2026 | $0.0400 | Jan 20, 2026 |
| Dec 30, 2025 | $0.3259 | Dec 31, 2025 |
| Dec 16, 2025 | $0.0400 | Dec 17, 2025 |
| Nov 26, 2025 | $0.0400 | Nov 28, 2025 |
| Nov 13, 2025 | $0.0400 | Nov 14, 2025 |
| Oct 30, 2025 | $0.0400 | Oct 31, 2025 |
| Oct 16, 2025 | $0.0400 | Oct 17, 2025 |
| Sep 29, 2025 | $0.0400 | Sep 30, 2025 |
| Sep 15, 2025 | $0.0400 | Sep 16, 2025 |
| Aug 28, 2025 | $0.0400 | Aug 29, 2025 |
Dividend Payments Over Time
Category Comparison
| Metric | FXED | Financial Services(845 ETFs) | Income(1130 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 0.49% | 0.64% | 0.69% |
| AUM | $39.9M | $3.31B | $1.62B |
| Dividend Yield | 6.87% | 4.74% | 11.21% |
| Avg Volume | 4.7K | 728.2K | 232.4K |
| Holdings | — | 261 | 196 |
| Performance | |||
| 1-Month Return | -2.59% | -0.85% | -0.97% |
| 6-Month Return | -4.99% | +3.84% | -1.12% |
| YTD Return | -5.47% | +8.72% | -1.48% |
| 1-Year Return | -6.88% | +7.81% | -2.08% |
Compare with Another ETF
Search for an ETF to compare with FXED:
FREE DOWNLOAD
The Beginner's Guide to ETFs
20 pages. Zero fluff. Everything you need to start investing in ETFs.
No spam. Unsubscribe anytime.