Price Chart
Key Statistics
Previous Close
$74.38Day Range
52-Week Range
Avg Volume
26.6KDividend Yield
2.56%Expense Ratio
0.25%AUM
$1.07BShares Outstanding
13.8METF Grades
?ETF Grades compare this fund against others in the same category using percentile rankings across six factors. Grades range from A+ (top 5%) to F (bottom 20%). Updated daily.Sector Breakdown
| Sector | Weight % |
|---|---|
| Financial Services | 25.67% |
| Industrials | 18.85% |
| Technology | 11.45% |
| Healthcare | 10.35% |
| Consumer Cyclical | 7.53% |
| Consumer Defensive | 6.83% |
| Basic Materials | 5.95% |
| Energy | 3.75% |
| Communication Services | 3.69% |
| Utilities | 3.60% |
| Real Estate | 1.93% |
| Cash & Others | 0.39% |
Country Allocation
| Country | Weight % |
|---|---|
| Japan | 25.35% |
| United Kingdom | 13.60% |
| Switzerland | 9.17% |
| Germany | 8.13% |
| France | 7.95% |
| Australia | 7.13% |
| Netherlands | 5.90% |
| Spain | 3.47% |
| Sweden | 3.28% |
| Italy | 3.18% |
| Hong Kong | 2.06% |
| Singapore | 1.79% |
| Denmark | 1.72% |
| Israel | 1.53% |
| Finland | 1.14% |
| Belgium | 0.96% |
| Norway | 0.77% |
| Ireland | 0.66% |
| Poland | 0.52% |
| Austria | 0.43% |
| Other | 0.31% |
| New Zealand | 0.26% |
| Luxembourg | 0.23% |
| Portugal | 0.18% |
| China | 0.09% |
| Bermuda | 0.09% |
| Mexico | 0.03% |
| Cyprus | 0.02% |
| United States | 0.02% |
| Faroe Islands | 0.01% |
| Macau | 0.00% |
Fund Information
- Issuer
- Goldman
- Category
- Financial Services
- Types
- International
- Inception Date
- May 12, 2020
- Exchange
- BATS
- Description
- Seeks to provide investment results that closely correspond to the performance of the Fund Index
Similar ETFs
The Goldman Sachs MarketBeta International Equity ETF (GSID) is an exchange-traded fund issued by Goldman that launched on May 12, 2020. It currently manages $1.07B in assets under management. The fund charges an expense ratio of 0.25%. The fund holds 902 securities in its portfolio. It falls under the Financial Services category.
Top 10 holdings represent 13.9% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | ASML.AS | ASML HOLDING N.V. | 3.10% | 18,427 | $33.1M |
| 2 | HSBA.L | HSBC HOLDINGS PLC | 1.59% | 832,810 | $16.9M |
| 3 | ROP.SW | ROCHE HOLDING AG | 1.37% | 34,074 | $14.6M |
| 4 | NOVN.SW | NOVARTIS AG SHS | 1.29% | 87,797 | $13.7M |
| 5 | 8306.T | MITSUBISHI UFJ FINANCIAL GROUP | 1.18% | 548,805 | $12.6M |
| 6 | AZN.L | ASTRAZENECA PLC ORD | 1.15% | 72,688 | $12.3M |
| 7 | NESN.SW | NESTLE S.A. | 1.14% | 124,766 | $12.1M |
| 8 | SHEL.L | SHELL PLC | 1.14% | 272,044 | $12.1M |
| 9 | SIE.DE | SIEMENS AG REG SHS | 1.00% | 34,822 | $10.6M |
| 10 | BHP.AX | BHP GROUP LIMITED | 0.96% | 241,734 | $10.2M |
| 11 | CBA.AX | COMMONWEALTH BANK OF AUSTRALIA | 0.91% | 80,928 | $9.7M |
| 12 | SAN.MC | BANCO SANTANDER, S.A. | 0.87% | 702,082 | $9.3M |
| 13 | 7203.T | TOYOTA MOTOR CORPORATION | 0.86% | 511,086 | $9.2M |
| 14 | ALV.DE | Allianz SE | 0.83% | 18,450 | $8.9M |
| 15 | 8035.T | TOKYO ELECTRON LTD | 0.83% | 21,975 | $8.8M |
Detailed Returns
| Period | Return | ETF |
|---|---|---|
| 1D | +0.61% | |
| 1W | +1.01% | |
| 1M | -0.09% | |
| 3M | +2.89% | |
| 6M | +2.42% | |
| YTD | +7.03% | |
| 1Y | +16.95% | |
| 3Y | +41.54% | |
| 5Y | +31.58% |
Moving Averages
$75.08
Below 20-Day MA$75.06
Below 50-Day MA$71.80
Above 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$76.47
Current Price
$74.84
52-Week Low
$62.50
Current Yield
2.56%
Annual Dividend
$1.8288
Frequency
4x/year
Last Ex-Date
Mar 25, 2026
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Mar 25, 2026 | $0.2386 | Mar 31, 2026 |
| Dec 23, 2025 | $0.3550 | Dec 30, 2025 |
| Sep 24, 2025 | $0.3675 | Sep 30, 2025 |
| Jun 24, 2025 | $0.8676 | Jun 30, 2025 |
| Mar 25, 2025 | $0.2394 | Mar 31, 2025 |
| Dec 23, 2024 | $0.2906 | Dec 30, 2024 |
| Sep 24, 2024 | $0.3419 | Sep 30, 2024 |
| Jun 24, 2024 | $0.7028 | Jun 28, 2024 |
| Mar 22, 2024 | $0.2370 | Mar 28, 2024 |
| Dec 26, 2023 | $0.1995 | Jan 2, 2024 |
| Sep 25, 2023 | $0.1315 | Sep 29, 2023 |
| Jun 26, 2023 | $0.8206 | Jun 30, 2023 |
| Mar 27, 2023 | $0.2424 | Mar 31, 2023 |
| Dec 27, 2022 | $0.2285 | Dec 30, 2022 |
| Sep 26, 2022 | $0.0850 | Sep 30, 2022 |
| Sep 26, 2022 | $0.0848 | Sep 30, 2022 |
| Jun 24, 2022 | $0.6685 | Jun 30, 2022 |
| Jun 24, 2022 | $0.6680 | Jun 30, 2022 |
| Mar 25, 2022 | $0.2245 | Mar 31, 2022 |
| Mar 25, 2022 | $0.2240 | Mar 31, 2022 |
Dividend Payments Over Time
Category Comparison
| Metric | GSID | Financial Services(767 ETFs) | International(380 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 0.25% | 0.67% | 0.54% |
| AUM | $1.07B | $3.27B | $7.75B |
| Dividend Yield | 2.56% | 4.72% | 2.79% |
| Avg Volume | 26.6K | 1.2M | 460.6K |
| Holdings | 902 | 230 | 570 |
| Performance | |||
| 1-Month Return | +0.92% | +0.44% | -0.29% |
| 6-Month Return | +7.57% | +8.18% | +6.12% |
| YTD Return | +7.97% | +7.08% | +7.09% |
| 1-Year Return | +11.66% | +6.95% | +9.06% |
Compare with Another ETF
Search for an ETF to compare with GSID:
The Beginner's Guide to ETFs
20 pages. Zero fluff. Everything you need to start investing in ETFs.
No spam. Unsubscribe anytime.