AUM —ER —NAV —Holdings —Inception Jun 2015
Price Chart
Key Statistics
Previous Close
—Day Range
N/A52-Week Range
$18.09$18.09
Avg Volume
58Dividend Yield
—Expense Ratio
—AUM
—Shares Outstanding
39.7KSector Breakdown
| Sector | Weight % |
|---|---|
| Consumer Defensive | 30.04% |
| Communication Services | 22.22% |
| Financial Services | 15.02% |
| Basic Materials | 12.84% |
| Industrials | 10.90% |
| Real Estate | 5.92% |
| Consumer Cyclical | 2.44% |
| Healthcare | 0.62% |
Fund Information
- Issuer
- iShares
- Category
- Consumer Defensive
- Types
- Diversified
- Inception Date
- Jun 29, 2015
- Description
- The investment seeks to track the investment results of the MSCI Mexico IMI 25/50 100% Hedged to USD Index. The fund generally will invest at least 80% of its assets in the component securities (including indirect investments through the underlying fund) and other instruments of the underlying index and in investments that have economic characteristics that are substantially identical to the component securities of the underlying index. The index primarily consists of stocks traded on the Mexican Stock Exchange with the currency risk inherent in the securities included in the underlying index hedged to the U.S. dollar on a monthly basis.
Similar ETFs
The iShares Currency Hedged MSCI Mexico ETF (HEWW) is an exchange-traded fund issued by iShares that launched on Jun 29, 2015. It falls under the Consumer Defensive category.
Top 10 holdings represent 0.0% of the fund
Holdings data not yet available for this ETF.
Holdings are updated periodically and may not be available for all funds.
Detailed Returns
| Period | Return | ETF |
|---|---|---|
| 1D | — | |
| 1W | — | |
| 1M | — | |
| 3M | — | |
| 6M | — | |
| YTD | — | |
| 1Y | +0.00% | |
| 3Y | +0.00% | |
| 5Y | +4.21% |
Moving Averages
20-Day MA
—
50-Day MA
—
200-Day MA
—
Price with Moving Averages
Support & Resistance
52-Week High
$18.09
Current Price
$18.09
52-Week Low
$18.09
$18.09$18.09
Current Yield
—
Annual Dividend
$0.6071
Frequency
2x/year
Last Ex-Date
Jul 2, 2021
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Jul 2, 2021 | $0.2008 | Jul 9, 2021 |
| Dec 24, 2020 | $0.1332 | Dec 31, 2020 |
| Jul 2, 2020 | $0.0524 | Jul 9, 2020 |
| Dec 24, 2019 | $0.2206 | Dec 31, 2019 |
| Jul 2, 2019 | $0.3767 | Jul 9, 2019 |
| Dec 28, 2018 | $0.0770 | Jan 4, 2019 |
| Jul 3, 2018 | $0.3320 | Jul 10, 2018 |
| Dec 28, 2017 | $0.2021 | Jan 4, 2018 |
| Jul 6, 2017 | $0.2694 | Jul 12, 2017 |
| Dec 28, 2016 | $0.0571 | Jan 4, 2017 |
| Dec 2, 2016 | $1.1914 | Dec 8, 2016 |
| Dec 2, 2016 | $1.0263 | Dec 8, 2016 |
| Jul 6, 2016 | $0.5340 | Jul 12, 2016 |
| Dec 28, 2015 | $0.1773 | Jan 4, 2016 |
Dividend Payments Over Time
Category Comparison
| Metric | HEWW | Consumer Defensive(64 ETFs) | Diversified(81 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | — | 0.54% | 0.59% |
| AUM | — | $2.39B | $1.29B |
| Dividend Yield | — | 2.47% | 2.04% |
| Avg Volume | 58 | 661.2K | 285.1K |
| Holdings | — | 36 | 114 |
| Performance | |||
| 1-Month Return | — | +5.06% | +6.69% |
| 6-Month Return | — | +4.33% | +9.23% |
| YTD Return | — | +5.15% | +7.42% |
| 1-Year Return | — | +12.16% | +27.81% |
Compare with Another ETF
Search for an ETF to compare with HEWW:
FREE DOWNLOAD
The Beginner's Guide to ETFs
20 pages. Zero fluff. Everything you need to start investing in ETFs.
No spam. Unsubscribe anytime.