AUM$401.2M
Expense Ratio0.30%
NAV$4.13
Holdings464
InceptionMar 25, 2021
Price Chart
Key Statistics
Previous Close
—Day Range
N/A52-Week Range
N/AAvg Volume
—Dividend Yield
—Expense Ratio
0.30%AUM
$401.2MShares Outstanding
—Sector Breakdown
| Sector | Weight % |
|---|---|
| Cash & Others | 89.83% |
| Financial Services | 10.17% |
Country Allocation
| Country | Weight % |
|---|---|
| Other | 89.83% |
| United States | 10.17% |
Fund Information
- Issuer
- IShares
- Category
- Cash & Others
- Inception Date
- Mar 25, 2021
- Description
- The Fund aims to achieve a return on your investment, through a combination of capital growth and income on the Fund’s assets, which reflects the return of the J.P. Morgan ESG EMBI Global Diversified IG Index, the Fund’s benchmark index (Index). On 24th April 2024, the benchmark changed from JP Morgan EMBI Global Diversified IG Index to J.P. Morgan ESG EMBI Global Diversified IG Index. The change will be reflected in the benchmark data.
Similar ETFs
The iShares JP Morgan Advanced EM Investment Grade Bond UCITS ETF (IGEM.AS) is an exchange-traded fund issued by IShares that launched on Mar 25, 2021. It currently manages $401.2M in assets under management. The fund charges an expense ratio of 0.30%. The fund holds 464 securities in its portfolio. It falls under the Cash & Others category.
Top 10 holdings represent 9.5% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | URUGUA | URUGUAY (ORIENTAL REPUBLIC OF) | 1.47% | 0 | $5.9M |
| 2 | POLAND | POLAND (REPUBLIC OF) | 1.01% | 0 | $4.1M |
| 3 | POLAND | POLAND (REPUBLIC OF) | 0.97% | 0 | $3.9M |
| 4 | URUGUA | URUGUAY (ORIENTAL REPUBLIC OF) | 0.96% | 0 | $3.8M |
| 5 | URUGUA | URUGUAY (ORIENTAL REPUBLIC OF) | 0.92% | 0 | $3.7M |
| 6 | POLAND | POLAND (REPUBLIC OF) | 0.89% | 0 | $3.6M |
| 7 | REPHUN | HUNGARY (GOVERNMENT) RegS | 0.84% | 0 | $3.4M |
| 8 | POLAND | POLAND (REPUBLIC OF) | 0.82% | 0 | $3.3M |
| 9 | OMAN | OMAN SULTANATE OF (GOVERNMENT) RegS | 0.82% | 0 | $3.3M |
| 10 | REPHUN | HUNGARY (GOVERNMENT) RegS | 0.79% | 0 | $3.2M |
| 11 | POLAND | POLAND (REPUBLIC OF) | 0.77% | 0 | $3.1M |
| 12 | ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | 0.74% | 0 | $3.0M |
| 13 | REPHUN | REPUBLIC OF HUNGARY | 0.72% | 0 | $2.9M |
| 14 | URUGUA | URUGUAY (ORIENTAL REPUBLIC OF) | 0.72% | 0 | $2.9M |
| 15 | ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | 0.71% | 0 | $2.9M |
Page 1 of 10
Detailed Returns
| Period | Return | ETF | Cat. Avg | vs Avg |
|---|---|---|---|---|
| 1D | — | — |
Moving Averages
20-Day MA
—
50-Day MA
—
200-Day MA
—
Price with Moving Averages
Support & Resistance
52-Week High
—
Current Price
—
52-Week Low
—
Current Yield
—
Annual Dividend
—
Frequency
—
Last Ex-Date
—
Dividends
No dividend data available for this ETF.
Category Comparison
| Metric | IGEM.AS | Cash & Others(1028 ETFs) |
|---|---|---|
| Fund Info | ||
| Expense Ratio | 0.30% | 0.61% |
| AUM | $401.2M | $2.65B |
| Dividend Yield | — | 9.24% |
| Avg Volume | — | 1.9M |
| Holdings | 464 | 367 |
| Performance | ||
| 1-Month Return | — | -0.91% |
| 6-Month Return | — | -1.73% |
| YTD Return | — | -0.66% |
| 1-Year Return | — | +1.48% |
Compare with Another ETF
Search for an ETF to compare with IGEM.AS: