AUM $59.2MER 0.08%NAV $32.14Holdings 13Inception Oct 2023
Price Chart
Key Statistics
Previous Close
$31.98Day Range
$32.09$32.13
52-Week Range
$29.91$32.22
Avg Volume
13.1KDividend Yield
3.02%Expense Ratio
0.08%AUM
$59.2MShares Outstanding
1.8METF Grades
?ETF Grades compare this fund against others in the same category using percentile rankings across six factors. Grades range from A+ (top 5%) to F (bottom 20%). Updated daily.Sector Breakdown
| Sector | Weight % |
|---|---|
| Cash & Others | 57.39% |
| Technology | 13.65% |
| Financial Services | 6.41% |
| Industrials | 4.75% |
| Consumer Cyclical | 3.39% |
| Healthcare | 3.39% |
| Communication Services | 3.16% |
| Energy | 1.92% |
| Utilities | 1.76% |
| Consumer Defensive | 1.70% |
| Real Estate | 1.25% |
| Basic Materials | 1.23% |
Country Allocation
| Country | Weight % |
|---|---|
| Other | 59.45% |
| United States | 25.71% |
| Japan | 2.01% |
| Canada | 1.24% |
| United Kingdom | 1.23% |
| Taiwan (Province of China) | 1.17% |
| Switzerland | 0.83% |
| Korea (the Republic of) | 0.82% |
| China | 0.79% |
| France | 0.75% |
| Germany | 0.70% |
| Australia | 0.70% |
| India | 0.55% |
| Netherlands | 0.49% |
| Spain | 0.45% |
| Ireland | 0.35% |
| Sweden | 0.31% |
| Italy | 0.30% |
| Hong Kong | 0.23% |
| Mexico | 0.20% |
| Singapore | 0.19% |
| Brazil | 0.18% |
| Denmark | 0.14% |
| Israel | 0.13% |
| South Africa | 0.12% |
| Saudi Arabia | 0.11% |
| Finland | 0.09% |
| New Zealand | 0.08% |
| Belgium | 0.07% |
| Norway | 0.06% |
| Poland | 0.05% |
| Bermuda | 0.05% |
| Thailand | 0.05% |
| Malaysia | 0.05% |
| Austria | 0.04% |
| Luxembourg | 0.04% |
| Cayman Islands | 0.03% |
| Greece | 0.03% |
| Kuwait | 0.02% |
| Chile | 0.02% |
| Indonesia | 0.02% |
| Qatar | 0.02% |
| Turkey | 0.02% |
| United Arab Emirates | 0.02% |
| Czechia | 0.01% |
| Cyprus | 0.01% |
| Hungary | 0.01% |
| Puerto Rico | 0.01% |
| Colombia | 0.01% |
| Philippines | 0.01% |
| Peru | 0.01% |
| Portugal | 0.01% |
| Egypt | 0.00% |
| Uruguay | 0.00% |
| Virgin Islands (British) | 0.00% |
| Monaco | 0.00% |
| Macao | 0.00% |
| Panama | 0.00% |
| Lithuania | 0.00% |
| Jersey | 0.00% |
| Bahamas | 0.00% |
| Russian Federation | 0.00% |
| Isle of Man | 0.00% |
| Guernsey | 0.00% |
| Gibraltar | 0.00% |
| Faroe Islands | 0.00% |
Fund Information
- Issuer
- iShares
- Category
- Cash & Others
- Types
- Technology
- Inception Date
- Oct 17, 2023
- Exchange
- NYSE_ARCA
- Description
- iShares LifePath Retirement ETF seeks to provide exposure to a conservative, broad portfolio of ETFs covering global asset classes.
Similar ETFs
The iShares LifePath Retirement ETF (IRTR) is an exchange-traded fund issued by iShares that launched on Oct 17, 2023. It currently manages $59.2M in assets under management. The fund charges an expense ratio of 0.08%. The fund holds 13 securities in its portfolio. It falls under the Cash & Others category.
Top 10 holdings represent 10.4% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA CORP | 1.80% | 4,735 | $1.1M |
| 2 | AAPL | APPLE INC | 1.50% | 2,935 | $887K |
| 3 | — | TREASURY NOTE 1.38% 11/15/2031 (TNOTE) | 1.30% | 8,972 | $770K |
| 4 | MSFT | MICROSOFT | 1.26% | 1,508 | $743K |
| 5 | — | BLACKROCK CASH CL INST SL AGENCY | 0.94% | 556,757 | $557K |
| 6 | AMZN | AMAZON.COM INC | 0.89% | 1,969 | $526K |
| 7 | — | TREASURY NOTE 2.63% 02/15/2029 (TNOTE) | 0.74% | 4,526 | $435K |
| 8 | GOOGL | ALPHABET CLASS A | 0.69% | 1,183 | $406K |
| 9 | AVGO | BROADCOM INC | 0.67% | 944 | $393K |
| 10 | — | TREASURY NOTE 2.75% 02/15/2028 (TNOTE) | 0.66% | 3,963 | $388K |
| 11 | 2330.TW | TAIWAN SEMICONDUCTOR MANUFACTURING | 0.58% | 4,547 | $341K |
| 12 | GOOG | ALPHABET CLASS C | 0.56% | 965 | $330K |
| 13 | — | TREASURY (CPI) NOTE 1.13% 10/15/2030 (TIPS) | 0.52% | 3,174 | $306K |
| 14 | — | TREASURY NOTE 3.13% 11/15/2028 (TNOTE) | 0.52% | 3,127 | $305K |
| 15 | — | TREASURY (CPI) NOTE 1.25% 04/15/2031 (TIPS) | 0.51% | 3,155 | $303K |
Detailed Returns
| Period | Return | ETF |
|---|---|---|
| 1D | +0.37% | |
| 1W | +0.04% | |
| 1M | +1.05% | |
| 3M | +0.68% | |
| 6M | +1.84% | |
| YTD | +3.43% | |
| 1Y | +7.05% | |
| 3Y | +30.26% | |
| 5Y | +30.26% |
Moving Averages
20-Day MA
$31.90
Above 20-Day MA50-Day MA
$31.91
Above 50-Day MA200-Day MA
$31.36
Above 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$32.22
Current Price
$32.09
52-Week Low
$29.91
$29.91$32.22
Current Yield
3.02%
Annual Dividend
$0.2744
Frequency
Monthlyx/year
Last Ex-Date
Jun 2, 2026
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Jun 2, 2026 | $0.0840 | Jun 5, 2026 |
| May 4, 2026 | $0.0679 | May 7, 2026 |
| Apr 2, 2026 | $0.0731 | Apr 8, 2026 |
| Mar 3, 2026 | $0.0494 | Mar 6, 2026 |
| Feb 3, 2026 | $0.0541 | Feb 6, 2026 |
| Dec 23, 2025 | $0.1682 | Dec 29, 2025 |
| Dec 23, 2025 | $0.1682 | Dec 29, 2025 |
| Dec 2, 2025 | $0.0611 | Dec 5, 2025 |
| Nov 4, 2025 | $0.0630 | Nov 7, 2025 |
| Oct 2, 2025 | $0.0774 | Oct 7, 2025 |
| Sep 3, 2025 | $0.0625 | Sep 8, 2025 |
| Aug 4, 2025 | $0.0588 | Aug 7, 2025 |
| Jul 2, 2025 | $0.1406 | Jul 8, 2025 |
| Jul 2, 2025 | $0.1405 | Jul 8, 2025 |
| Jun 3, 2025 | $0.0555 | Jun 6, 2025 |
| May 2, 2025 | $0.0605 | May 7, 2025 |
| Apr 2, 2025 | $0.0904 | Apr 7, 2025 |
| Mar 4, 2025 | $0.0476 | Mar 7, 2025 |
| Feb 4, 2025 | $0.0491 | Feb 7, 2025 |
| Dec 20, 2024 | $0.1700 | Dec 26, 2024 |
Dividend Payments Over Time
Category Comparison
| Metric | IRTR | Cash & Others(1017 ETFs) | Technology(811 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 0.08% | 0.63% | 0.84% |
| AUM | $59.2M | $2.72B | $2.71B |
| Dividend Yield | 3.02% | 9.31% | 10.82% |
| Avg Volume | 13.1K | 837.8K | 1.2M |
| Holdings | 13 | 368 | 111 |
| Performance | |||
| 1-Month Return | — | -0.19% | -3.39% |
| 6-Month Return | — | -1.25% | -7.01% |
| YTD Return | +4.19% | +5.63% | +11.83% |
| 1-Year Return | — | +1.82% | +1.91% |
Compare with Another ETF
Search for an ETF to compare with IRTR:
FREE DOWNLOAD
The Beginner's Guide to ETFs
20 pages. Zero fluff. Everything you need to start investing in ETFs.
No spam. Unsubscribe anytime.