Price Chart
Key Statistics
Previous Close
$42.10Day Range
52-Week Range
Avg Volume
105.3KDividend Yield
2.45%Expense Ratio
0.30%AUM
$731.4MShares Outstanding
10.0METF Grades
?ETF Grades compare this fund against others in the same category using percentile rankings across six factors. Grades range from A+ (top 5%) to F (bottom 20%). Updated daily.Sector Breakdown
| Sector | Weight % |
|---|---|
| Cash & Others | 100.00% |
Country Allocation
| Country | Weight % |
|---|---|
| China | 14.82% |
| India | 8.86% |
| Mexico | 6.07% |
| Malaysia | 5.45% |
| Indonesia | 5.20% |
| Thailand | 5.01% |
| Poland | 4.89% |
| Brazil | 4.55% |
| South Africa | 4.55% |
| Hungary | 4.29% |
| Chile | 3.99% |
| Uruguay | 3.97% |
| Czech Republic | 3.95% |
| Dominican Republic | 3.92% |
| Peru | 3.92% |
| Serbia | 3.92% |
| Colombia | 3.84% |
| Romania | 3.82% |
| Turkey | 3.80% |
| Other | 1.13% |
| Paraguay | 0.03% |
Fund Information
- Issuer
- iShares
- Category
- Cash & Others
- Types
- Emerging Markets
- Inception Date
- Oct 18, 2011
- Exchange
- NYSE_ARCA
- Description
- The iShares J.P. Morgan EM Local Currency Bond ETF seeks to track the investment results of an index composed of local currency denominated, emerging market sovereign bonds.
Similar ETFs
The iShares J.P. Morgan EM Local Currency Bond ETF (LEMB) is an exchange-traded fund issued by iShares that launched on Oct 18, 2011. It currently manages $731.4M in assets under management. The fund charges an expense ratio of 0.30%. The fund holds 431 securities in its portfolio. It falls under the Cash & Others category.
Top 10 holdings represent 11.1% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | — | URUGUAY (ORIENTAL REPUBLIC OF) 07/20/2033 | 1.38% | 3,591,544 | $10.2M |
| 2 | — | SERBIA (REPUBLIC OF) 10/26/2031 | 1.35% | 9,142,043 | $10.0M |
| 3 | — | DOMINICAN REPUBLIC (GOVERNMENT) RegS 03/15/2037 | 1.33% | 5,533,262 | $9.8M |
| 4 | — | URUGUAY (ORIENTAL REPUBLIC OF) 05/21/2031 | 1.13% | 3,140,979 | $8.3M |
| 5 | — | DOMINICAN REPUBLIC (GOVERNMENT) RegS 06/01/2036 | 1.11% | 4,592,233 | $8.2M |
| 6 | — | TURKEY (REPUBLIC OF) 09/12/2029 | 1.11% | 4,044,538 | $8.2M |
| 7 | — | URUGUAY (ORIENTAL REPUBLIC OF) 10/29/2035 | 1.07% | 2,998,593 | $7.9M |
| 8 | — | SERBIA (REPUBLIC OF) 08/20/2032 | 0.97% | 7,460,403 | $7.2M |
| 9 | — | SERBIA (REPUBLIC OF) 07/27/2035 | 0.84% | 6,244,388 | $6.2M |
| 10 | — | TURKEY (REPUBLIC OF) 11/08/2028 | 0.81% | 2,877,458 | $6.0M |
| 11 | — | TURKEY (REPUBLIC OF) 10/05/2033 | 0.80% | 3,053,125 | $5.9M |
| 12 | — | BRAZIL FEDERATIVE REPUBLIC OF (GOV 01/01/2031 | 0.75% | 31,007 | $5.5M |
| 13 | — | SERBIA (REPUBLIC OF) 02/08/2028 | 0.75% | 5,408,924 | $5.5M |
| 14 | — | DOMINICAN REPUBLIC (GOVERNMENT) RegS 02/03/2033 | 0.74% | 2,737,358 | $5.5M |
| 15 | — | DOMINICAN REPUBLIC (GOVERNMENT) RegS 09/15/2035 | 0.74% | 2,958,378 | $5.4M |
Detailed Returns
| Period | Return | ETF |
|---|---|---|
| 1D | -0.20% | |
| 1W | -1.18% | |
| 1M | +3.91% | |
| 3M | -1.48% | |
| 6M | +1.45% | |
| YTD | +0.94% | |
| 1Y | +8.58% | |
| 3Y | +16.66% | |
| 5Y | -3.78% |
Moving Averages
$41.81
Above 20-Day MA$41.78
Above 50-Day MA$41.47
Above 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$43.00
Current Price
$42.02
52-Week Low
$38.46
Current Yield
2.45%
Annual Dividend
$3.3329
Frequency
1x/year
Last Ex-Date
Dec 19, 2025
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Dec 19, 2025 | $1.0153 | Dec 24, 2025 |
| Dec 14, 2023 | $0.4916 | Dec 20, 2023 |
| Dec 15, 2022 | $0.3002 | Dec 21, 2022 |
| Dec 16, 2021 | $1.5259 | Dec 22, 2021 |
| Dec 19, 2019 | $1.9271 | Dec 26, 2019 |
| Dec 18, 2018 | $1.4891 | Dec 24, 2018 |
| Jul 1, 2015 | $0.0155 | Jul 8, 2015 |
| Jun 1, 2015 | $0.0215 | Jun 5, 2015 |
| May 1, 2015 | $0.0301 | May 7, 2015 |
| Apr 1, 2015 | $0.0320 | Apr 8, 2015 |
| Mar 2, 2015 | $0.0689 | Mar 6, 2015 |
| Feb 2, 2015 | $0.0899 | Feb 6, 2015 |
| Dec 1, 2014 | $0.1680 | Dec 5, 2014 |
| Nov 3, 2014 | $0.1680 | Nov 7, 2014 |
| Oct 1, 2014 | $0.1500 | Oct 7, 2014 |
| Sep 2, 2014 | $0.1501 | Sep 8, 2014 |
| Aug 1, 2014 | $0.0351 | Aug 7, 2014 |
| Jul 1, 2014 | $0.0800 | Jul 8, 2014 |
| Jun 2, 2014 | $0.0842 | Jun 6, 2014 |
| May 1, 2014 | $0.1012 | May 7, 2014 |
Dividend Payments Over Time
Category Comparison
| Metric | LEMB | Cash & Others(1004 ETFs) | Emerging Markets(351 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 0.30% | 0.62% | 0.62% |
| AUM | $731.4M | $2.70B | $1.90B |
| Dividend Yield | 2.45% | 9.44% | 3.91% |
| Avg Volume | 105.3K | 1.2M | 265.0K |
| Holdings | 431 | 379 | 417 |
| Performance | |||
| 1-Month Return | +3.52% | +2.14% | +8.37% |
| 6-Month Return | +1.67% | -2.53% | +7.86% |
| YTD Return | +1.03% | +0.19% | +7.73% |
| 1-Year Return | +9.12% | +4.12% | +27.80% |
Compare with Another ETF
Search for an ETF to compare with LEMB:
The Beginner's Guide to ETFs
20 pages. Zero fluff. Everything you need to start investing in ETFs.
No spam. Unsubscribe anytime.