AUM$1.3M
Expense Ratio0.58%
NAV$43.20
Holdings103
InceptionJun 24, 2025
Price Chart
Key Statistics
Previous Close
$43.29Day Range
$43.23$43.24
52-Week Range
$39.98$43.41
Avg Volume
2.2KDividend Yield
0.47%Expense Ratio
0.58%AUM
$1.3MShares Outstanding
59.5KETF Grades
?Sector Breakdown
| Sector | Weight % |
|---|---|
| Technology | 54.86% |
| Communication Services | 16.67% |
| Consumer Cyclical | 12.79% |
| Healthcare | 4.82% |
| Consumer Defensive | 4.52% |
| Industrials | 2.99% |
| Utilities | 1.48% |
| Basic Materials | 0.92% |
| Energy | 0.48% |
| Financial Services | 0.31% |
| Real Estate | 0.15% |
| Cash & Others | 0.01% |
Country Allocation
| Country | Weight % |
|---|---|
| United States | 94.31% |
| United Kingdom | 1.59% |
| Netherlands | 1.15% |
| Canada | 1.08% |
| Ireland | 0.80% |
| Uruguay | 0.52% |
| Other | 0.48% |
| Australia | 0.07% |
Fund Information
- Issuer
- ProShares
- Category
- Technology
- Inception Date
- Jun 24, 2025
- Exchange
- NASDAQ
- Description
- ProShares Nasdaq-100 Dynamic Buffer ETF
Similar ETFs
The ProShares - Nasdaq-100 Dynamic Buffer ETF (QB) is an exchange-traded fund issued by ProShares that launched on Jun 24, 2025. It currently manages $1.3M in assets under management. The fund charges an expense ratio of 0.58%. The fund holds 103 securities in its portfolio. It falls under the Technology category.
Top 10 holdings represent 47.5% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA CORP | 8.80% | 623 | $114K |
| 2 | AAPL | APPLE INC | 7.48% | 379 | $97K |
| 3 | MSFT | MICROSOFT CORP | 5.92% | 191 | $77K |
| 4 | AMZN | AMAZON.COM INC | 4.43% | 274 | $57K |
| 5 | TSLA | TESLA INC | 3.90% | 128 | $51K |
| 6 | META | META PLATFORMS INC-CLASS A | 3.69% | 75 | $48K |
| 7 | GOOGL | ALPHABET INC-CL A | 3.49% | 149 | $45K |
| 8 | WMT | WALMART INC | 3.35% | 346 | $43K |
| 9 | GOOG | ALPHABET INC-CL C | 3.25% | 139 | $42K |
| 10 | AVGO | BROADCOM INC | 3.14% | 121 | $41K |
| 11 | MU | MICRON TECHNOLOGY INC | 2.50% | 80 | $32K |
| 12 | COST | COSTCO WHOLESALE CORP | 2.40% | 31 | $31K |
| 13 | NFLX | NETFLIX INC | 2.18% | 300 | $28K |
| 14 | PLTR | PALANTIR TECHNOLOGIES INC-A | 1.92% | 162 | $25K |
| 15 | AMD | ADVANCED MICRO DEVICES | 1.75% | 115 | $23K |
Page 1 of 3
Detailed Returns
| Period | Return | ETF | Cat. Avg | vs Avg |
|---|---|---|---|---|
| 1D | -0.14% | — | ||
| 1W | -0.21% | — | ||
| 1M | +1.03% | — | ||
| 3M | +1.47% | — | ||
| 6M | +4.28% | — | ||
| YTD | +2.05% | — | ||
| 1Y | +7.51% | — | ||
| 3Y | +7.51% | — | ||
| 5Y | +7.51% | — |
Moving Averages
20-Day MA
$43.06
Above 20-Day MA50-Day MA
$42.78
Above 50-Day MA200-Day MA
$41.73
Above 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$43.41
Current Price
$43.23
52-Week Low
$39.98
$39.98$43.41
Current Yield
0.47%
Annual Dividend
$0.2025
Frequency
4x/year
Last Ex-Date
Dec 24, 2025
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Dec 24, 2025 | $0.1647 | Dec 31, 2025 |
| Sep 24, 2025 | $0.0379 | Sep 30, 2025 |
Dividend Payments Over Time
Category Comparison
| Metric | QB | Technology(1406 ETFs) | Buffer(249 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 0.58% | 0.67% | 0.77% |
| AUM | $1.3M | $6.77B | $295.5M |
| Dividend Yield | 0.47% | 2.90% | 14.51% |
| Avg Volume | 2.2K | 942.7K | 29.8K |
| Holdings | 103 | 196 | 13 |
| Performance | |||
| 1-Month Return | +1.43% | -1.50% | -0.64% |
| 6-Month Return | +5.55% | +1.91% | +2.17% |
| YTD Return | +2.31% | -0.94% | -0.10% |
| 1-Year Return | — | +22.71% | +13.70% |
Compare with Another ETF
Search for an ETF to compare with QB: