AUM $127.0MER 0.79%NAV $37.35Holdings 43Inception Jan 2022
Price Chart
Key Statistics
Previous Close
$36.73Day Range
$37.09$37.33
52-Week Range
$27.77$38.72
Avg Volume
13.3KDividend Yield
1.27%Expense Ratio
0.79%AUM
$127.0MShares Outstanding
1.8METF Grades
?ETF Grades compare this fund against others in the same category using percentile rankings across six factors. Grades range from A+ (top 5%) to F (bottom 20%). Updated daily.Sector Breakdown
| Sector | Weight % |
|---|---|
| Technology | 41.79% |
| Financial Services | 19.63% |
| Consumer Cyclical | 7.95% |
| Industrials | 7.41% |
| Basic Materials | 5.78% |
| Communication Services | 5.21% |
| Energy | 3.55% |
| Consumer Defensive | 2.62% |
| Healthcare | 2.60% |
| Cash & Others | 1.29% |
| Real Estate | 1.24% |
| Utilities | 0.93% |
Country Allocation
| Country | Weight % |
|---|---|
| Taiwan (Province of China) | 23.43% |
| Korea (the Republic of) | 20.44% |
| China | 17.15% |
| India | 9.41% |
| United States | 5.91% |
| Brazil | 5.23% |
| Hong Kong | 2.72% |
| Thailand | 1.92% |
| Saudi Arabia | 1.85% |
| South Africa | 1.68% |
| Poland | 1.03% |
| Mexico | 0.98% |
| Other | 0.88% |
| Greece | 0.78% |
| Indonesia | 0.74% |
| United Arab Emirates | 0.68% |
| Singapore | 0.61% |
| Hungary | 0.52% |
| Turkey | 0.49% |
| Peru | 0.43% |
| Philippines | 0.40% |
| Malaysia | 0.39% |
| Canada | 0.39% |
| Kazakhstan | 0.38% |
| Luxembourg | 0.36% |
| Netherlands | 0.23% |
| Austria | 0.18% |
| Switzerland | 0.15% |
| Qatar | 0.15% |
| Colombia | 0.14% |
| Uruguay | 0.13% |
| Argentina | 0.11% |
| Japan | 0.07% |
| Ireland | 0.04% |
Fund Information
- Issuer
- Russell Investments
- Category
- Technology
- Types
- Emerging Markets
- Inception Date
- Jan 10, 2022
- Exchange
- NASDAQ
- Description
- The fund generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index and in depositary receipts based on securities comprising the index. It is non-diversified.
Similar ETFs
The Emerging Markets Equity ETF (REMG) is an exchange-traded fund issued by Russell Investments that launched on Jan 10, 2022. It currently manages $127.0M in assets under management. The fund charges an expense ratio of 0.79%. The fund holds 43 securities in its portfolio. It falls under the Technology category.
Top 10 holdings represent 100.0% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | 068270.KS | Celltrion Inc. | 56.43% | 3 | $527K |
| 2 | 096770.KS | SK Innovation Co. Ltd | 41.48% | 2 | $387K |
| 3 | YNDX | Yandex NV Class A | 2.03% | 1,000 | $19K |
| 4 | HAPV3.SA | Hapvida Participacoes e Investimentos SA | 0.07% | 241 | $626 |
| 5 | GAZP-RU | Gazprom PJSC | 0.00% | 33,540 | $0 |
| 6 | NVTK-RU | NOVATEK JSC | 0.00% | 6,699 | $0 |
| 7 | TCS.L | TCS Group Holding Plc Sponsored GDR Class A RegS | 0.00% | 258 | $0 |
| 8 | CASH_MYR | Malaysian Ringgit | 0.00% | 518,907 | $0 |
| 9 | ACI2573B | PHOSAGRO PJSC GDR USD | 0.00% | 2,587 | $0 |
| 10 | CASH_TRY | Turkish Lira | 0.00% | 1,014 | $0 |
| 11 | CASH_INR | Indian Rupee | 0.00% | 66,510,512 | $0 |
| 12 | LKOH-RU | Oil company LUKOIL PJSC | 0.00% | 1,136 | $0 |
| 13 | BPI-PH | Bank of the Philippine Islands | 0.00% | 527 | $0 |
| 14 | 964WKM90 | STATE STREET INSTITUTIONAL LIQ STATE STREET INSTITUT STIF USD | 0.00% | 1,852,514 | $0 |
| 15 | MAGN-RU | Magnitogorsk Iron & Steel Works PJSC | 0.00% | 35,790 | $0 |
Detailed Returns
| Period | Return | ETF |
|---|---|---|
| 1D | +1.23% | |
| 1W | -1.02% | |
| 1M | +1.93% | |
| 3M | -2.27% | |
| 6M | +17.57% | |
| YTD | +21.39% | |
| 1Y | +32.46% | |
| 3Y | +54.27% | |
| 5Y | +24.07% |
Moving Averages
20-Day MA
$36.79
Above 20-Day MA50-Day MA
$36.07
Above 50-Day MA200-Day MA
$33.71
Above 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$38.72
Current Price
$37.18
52-Week Low
$27.77
$27.77$38.72
Current Yield
1.27%
Annual Dividend
$1.0504
Frequency
1x/year
Last Ex-Date
Dec 17, 2025
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Dec 17, 2025 | $0.4051 | Dec 19, 2025 |
| Dec 17, 2025 | $0.4050 | Dec 19, 2025 |
| Mar 20, 2023 | $0.1203 | Mar 23, 2023 |
| Mar 20, 2023 | $0.1200 | — |
| Dec 19, 2022 | $0.1970 | — |
| Dec 19, 2022 | $0.1967 | Dec 22, 2022 |
| Sep 19, 2022 | $0.2762 | Sep 22, 2022 |
| Sep 19, 2022 | $0.2760 | — |
| Jun 21, 2022 | $0.1754 | Jun 24, 2022 |
| Jun 21, 2022 | $0.1750 | Jun 24, 2022 |
Dividend Payments Over Time
Category Comparison
| Metric | REMG | Technology(1660 ETFs) | Emerging Markets(351 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 0.79% | 0.61% | 0.62% |
| AUM | $127.0M | $6.83B | $2.12B |
| Dividend Yield | 1.27% | 2.94% | 3.91% |
| Avg Volume | 13.3K | 432.5K | 218.2K |
| Holdings | 43 | 198 | 461 |
| Performance | |||
| 1-Month Return | +1.93% | -0.32% | -0.15% |
| 6-Month Return | +10.16% | +8.18% | +4.17% |
| YTD Return | +26.08% | +13.83% | +12.13% |
| 1-Year Return | +28.48% | +27.29% | +13.01% |
Compare with Another ETF
Search for an ETF to compare with REMG:
FREE DOWNLOAD
The Beginner's Guide to ETFs
20 pages. Zero fluff. Everything you need to start investing in ETFs.
No spam. Unsubscribe anytime.