AUM$12.3M
Expense Ratio1.36%
NAV$7.32
Holdings—
InceptionNov 6, 2023
Price Chart
Key Statistics
Previous Close
$7.32Day Range
$7.25$7.32
52-Week Range
$6.88$8.36
Avg Volume
4.0KDividend Yield
0.07%Expense Ratio
1.36%AUM
$12.3MShares Outstanding
1.4MSector Breakdown
| Sector | Weight % |
|---|---|
| Technology | 41.76% |
| Industrials | 17.02% |
| Consumer Cyclical | 14.52% |
| Healthcare | 8.13% |
| Basic Materials | 7.41% |
| Communication Services | 5.48% |
| Energy | 4.23% |
| Consumer Defensive | 1.33% |
| Utilities | 0.12% |
Country Allocation
| Country | Weight % |
|---|---|
| United States | 77.16% |
| Other | 12.20% |
| Canada | 7.68% |
| Ireland | 2.46% |
| Bermuda | 0.23% |
| Cayman Islands | 0.17% |
| Switzerland | 0.07% |
| United Kingdom | 0.04% |
Fund Information
- Issuer
- Gotham
- Category
- Technology
- Inception Date
- Nov 6, 2023
- Exchange
- NYSE_ARCA
- Description
- The fund is an actively-managed exchange-traded fund (“ETF”) that seeks to achieve its investment objective by investing under normal circumstances in long and short positions of equity and equity-related securities (i.e., swaps), primarily of companies traded on U.S. markets. The fund’s sub-adviser, Gotham Asset Management, LLC (“Gotham” or the “Sub-Adviser”) seeks to maintain the fund’s net equity exposure, which is the value of the fund’s long positions minus its short positions, at approximately 50% net short.
Similar ETFs
The Gotham Short Strategies ETF (SHRT) is an exchange-traded fund issued by Gotham that launched on Nov 6, 2023. It currently manages $12.3M in assets under management. The fund charges an expense ratio of 1.36%. It falls under the Technology category.
Top 10 holdings represent 0.0% of the fund
Holdings data not yet available for this ETF.
Holdings are updated periodically and may not be available for all funds.
Detailed Returns
| Period | Return | ETF | Cat. Avg | vs Avg |
|---|---|---|---|---|
| 1D | -0.27% | — | ||
| 1W | -2.01% | — | ||
| 1M | +3.98% | — | ||
| 3M | -2.55% | — | ||
| 6M | -3.56% | — | ||
| YTD | -3.94% | — | ||
| 1Y | -8.62% | — | ||
| 3Y | -12.65% | — | ||
| 5Y | -12.65% | — |
Moving Averages
20-Day MA
$7.14
Above 20-Day MA50-Day MA
$7.30
Above 50-Day MA200-Day MA
$7.60
Below 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$8.36
Current Price
$7.30
52-Week Low
$6.88
$6.88$8.36
Current Yield
0.07%
Annual Dividend
$0.0918
Frequency
1x/year
Last Ex-Date
Dec 10, 2025
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Dec 10, 2025 | $0.0052 | Dec 11, 2025 |
| Dec 10, 2024 | $0.0650 | Dec 12, 2024 |
| Dec 22, 2023 | $0.0216 | Dec 27, 2023 |
Dividend Payments Over Time
Category Comparison
| Metric | SHRT | Technology(1406 ETFs) | Value(490 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 1.36% | 0.67% | 0.59% |
| AUM | $12.3M | $6.77B | $3.26B |
| Dividend Yield | 0.07% | 2.82% | 2.92% |
| Avg Volume | 4.0K | 1.1M | 682.3K |
| Holdings | — | 196 | 299 |
| Performance | |||
| 1-Month Return | +1.18% | -3.55% | -4.18% |
| 6-Month Return | -3.62% | +1.82% | +3.12% |
| YTD Return | -3.87% | -1.18% | +0.43% |
| 1-Year Return | -10.91% | +18.49% | +16.33% |
Compare with Another ETF
Search for an ETF to compare with SHRT: