AUM $54.2MER 0.99%NAV $30.56Holdings 51Inception Dec 2016
Price Chart
Key Statistics
Previous Close
$33.87Day Range
$33.97$34.17
52-Week Range
$27.45$35.48
Avg Volume
3.7KDividend Yield
4.62%Expense Ratio
0.99%AUM
$54.2MShares Outstanding
1.7METF Grades
?ETF Grades compare this fund against others in the same category using percentile rankings across six factors. Grades range from A+ (top 5%) to F (bottom 20%). Updated daily.Sector Breakdown
| Sector | Weight % |
|---|---|
| Financial Services | 22.21% |
| Consumer Defensive | 19.82% |
| Healthcare | 15.09% |
| Communication Services | 12.19% |
| Technology | 8.35% |
| Utilities | 7.74% |
| Consumer Cyclical | 5.60% |
| Basic Materials | 5.09% |
| Cash & Others | 1.70% |
| Energy | 1.10% |
| Industrials | 1.09% |
Country Allocation
| Country | Weight % |
|---|---|
| United States | 98.30% |
| Other | 1.70% |
Fund Information
- Issuer
- WBI Shares
- Category
- Financial Services
- Inception Date
- Dec 22, 2016
- Exchange
- NYSE
- Description
- Under normal circumstances the fund will invest at least 80% of its total assets in the securities of the underlying index. The underlying index is designed to select securities from the Solactive US Broad Market Index that exhibit certain yield and fundamental value characteristics. The parent index includes large, mid- and small-cap securities listed in the U.S., including approximately the 3,000 largest U.S. companies that are selected and weighted according to free float market capitalization.
Similar ETFs
The WBI Power Factor High Dividend ETF (WBIY) is an exchange-traded fund issued by WBI Shares that launched on Dec 22, 2016. It currently manages $54.2M in assets under management. The fund charges an expense ratio of 0.99%. The fund holds 51 securities in its portfolio. It falls under the Financial Services category.
Top 10 holdings represent 50.2% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | IBM | International Business Machines Corporation | 5.88% | 26,197 | $3.8M |
| 2 | PM | Philip Morris International Inc. | 5.69% | 37,822 | $3.7M |
| 3 | ABBV | AbbVie Inc. | 5.61% | 32,492 | $3.6M |
| 4 | IP | International Paper Company | 5.09% | 54,540 | $3.3M |
| 5 | GILD | Gilead Sciences, Inc. | 4.79% | 46,993 | $3.1M |
| 6 | PFE | Pfizer Inc. | 4.69% | 79,085 | $3.0M |
| 7 | DOW | Dow Inc. | 4.66% | 46,500 | $3.0M |
| 8 | KHC | The Kraft Heinz Company | 4.63% | 72,243 | $3.0M |
| 9 | VZ | Verizon Communications Inc. | 4.58% | 53,566 | $2.9M |
| 10 | MO | Altria Group, Inc. | 4.55% | 63,162 | $2.9M |
| 11 | IPG | The Interpublic Group of Companies, Inc. | 4.50% | 89,312 | $2.9M |
| 12 | SO | The Southern Company | 4.42% | 46,285 | $2.8M |
| 13 | PFG | Principal Financial Group, Inc. | 3.54% | 36,850 | $2.3M |
| 14 | OMC | Omnicom Group Inc. | 3.11% | 25,202 | $2.0M |
| 15 | BGS | B&G Foods, Inc. | 2.86% | 56,073 | $1.8M |
Page 1 of 2
Detailed Returns
| Period | Return | ETF |
|---|---|---|
| 1D | +0.31% | |
| 1W | -1.04% | |
| 1M | +0.96% | |
| 3M | +2.02% | |
| 6M | +10.41% | |
| YTD | +5.25% | |
| 1Y | +22.09% | |
| 3Y | +28.54% | |
| 5Y | +25.02% |
Moving Averages
20-Day MA
$33.89
Above 20-Day MA50-Day MA
$34.19
Below 50-Day MA200-Day MA
$32.15
Above 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$35.48
Current Price
$33.97
52-Week Low
$27.45
$27.45$35.48
Current Yield
4.62%
Annual Dividend
$1.5126
Frequency
4x/year
Last Ex-Date
Dec 18, 2025
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Dec 18, 2025 | $0.2978 | Dec 19, 2025 |
| Sep 25, 2025 | $0.4434 | Sep 26, 2025 |
| Jun 26, 2025 | $0.4292 | Jun 27, 2025 |
| Mar 27, 2025 | $0.3422 | Mar 28, 2025 |
| Dec 24, 2024 | $0.3713 | Dec 26, 2024 |
| Sep 27, 2024 | $0.4086 | Sep 30, 2024 |
| Jun 27, 2024 | $0.3513 | Jun 28, 2024 |
| Mar 26, 2024 | $0.2295 | Mar 28, 2024 |
| Dec 27, 2023 | $0.3505 | Dec 29, 2023 |
| Sep 27, 2023 | $0.2884 | Sep 29, 2023 |
| Jun 28, 2023 | $0.4350 | Jun 30, 2023 |
| Mar 29, 2023 | $0.3261 | Mar 31, 2023 |
| Dec 28, 2022 | $0.4078 | Dec 30, 2022 |
| Sep 28, 2022 | $0.2941 | Sep 30, 2022 |
| Jun 28, 2022 | $0.3127 | Jun 30, 2022 |
| Mar 29, 2022 | $0.1564 | Mar 31, 2022 |
| Dec 29, 2021 | $0.3543 | Dec 31, 2021 |
| Sep 27, 2021 | $0.3046 | Sep 29, 2021 |
| Jun 25, 2021 | $0.3191 | Jun 29, 2021 |
| Mar 16, 2021 | $0.1252 | Mar 18, 2021 |
Dividend Payments Over Time
Category Comparison
| Metric | WBIY | Financial Services(805 ETFs) | High Dividend(106 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 0.99% | 0.68% | 0.57% |
| AUM | $54.2M | $3.95B | $1.96B |
| Dividend Yield | 4.62% | 4.64% | 3.67% |
| Avg Volume | 3.7K | 805.2K | 122.3K |
| Holdings | 51 | 295 | 94 |
| Performance | |||
| 1-Month Return | -5.40% | +4.86% | +3.36% |
| 6-Month Return | +4.62% | +5.03% | +8.85% |
| YTD Return | +3.80% | +4.37% | +6.93% |
| 1-Year Return | +10.16% | +21.51% | +21.31% |
Compare with Another ETF
Search for an ETF to compare with WBIY:
FREE DOWNLOAD
The Beginner's Guide to ETFs
20 pages. Zero fluff. Everything you need to start investing in ETFs.
No spam. Unsubscribe anytime.