Price Chart
Key Statistics
Previous Close
$20.08Day Range
52-Week Range
Avg Volume
13.7KDividend Yield
12.53%Expense Ratio
0.99%AUM
$21.3MShares Outstanding
738.8KETF Grades
?ETF Grades compare this fund against others in the same category using percentile rankings across six factors. Grades range from A+ (top 5%) to F (bottom 20%). Updated daily.Sector Breakdown
| Sector | Weight % |
|---|---|
| Consumer Cyclical | 20.32% |
| Healthcare | 16.83% |
| Basic Materials | 16.73% |
| Technology | 15.50% |
| Communication Services | 13.82% |
| Energy | 5.58% |
| Financial Services | 3.99% |
| Industrials | 3.69% |
| Consumer Defensive | 2.20% |
| Real Estate | 1.12% |
| Utilities | 0.22% |
| Cash & Others | 0.00% |
Country Allocation
| Country | Weight % |
|---|---|
| United States | 66.40% |
| Other | 33.60% |
Fund Information
- Issuer
- Peerless
- Category
- Consumer Cyclical
- Inception Date
- May 16, 2024
- Exchange
- NYSE_ARCA
- Description
- The fund is an actively managed ETF that seeks current income. The fund’s strategy consists of two main components: firstly, investing in a range of sector-specific ETFs and, in some instances, individual securities; and secondly, implementing an "option wheel strategy". The fund will primarily invest in different market sectors using sector ETFs. The fund is non-diversified.
Similar ETFs
The Peerless Option Income Wheel ETF (WEEL) is an exchange-traded fund issued by Peerless that launched on May 16, 2024. It currently manages $21.3M in assets under management. The fund charges an expense ratio of 0.99%. It falls under the Consumer Cyclical category.
Top 10 holdings represent 0.0% of the fund
Holdings data not yet available for this ETF.
Holdings are updated periodically and may not be available for all funds.
Detailed Returns
| Period | Return | ETF |
|---|---|---|
| 1D | +1.10% | |
| 1W | -1.23% | |
| 1M | -0.50% | |
| 3M | +0.58% | |
| 6M | -1.82% | |
| YTD | +1.01% | |
| 1Y | +3.56% | |
| 3Y | +103.03% | |
| 5Y | +103.03% |
Moving Averages
$20.36
Below 20-Day MA$20.24
Above 50-Day MA$20.26
Above 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$20.80
Current Price
$20.30
52-Week Low
$18.98
Current Yield
12.53%
Annual Dividend
$2.5500
Frequency
4x/year
Last Ex-Date
Dec 30, 2025
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Dec 30, 2025 | $0.7500 | Dec 31, 2025 |
| Sep 25, 2025 | $0.6000 | Sep 26, 2025 |
| Jun 26, 2025 | $0.6000 | Jun 27, 2025 |
| Mar 27, 2025 | $0.6000 | Mar 28, 2025 |
| Dec 27, 2024 | $0.7320 | Dec 30, 2024 |
| Sep 25, 2024 | $0.6000 | Sep 26, 2024 |
Dividend Payments Over Time
Category Comparison
| Metric | WEEL | Consumer Cyclical(137 ETFs) | Active(633 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 0.99% | 0.76% | 0.80% |
| AUM | $21.3M | $598.8M | $344.1M |
| Dividend Yield | 12.53% | 6.39% | 6.78% |
| Avg Volume | 13.7K | 1.2M | 135.3K |
| Holdings | — | 137 | 83 |
| Performance | |||
| 1-Month Return | -1.73% | -2.23% | -0.79% |
| 6-Month Return | -2.40% | -7.51% | +1.67% |
| YTD Return | -0.51% | -5.30% | +4.02% |
| 1-Year Return | +3.68% | +0.22% | +8.70% |
Compare with Another ETF
Search for an ETF to compare with WEEL:
The Beginner's Guide to ETFs
20 pages. Zero fluff. Everything you need to start investing in ETFs.
No spam. Unsubscribe anytime.