001309.SZ
001309.SZStockMkt Cap —P/E —Div Yield —Beta —Vol —Avg Vol —
ETFs That Hold 001309.SZ (001309.SZ)
ETFs That Hold 001309.SZ
001309.SZ is held by 41 ETFs. The largest position by market value is in IEMG (iShares Core MSCI Emerging Markets ETF).
| ETF | Fund Name | Weight |
|---|---|---|
| IEMG | iShares Core MSCI Emerging Markets ETF | 0.01% |
| CQQQ | Invesco China Technology ETF | 0.30% |
| MCHI | iShares MSCI China ETF | 0.04% |
| EEM | iShares MSCI Emerging Markets ETF | 0.01% |
| DISK | Tema Memory ETF | 1.67% |
| SCHE | Schwab Emerging Markets Equity ETF | 0.01% |
| IXUS | iShares Core MSCI Total International Stock ETF | 0.00% |
| GEM | Goldman Sachs ActiveBeta Emerging Markets Equity ETF | 0.05% |
| CNYA | iShares MSCI China A ETF | 0.20% |
| ACWX | iShares MSCI ACWI ex U.S. ETF | 0.00% |
| EEMA | iShares MSCI Emerging Markets Asia ETF | 0.02% |
| GXC | State Street SPDR S&P China ETF | 0.02% |
| FLCH | Franklin FTSE China ETF | 0.03% |
| TCHI | iShares MSCI China Multisector Tech ETF | 0.21% |
| BBEM | JPMorgan BetaBuilders Emerging Markets Equity ETF | 0.01% |
| CORO | iShares International Country Rotation Active ETF | 0.00% |
| RAYE | Rayliant Quantamental Emerging Market ex-China Equity ETF | 0.08% |
| RWEM | Rayliant Wilshire NxtGen Emerging Markets Equity ETF | 0.08% |
| DIEM | Franklin Emerging Market Core Dividend Tilt Index ETF | 0.03% |
| HEEM | iShares Currency Hedged MSCI Emerging Markets ETF | 0.01% |
Excludes leveraged and inverse ETFs.
Page 1 of 3Next
Frequently Asked Questions
How many ETFs hold 001309.SZ?
001309.SZ (001309.SZ) is held by 41 ETFs (excluding leveraged and inverse funds). The largest position by market value is in IEMG (iShares Core MSCI Emerging Markets ETF).
What is the largest ETF that holds 001309.SZ?
By fund size, IEMG (iShares Core MSCI Emerging Markets ETF) with $162.15B in AUM holds 0.01% of its portfolio in 001309.SZ, representing $9.4M in market value.
What percentage of DISK is 001309.SZ?
001309.SZ makes up 1.67% of DISK (Tema Memory ETF), making it one of the largest positions in that fund.
Is 001309.SZ in the S&P 500?
001309.SZ is not currently a component of the S&P 500 index based on available ETF holdings data.
FREE DOWNLOAD
The Beginner's Guide to ETFs
20 pages. Zero fluff. Everything you need to start investing in ETFs.
No spam. Unsubscribe anytime.