0017.HK
Stock0017.HK
Key Stats
Market Cap
—
P/E Ratio
—
Dividend Yield
—
Beta
—
Volume
—
Avg Volume
—
Price Chart
ETF Exposure
0017.HK is held by 88 ETFs
| ETF | Fund Name | Weight |
|---|---|---|
| WWJD | Inspire International ETF | 0.64% |
| BLES | Inspire Global Hope ETF | 0.32% |
| IFGL | iShares International Developed Real Estate ETF | 0.22% |
| VNQI | Vanguard Global ex-U.S. Real Estate ETF | 0.17% |
| HAUZ | Xtrackers International Real Estate ETF | 0.17% |
| ISFE.L | iShares MSCI AC Far East ex-Japan Small Cap UCITS ETF | 0.16% |
| ERET | iShares Environmentally Aware Real Estate ETF | 0.10% |
| AVDS | Avantis International Small Cap Equity ETF | 0.09% |
| EPRA.L | Amundi FTSE EPRA NAREIT Global UCITS ETF Acc | 0.08% |
| H4ZL.DE | HSBC FTSE EPRA NAREIT DEVELOPED UCITS ETF | 0.07% |
| HPRD.L | HSBC FTSE EPRA NAREIT DEVELOPED UCITS ETF | 0.07% |
| AVDE | Avantis International Equity ETF | 0.07% |
| FNDF | Schwab Fundamental International Large Company Index ETF | 0.06% |
| ISCF | iShares International Small-Cap Equity Factor ETF | 0.06% |
| DFIS | Dimensional - International Small Cap ETF | 0.05% |
| PXF | Invesco RAFI Developed Markets ex-U.S. ETF | 0.05% |
| SCZ | iShares MSCI EAFE Small-Cap ETF | 0.05% |
| VAPU.L | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (USD) Accumulating | 0.05% |
| VGEJ.DE | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (USD) Distributing | 0.05% |
| VGEK.DE | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (USD) Accumulating | 0.05% |
| DXIV | Dimensional - International Vector Equity ETF | 0.04% |
| AVSD | Avantis Responsible International Equity ETF | 0.03% |
| HSCZ | iShares Currency Hedged MSCI EAFE Small-Cap ETF | 0.02% |
| VMO.TO | Vanguard Global Momentum Factor ETF | 0.02% |
| IPAC | iShares Core MSCI Pacific ETF | 0.02% |
| DFIC | Dimensional - International Core Equity 2 ETF | 0.02% |
| FLAX | Franklin FTSE Asia ex Japan ETF | 0.02% |
| IUSN.DE | iShares MSCI World Small Cap UCITS ETF | 0.02% |
| WSML.L | iShares MSCI World Small Cap UCITS ETF | 0.02% |
| VPL | Vanguard FTSE Pacific ETF | 0.02% |
| WDSC.L | State Street SPDR MSCI World Small Cap UCITS ETF (Acc) | 0.02% |
| WOSC.L | State Street SPDR MSCI World Small Cap UCITS ETF (Acc) | 0.02% |
| ZPRS.DE | State Street SPDR MSCI World Small Cap UCITS ETF (Acc) | 0.02% |
| VA.TO | Vanguard FTSE Developed Asia Pacific All Cap Index ETF | 0.02% |
| WSML | iShares MSCI World Small-Cap ETF | 0.02% |
| DFSI | Dimensional - International Sustainability Core 1 ETF | 0.01% |
| DFAX | Dimensional - World ex US Core Equity 2 ETF | 0.01% |
| XFH.TO | iShares Core MSCI EAFE IMI Index ETF (CAD-Hedged) | 0.01% |
| DFAI | Dimensional - International Core Equity Market ETF | 0.01% |
| VIU.TO | Vanguard FTSE Developed All Cap ex North America Index ETF | 0.01% |
| IDEV | iShares Core MSCI International Developed Markets ETF | 0.01% |
| IEFA | iShares Core MSCI EAFE ETF | 0.01% |
| VEA | Vanguard FTSE Developed Markets ETF | 0.01% |
| VEF.TO | Vanguard FTSE Developed All Cap ex U.S. Index ETF (CAD-hedged) | 0.01% |
| SCHF | Schwab International Equity ETF | 0.01% |
| VSGX | Vanguard ESG International Stock ETF | 0.01% |
| IXUS | iShares Core MSCI Total International Stock ETF | 0.01% |
| VEU | Vanguard FTSE All-World ex-US ETF | 0.01% |
| VEU.AX | Vanguard All-World ex-U.S. Shares Index ETF | 0.01% |
| VXUS | Vanguard Total International Stock ETF | 0.01% |
Page 1 of 2Next
About 0017.HK ETF Exposure
0017.HK (0017.HK) is held by 88 exchange-traded funds, making it one of the stocks with significant ETF exposure. Investors can gain exposure to 0017.HK through a variety of ETFs with different expense ratios, investment strategies, and portfolio weightings. The table above shows all ETFs that currently hold 0017.HK, sorted by portfolio weight.