4017.SR
Stock4017.SR
Key Stats
Market Cap
—
P/E Ratio
—
Dividend Yield
—
Beta
—
Volume
—
Avg Volume
—
Price Chart
ETF Exposure
4017.SR is held by 23 ETFs
| ETF | Fund Name | Weight |
|---|---|---|
| KSA | iShares MSCI Saudi Arabia ETF | 0.17% |
| FLSA | Franklin FTSE Saudi Arabia ETF | 0.13% |
| EEMS | iShares MSCI Emerging Markets Small-Cap ETF | 0.03% |
| IEMS.L | iShares MSCI EM Small Cap UCITS ETF | 0.03% |
| EMSD.L | State Street SPDR MSCI Emerging Markets Small Cap UCITS ETF | 0.01% |
| EMSM.L | State Street SPDR MSCI Emerging Markets Small Cap UCITS ETF | 0.01% |
| SPYX.DE | State Street SPDR MSCI Emerging Markets Small Cap UCITS ETF | 0.01% |
| VEXC | Vanguard Emerging Markets ex-China ETF | 0.01% |
| EIMI.L | iShares Core MSCI EM IMI UCITS ETF | 0.01% |
| EIMU.L | iShares Core MSCI EM IMI UCITS ETF | 0.01% |
| EMGU.L | iShares Core MSCI EM IMI UCITS ETF | 0.01% |
| IBC3.DE | iShares Core MSCI EM IMI UCITS ETF | 0.01% |
| VWO | Vanguard FTSE Emerging Markets ETF | 0.01% |
| GIN.L | State Street SPDR Morningstar Multi-Asset Global Infrastructure UCITS ETF (Dist) | 0.00% |
| DFSE | Dimensional - Emerging Markets Sustainability Core 1 ETF | 0.00% |
| DFEM | Dimensional - Emerging Markets Core Equity 2 ETF | 0.00% |
| VEU | Vanguard FTSE All-World ex-US ETF | 0.00% |
| VXUS | Vanguard Total International Stock ETF | 0.00% |
| FTWD.DE | Invesco FTSE All-World UCITS ETF | 0.00% |
| FTWG.L | Invesco FTSE All-World UCITS ETF | 0.00% |
| FWRA.L | Invesco FTSE All-World UCITS ETF | 0.00% |
| FWRA.MI | Invesco FTSE All-World UCITS ETF | 0.00% |
| VT | Vanguard Total World Stock ETF | 0.00% |
About 4017.SR ETF Exposure
4017.SR (4017.SR) is held by 23 exchange-traded funds, making it one of the stocks with significant ETF exposure. Investors can gain exposure to 4017.SR through a variety of ETFs with different expense ratios, investment strategies, and portfolio weightings. The table above shows all ETFs that currently hold 4017.SR, sorted by portfolio weight.