601899.SS
Stock601899.SS
Key Stats
Market Cap
N/A
P/E Ratio
N/A
Dividend Yield
N/A
Beta
N/A
Volume
N/A
Avg Volume
N/A
Price Chart
ETF Exposure
601899.SS is held by 48 ETFs
| ETF | Fund Name | Weight |
|---|---|---|
| KBA | KraneShares Bosera MSCI China A 50 Connect Index ETF | 6.74% |
| ASHR | Xtrackers Harvest CSI 300 China A-Shares ETF | 2.40% |
| CNYA | iShares MSCI China A ETF | 1.53% |
| XX2D.L | Xtrackers MSCI China A UCITS ETF 1C | 1.53% |
| GDMN | WisdomTree Efficient Gold Plus Gold Miners Strategy Fund | 1.44% |
| EMOP | Alliance Bernstein - AB Emerging Markets Opportunities ETF | 0.76% |
| AGMI | Themes Silver Miners ETF | 0.76% |
| ASHX | Xtrackers MSCI China A Inclusion Equity ETF | 0.74% |
| RING | iShares MSCI Global Gold Miners ETF | 0.44% |
| ICOP | iShares Copper and Metals Mining ETF | 0.34% |
| FLCH | Franklin FTSE China ETF | 0.25% |
| MCHI | iShares MSCI China ETF | 0.22% |
| BKF | iShares MSCI BIC ETF | 0.15% |
| EQLT | iShares MSCI Emerging Markets Quality Factor ETF | 0.10% |
| FLAX | Franklin FTSE Asia ex Japan ETF | 0.09% |
| AAXJ | iShares MSCI All Country Asia ex Japan ETF | 0.08% |
| BBEM | JPMorgan BetaBuilders Emerging Markets Equity ETF | 0.07% |
| VWO | Vanguard FTSE Emerging Markets ETF | 0.07% |
| GEM | Goldman Sachs ActiveBeta Emerging Markets Equity ETF | 0.07% |
| DBEM | Xtrackers MSCI Emerging Markets Hedged Equity ETF | 0.07% |
| EEMA | iShares MSCI Emerging Markets Asia ETF | 0.06% |
| EEM | iShares MSCI Emerging Markets ETF | 0.06% |
| GSEE | Goldman Sachs MarketBeta Emerging Markets Equity ETF | 0.06% |
| IEMG | iShares Core MSCI Emerging Markets ETF | 0.05% |
| EMCR | Xtrackers Emerging Markets Carbon Reduction and Climate Improvers ETF | 0.04% |
| HEEM | iShares Currency Hedged MSCI Emerging Markets ETF | 0.03% |
| ACWX | iShares MSCI ACWI ex U.S. ETF | 0.02% |
| VEU | Vanguard FTSE All-World ex-US ETF | 0.02% |
| GXUS | Goldman Sachs MarketBeta Total International Equity ETF | 0.02% |
| IXUS | iShares Core MSCI Total International Stock ETF | 0.02% |
| DBAW | Xtrackers MSCI All World ex US Hedged Equity ETF | 0.01% |
| HAWX | iShares Currency Hedged MSCI ACWI ex U.S. ETF | 0.01% |
| ACWI | iShares MSCI ACWI ETF | 0.01% |
| VT | Vanguard Total World Stock ETF | 0.01% |
| ITDE | iShares LifePath Target Date 2045 ETF | 0.00% |
| ITDF | iShares LifePath Target Date 2050 ETF | 0.00% |
| ITDG | iShares LifePath Target Date 2055 ETF | 0.00% |
| ITDH | iShares LifePath Target Date 2060 ETF | 0.00% |
| ITDI | iShares LifePath Target Date 2065 ETF | 0.00% |
| ITDJ | iShares LifePath Target Date 2070 ETF | 0.00% |
| AOA | iShares Core 80/20 Aggressive Allocation ETF | 0.00% |
| AOR | iShares Core 60/40 Balanced Allocation ETF | 0.00% |
| ITDB | iShares LifePath Target Date 2030 ETF | 0.00% |
| ITDC | iShares LifePath Target Date 2035 ETF | 0.00% |
| ITDD | iShares LifePath Target Date 2040 ETF | 0.00% |
| AOK | iShares Core 30/70 Conservative Allocation ETF | 0.00% |
| AOM | iShares Core 40/60 Moderate Allocation ETF | 0.00% |
| IRTR | iShares LifePath Retirement ETF | 0.00% |
About 601899.SS ETF Exposure
601899.SS (601899.SS) is held by 48 exchange-traded funds, making it one of the stocks with significant ETF exposure. Investors can gain exposure to 601899.SS through a variety of ETFs with different expense ratios, investment strategies, and portfolio weightings. The table above shows all ETFs that currently hold 601899.SS, sorted by portfolio weight.