AUM $170.9MER 1.11%NAV $9.43Holdings 4Inception Oct 2018
Price Chart
Key Statistics
Previous Close
$9.38Day Range
$9.31$9.46
52-Week Range
$9.19$9.49
Avg Volume
69.6KDividend Yield
3.58%Expense Ratio
1.11%AUM
$170.9MShares Outstanding
15.2METF Grades
?ETF Grades compare this fund against others in the same category using percentile rankings across six factors. Grades range from A+ (top 5%) to F (bottom 20%). Updated daily.Sector Breakdown
| Sector | Weight % |
|---|---|
| Energy | 100.00% |
Country Allocation
| Country | Weight % |
|---|---|
| United States | 80.90% |
| Other | 19.10% |
Fund Information
- Issuer
- Anfield
- Category
- Energy
- Inception Date
- Oct 2, 2018
- Exchange
- BATS
- Description
- The fund is an actively managed exchange-traded fund ("ETF") that normally invests at least 80% of its net assets, including any borrowings for investment purposes, in a diversified portfolio of fixed income instruments. The principal investments of the fund include corporate bonds, U.S. government and agency securities, master-limited partners ("MLPs") (tied to energy-related commodities), private debt, foreign sovereign bonds, convertible securities, bank loans, asset-backed securities, mortgage-backed securities, and cash equivalent instruments.
Similar ETFs
The Anfield Universal Fixed Income ETF (AFIF) is an exchange-traded fund issued by Anfield that launched on Oct 2, 2018. It currently manages $170.9M in assets under management. The fund charges an expense ratio of 1.11%. The fund holds 4 securities in its portfolio. It falls under the Energy category.
Detailed Returns
| Period | Return | ETF |
|---|---|---|
| 1D | +0.05% | |
| 1W | +0.11% | |
| 1M | +1.08% | |
| 3M | -0.53% | |
| 6M | -0.63% | |
| YTD | -0.21% | |
| 1Y | +2.18% | |
| 3Y | +6.58% | |
| 5Y | -3.00% |
Moving Averages
20-Day MA
$9.37
Above 20-Day MA50-Day MA
$9.39
Below 50-Day MA200-Day MA
$9.40
Below 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$9.49
Current Price
$9.39
52-Week Low
$9.19
$9.19$9.49
Current Yield
3.58%
Annual Dividend
$0.1630
Frequency
12x/year
Last Ex-Date
Feb 13, 2026
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Feb 13, 2026 | $0.0215 | Feb 18, 2026 |
| Jan 22, 2026 | $0.0213 | Jan 27, 2026 |
| Dec 12, 2025 | $0.1082 | Dec 15, 2025 |
| Nov 14, 2025 | $0.0120 | Nov 19, 2025 |
| Oct 17, 2025 | $0.0171 | Oct 22, 2025 |
| Sep 17, 2025 | $0.0215 | Sep 24, 2025 |
| Aug 15, 2025 | $0.0114 | Aug 20, 2025 |
| Jul 18, 2025 | $0.0100 | Jul 23, 2025 |
| Jun 13, 2025 | $0.0226 | Jun 18, 2025 |
| May 16, 2025 | $0.0339 | May 21, 2025 |
| Apr 17, 2025 | $0.0287 | Apr 22, 2025 |
| Mar 14, 2025 | $0.0287 | Mar 19, 2025 |
| Feb 14, 2025 | $0.0255 | Feb 19, 2025 |
| Jan 22, 2025 | $0.0116 | Jan 27, 2025 |
| Dec 12, 2024 | $0.0463 | Dec 17, 2024 |
| Nov 14, 2024 | $0.0362 | Nov 19, 2024 |
| Oct 17, 2024 | $0.0400 | Oct 22, 2024 |
| Sep 19, 2024 | $0.0511 | Sep 24, 2024 |
| Aug 15, 2024 | $0.0422 | Aug 20, 2024 |
| Jul 18, 2024 | $0.0517 | Jul 23, 2024 |
Dividend Payments Over Time
Category Comparison
| Metric | AFIF | Energy(170 ETFs) | Mortgage(72 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 1.11% | 0.68% | 0.46% |
| AUM | $170.9M | $1.68B | $2.20B |
| Dividend Yield | 3.58% | 4.21% | 4.31% |
| Avg Volume | 69.6K | 686.5K | 287.3K |
| Holdings | 4 | 264 | 489 |
| Performance | |||
| 1-Month Return | +0.48% | -0.02% | +0.92% |
| 6-Month Return | -0.37% | +16.41% | -0.68% |
| YTD Return | -0.27% | +15.57% | +0.22% |
| 1-Year Return | +2.46% | +33.79% | +2.39% |
Compare with Another ETF
Search for an ETF to compare with AFIF:
FREE DOWNLOAD
The Beginner's Guide to ETFs
20 pages. Zero fluff. Everything you need to start investing in ETFs.
No spam. Unsubscribe anytime.