Commodity ETFs
175 ETFs · AUM: $333.52B
Browse and compare 175 Commodity ETFs. Filter by expense ratio, AUM, dividend yield, and performance to find the best Commodity ETF for your portfolio.
175 ETFs found
Page 1 of 4
| Symbol▼ | Fund Name▼ | AUM▼ | Price▼ |
|---|---|---|---|
| GLD | SPDR Gold Shares | $131.22B | $369.39 |
| IAU | iShares Gold Trust | $64.29B | $75.70 |
| IBIT | iShares Bitcoin Trust ETF | $48.07B | $36.03 |
| SLV | iShares Silver Trust | $28.41B | $51.73 |
| PDBC | Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | $6.62B | $17.07 |
| IAUM | iShares Gold Trust Micro | $6.34B | $40.12 |
| ETHA | iShares Ethereum Trust ETF | $5.46B | $14.45 |
| HGER | Harbor Commodity All-Weather Strategy ETF (HGER) | $3.86B | $31.63 |
| BCI | abrdn Bloomberg All Commodity Strategy K-1 Free ETF | $3.05B | $23.63 |
| FTGC | First Trust Global Tactical Commodity Strategy Fund | $2.76B | $28.70 |
| USO | United States Oil Fund LP | $1.92B | $120.37 |
| PPLT | abrdn Physical Platinum Shares ETF | $1.83B | $14.54 |
| DBC | Invesco DB Commodity Index Tracking Fund | $1.75B | $28.59 |
| CTA | Simplify Managed Futures Strategy ETF | $1.61B | $26.27 |
| ALLW | State Street Bridgewater All Weather ETF | $1.60B | $29.18 |
| ISCMF | iShares Diversified Commodity Swap UCITS ETF | $1.44B | — |
| RLY | State Street Multi-Asset Real Return ETF | $1.27B | $35.81 |
| DBA | Invesco DB Agriculture Fund | $1.26B | $27.84 |
| COMT | iShares GSCI Commodity Dynamic Roll Strategy ETF | $1.20B | $32.14 |
| RAAX | VanEck Real Assets ETF | $1.16B | $39.00 |
| CERY | State Street SPDR Bloomberg Enhanced Roll Yield Commodity Strategy No K-1 ETF | $1.01B | $35.44 |
| GSG | iShares S&P GSCI Commodity-Indexed Trust | $975.0M | $31.08 |
| DJP | iPath Bloomberg Commodity Index Total Return(SM) ETN | $969.8M | $46.56 |
| CMDT | PIMCO Commodity Strategy Active Exchange-Traded Fund | $750.6M | $31.95 |
| CPER | United States Copper Index Fund | $721.7M | $38.37 |
| AMJB | ALERIAN MLP INDEX ETNS DUE JANUARY 28, 2044 | $685.1M | $36.35 |
| SCO | ProShares - UltraShort Bloomberg Crude Oil | $611.3M | $29.57 |
| RPAR | RPAR Risk Parity ETF | $573.0M | $21.82 |
| CMDY | iShares Bloomberg Roll Select Commodity Strategy ETF | $568.7M | $58.38 |
| SDCI | USCF SummerHaven Dynamic Commodity Strategy No K-1 Fund | $568.4M | $28.46 |
| ETHB | iShares Staked Ethereum Trust ETF | $539.9M | $24.66 |
| RAA | SMI 3Fourteen REAL Asset Allocation ETF | $499.8M | $29.24 |
| UNG | United States Natural Gas Fund LP | $482.3M | $9.81 |
| NBCM | Neuberger Berman Commodity Strategy ETF | $466.9M | $28.19 |
| CCNR | ALPS Funds CoreCommodity Natural Resources ETF | $465.1M | $37.52 |
| UCO | ProShares Ultra Bloomberg Crude Oil | $453.0M | $37.56 |
| BCD | abrdn Bloomberg All Commodity Longer Dated Strategy K-1 Free ETF | $410.5M | $35.67 |
| KMLM | KraneShares Mount Lucas Managed Futures Index Strategy ETF | $388.4M | $29.19 |
| USCI | United States Commodity Index Fund | $376.1M | $99.80 |
| DBB | Invesco DB Base Metals Fund | $363.5M | $24.59 |
| PIT | VanEck Commodity Strategy ETF | $313.9M | $72.05 |
| PDBA | Invesco Agriculture Commodity Strategy No K-1 ETF | $313.2M | $37.20 |
| HAP | VanEck Natural Resources ETF | $302.3M | $70.52 |
| DBO | Invesco DB Oil Fund | $283.4M | $19.99 |
| GCC | WisdomTree Enhanced Commodity Strategy Fund | $263.8M | $23.91 |
| FFUT | Fidelity Managed Futures ETF | $246.9M | $60.17 |
| MLPB | ETRACS Alerian MLP Infrastructure Index ETN Series B | $231.1M | $30.24 |
| AFIF | Anfield Universal Fixed Income ETF | $230.7M | $9.39 |
| COM | Direxion Auspice Broad Commodity Strategy ETF | $207.6M | $33.87 |
| DBP | Invesco DB Precious Metals Fund | $203.9M | $92.29 |
Page 1 of 4Next