AUM$135.9M
Expense Ratio0.74%
NAV$32.37
Holdings5
InceptionJul 31, 2023
Price Chart
Key Statistics
Previous Close
$32.39Day Range
$32.31$32.45
52-Week Range
$27.28$32.83
Avg Volume
19.0KDividend Yield
—Expense Ratio
0.74%AUM
$135.9MShares Outstanding
4.4MSector Breakdown
| Sector | Weight % |
|---|---|
| Technology | 34.06% |
| Financial Services | 12.24% |
| Communication Services | 10.55% |
| Consumer Cyclical | 10.04% |
| Healthcare | 9.60% |
| Industrials | 8.51% |
| Consumer Defensive | 5.32% |
| Energy | 3.38% |
| Utilities | 2.45% |
| Real Estate | 1.95% |
| Basic Materials | 1.90% |
Country Allocation
| Country | Weight % |
|---|---|
| Other | 100.00% |
Fund Information
- Issuer
- AllianzIM
- Category
- Technology
- Inception Date
- Jul 31, 2023
- Exchange
- BATS
- Description
- The fund seeks to match, at the end of the outcome period, the share price returns of the SPDR S&P 500 ETF Trust (the underlying ETF), up to a specified upside cap, while providing a buffer against the first 20% of underlying ETF losses. The cap and the buffer will be reduced after taking into account management fees and other fund fees and expenses.
Similar ETFs
The AllianzIM U.S. Equity Buffer20 Aug ETF (AUGW) is an exchange-traded fund issued by AllianzIM that launched on Jul 31, 2023. It currently manages $135.9M in assets under management. The fund charges an expense ratio of 0.74%. The fund holds 5 securities in its portfolio. It falls under the Technology category.
Top 10 holdings represent 100.0% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | 4SPY 260731C00004740 | SPY 07/31/2026 4.74 C | 93.64% | 2,076 | $136.5M |
| 2 | 4SPY 260731P00632140 | SPY 07/31/2026 632.14 P | 2.98% | 2,076 | $4.3M |
| 3 | 4SPY 260731C00700160 | SPY 07/31/2026 700.16 C | 2.57% | -2,076 | $-3746058 |
| 4 | 4SPY 260731P00505660 | SPY 07/31/2026 505.66 P | 0.77% | -2,076 | $-1126479 |
| 5 | — | Cash&Other | 0.04% | -56,206 | $-56206 |
Detailed Returns
| Period | Return | ETF | Cat. Avg | vs Avg |
|---|---|---|---|---|
| 1D | -0.25% | — | ||
| 1W | -0.27% | — | ||
| 1M | -0.64% | — | ||
| 3M | +0.08% | — | ||
| 6M | +1.77% | — | ||
| YTD | -0.58% | — | ||
| 1Y | +12.04% | — | ||
| 3Y | +29.46% | — | ||
| 5Y | +29.46% | — |
Moving Averages
20-Day MA
$32.70
Below 20-Day MA50-Day MA
$32.60
Below 50-Day MA200-Day MA
$31.47
Above 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$32.83
Current Price
$32.31
52-Week Low
$27.28
$27.28$32.83
Current Yield
—
Annual Dividend
—
Frequency
—
Last Ex-Date
—
Dividends
No dividend data available for this ETF.
Category Comparison
| Metric | AUGW | Technology(1406 ETFs) | Buffer(249 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 0.74% | 0.67% | 0.77% |
| AUM | $135.9M | $6.77B | $295.5M |
| Dividend Yield | — | 2.82% | 15.24% |
| Avg Volume | 19.0K | 1.1M | 32.1K |
| Holdings | 5 | 196 | 13 |
| Performance | |||
| 1-Month Return | -1.17% | -3.55% | -1.61% |
| 6-Month Return | +2.24% | +1.82% | +2.12% |
| YTD Return | -0.44% | -1.18% | -0.46% |
| 1-Year Return | +12.67% | +18.49% | +12.68% |
Compare with Another ETF
Search for an ETF to compare with AUGW: