Information Technology ETFs
75 ETFs · AUM: $1.96T
Browse and compare 75 Information Technology ETFs. Filter by expense ratio, AUM, dividend yield, and performance to find the best Information Technology ETF for your portfolio.
75 ETFs found
Page 1 of 2
| Symbol▼ | Fund Name▼ | AUM▼ | Price▼ |
|---|---|---|---|
| IVV | iShares Core S&P 500 ETF | $890.00B | $771.44 |
| IWF | iShares Russell 1000 Growth ETF | $127.64B | $123.00 |
| ITOT | iShares Core S&P Total U.S. Stock Market ETF | $97.11B | $167.06 |
| IWD | iShares Russell 1000 Value ETF | $83.80B | $255.43 |
| IVW | iShares S&P 500 Growth ETF | $76.87B | $140.21 |
| IWR | iShares Russell Mid-Cap ETF | $56.85B | $108.33 |
| IVE | iShares S&P 500 Value ETF | $49.86B | $235.16 |
| IWB | iShares Russell 1000 ETF | $49.11B | $418.29 |
| QUAL | iShares MSCI USA Quality Factor ETF | $48.97B | $225.22 |
| DYNF | iShares U.S. Equity Factor Rotation Active ETF | $42.54B | $68.96 |
| IUSG | iShares Core S&P U.S. Growth ETF | $33.99B | $191.02 |
| ACWI | iShares MSCI ACWI ETF | $32.93B | $158.12 |
| EEM | iShares MSCI Emerging Markets ETF | $29.59B | $63.44 |
| IUSV | iShares Core S&P U.S. Value ETF | $27.97B | $113.65 |
| EMXC | iShares MSCI Emerging Markets ex China ETF | $24.91B | $93.58 |
| USMV | iShares MSCI USA Min Vol Factor ETF | $23.87B | $101.27 |
| EWY | iShares MSCI South Korea ETF | $22.36B | $157.38 |
| IWV | iShares Russell 3000 ETF | $20.28B | $434.43 |
| IWP | iShares Russell Mid-Cap Growth ETF | $19.36B | $135.23 |
| MTUM | iShares MSCI USA Momentum Factor ETF | $19.06B | $296.92 |
| ESGU | iShares ESG Aware MSCI USA ETF | $18.08B | $167.88 |
| IWY | iShares Russell Top 200 Growth ETF | $16.47B | $289.41 |
| EWT | iShares MSCI Taiwan ETF | $11.87B | $107.53 |
| BLCR | iShares Large Cap Core Active ETF | $9.61B | $49.28 |
| IOO | iShares Global 100 ETF | $9.30B | $144.67 |
| VLUE | iShares MSCI USA Value Factor ETF | $9.19B | $193.23 |
| URTH | iShares MSCI World ETF | $8.71B | $207.08 |
| THRO | iShares U.S. Thematic Rotation Active ETF | $7.46B | $43.90 |
| ESGE | iShares ESG Aware MSCI EM ETF | $6.56B | $51.44 |
| DSI | iShares ESG MSCI KLD 400 ETF | $5.53B | $146.15 |
| AIA | iShares Asia 50 ETF | $4.58B | $130.55 |
| IMCG | iShares Morningstar Mid-Cap Growth ETF | $4.08B | $93.98 |
| XT | iShares Future Exponential Technologies ETF | $3.98B | $82.31 |
| ARTY | iShares Future AI & Tech ETF | $3.92B | $71.36 |
| AAXJ | iShares MSCI All Country Asia ex Japan ETF | $3.74B | $109.02 |
| LRGF | iShares U.S. Equity Factor ETF | $3.73B | $78.53 |
| GARP | iShares MSCI USA Quality GARP ETF | $3.55B | $82.18 |
| EEMV | iShares MSCI Emerging Markets Min Vol Factor ETF | $3.51B | $72.80 |
| ACWV | iShares MSCI Global Min Vol Factor ETF | $3.40B | $127.08 |
| IWX | iShares Russell Top 200 Value ETF | $3.38B | $113.06 |
| ILCG | iShares Morningstar Growth ETF | $3.15B | $114.47 |
| BDYN | iShares Dynamic Equity Active ETF | $3.12B | $27.59 |
| IYY | iShares Dow Jones U.S. ETF | $3.02B | $186.34 |
| USCL | iShares Climate Conscious & Transition MSCI USA ETF | $2.85B | $88.20 |
| PABU | iShares Paris-Aligned Climate Optimized MSCI USA ETF | $2.49B | $78.72 |
| IWL | iShares Russell Top 200 ETF | $2.27B | $191.22 |
| BFLX | iShares Flexible Equity Active ETF | $2.18B | $25.84 |
| EUSA | iShares MSCI USA Equal Weighted ETF | $1.88B | $113.68 |
| EMGF | iShares Emerging Markets Equity Factor ETF | $1.85B | $67.99 |
| BDVL | iShares Disciplined Volatility Equity Active ETF | $1.78B | $26.58 |
Page 1 of 2Next