Price Chart
Key Statistics
Previous Close
$20.76Day Range
52-Week Range
Avg Volume
37.6KDividend Yield
1.92%Expense Ratio
1.19%AUM
$92.1MShares Outstanding
4.3METF Grades
?ETF Grades compare this fund against others in the same category using percentile rankings across six factors. Grades range from A+ (top 5%) to F (bottom 20%). Updated daily.Sector Breakdown
| Sector | Weight % |
|---|---|
| Technology | 28.99% |
| Financial Services | 20.48% |
| Industrials | 15.48% |
| Basic Materials | 10.33% |
| Consumer Defensive | 6.57% |
| Consumer Cyclical | 6.18% |
| Healthcare | 4.59% |
| Utilities | 2.92% |
| Energy | 2.84% |
| Communication Services | 1.22% |
| Real Estate | 0.40% |
Country Allocation
| Country | Weight % |
|---|---|
| United States | 54.27% |
| Other | 45.73% |
Fund Information
- Issuer
- Direxion
- Category
- Technology
- Inception Date
- Apr 16, 2015
- Exchange
- NYSE_ARCA
- Description
- The Direxion Daily CSI 300 China A Share Bull 2X ETF seeks daily investment results, before fees and expenses, of 200% of the performance of the CSI 300 Index. There is no guarantee the fund will achieve its stated investment objective.
Similar ETFs
The Direxion Daily CSI 300 China A Share Bull 2X Shares (CHAU) is an exchange-traded fund issued by Direxion that launched on Apr 16, 2015. It currently manages $92.1M in assets under management. The fund charges an expense ratio of 1.19%. The fund holds 9 securities in its portfolio. It falls under the Technology category.
Top 10 holdings represent 100.0% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | — | ASHR SWAP ASSET LEG (ASHRCTL) | 52.66% | 3,587,459 | $120.6M |
| 2 | ASHR | XTRACKERS HARVEST CSI 300 CH | 21.47% | 1,462,941 | $49.2M |
| 3 | — | GOLDMAN FINL SQ TRSRY INST 506 | 10.98% | 25,151,403 | $25.2M |
| 4 | — | DREYFUS GOVT CASH MAN INS | 8.19% | 18,748,805 | $18.7M |
| 5 | — | ASHR SWAP ASSET LEG (ASHRGSL) | 4.39% | 299,406 | $10.1M |
| 6 | — | ASHR SWAP ASSET LEG (ASHRJPL) | 0.89% | 60,397 | $2.0M |
| 7 | — | ASHR SWAP ASSET LEG (ASHRUBL) | 0.71% | 48,675 | $1.6M |
| 8 | — | DREYFUS TRSRY SECURITIES CASH MGMT | 0.33% | 750,638 | $751K |
| 9 | — | ASHR SWAP ASSET LEG (ASHRBCL) | 0.29% | 20,024 | $673K |
| 10 | — | GOLDMAN SACHS FIN GOV 465 INSTITUT | 0.08% | 190,900 | $191K |
Detailed Returns
| Period | Return | ETF |
|---|---|---|
| 1D | +0.09% | |
| 1W | -3.08% | |
| 1M | -6.53% | |
| 3M | -15.30% | |
| 6M | -4.38% | |
| YTD | -3.76% | |
| 1Y | +5.01% | |
| 3Y | +24.68% | |
| 5Y | -49.12% |
Moving Averages
$21.53
Below 20-Day MA$21.97
Below 50-Day MA$22.13
Below 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$26.00
Current Price
$20.78
52-Week Low
$18.81
Current Yield
1.92%
Annual Dividend
$0.4543
Frequency
4x/year
Last Ex-Date
Jun 23, 2026
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Jun 23, 2026 | $0.1227 | Jun 30, 2026 |
| Mar 24, 2026 | $0.0944 | Mar 31, 2026 |
| Dec 23, 2025 | $0.1538 | Dec 31, 2025 |
| Sep 23, 2025 | $0.0835 | Sep 30, 2025 |
| Jun 24, 2025 | $0.0982 | Jul 1, 2025 |
| Mar 25, 2025 | $0.0782 | Apr 1, 2025 |
| Dec 23, 2024 | $0.1411 | Dec 31, 2024 |
| Sep 24, 2024 | $0.0627 | Oct 1, 2024 |
| Jun 25, 2024 | $0.0534 | Jul 2, 2024 |
| Mar 19, 2024 | $0.0704 | Mar 26, 2024 |
| Dec 21, 2023 | $0.2317 | Dec 29, 2023 |
| Sep 19, 2023 | $0.0782 | Sep 26, 2023 |
| Jun 21, 2023 | $0.1212 | Jun 28, 2023 |
| Mar 21, 2023 | $0.1239 | Mar 28, 2023 |
| Dec 20, 2022 | $0.0701 | Dec 28, 2022 |
| Dec 20, 2022 | $0.0700 | Dec 28, 2022 |
| Sep 20, 2022 | $0.0340 | Sep 27, 2022 |
| Sep 20, 2022 | $0.0336 | Sep 27, 2022 |
| Mar 22, 2022 | $0.0521 | Mar 29, 2022 |
| Mar 22, 2022 | $0.0520 | Mar 29, 2022 |
Dividend Payments Over Time
Category Comparison
| Metric | CHAU | Technology(1660 ETFs) | China(122 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 1.19% | 0.61% | 0.76% |
| AUM | $92.1M | $6.83B | $1.94B |
| Dividend Yield | 1.92% | 2.94% | 3.78% |
| Avg Volume | 37.6K | 432.5K | 414.9K |
| Holdings | 9 | 198 | 218 |
| Performance | |||
| 1-Month Return | -6.32% | -0.32% | -2.58% |
| 6-Month Return | -7.82% | +8.18% | -2.25% |
| YTD Return | -1.24% | +13.83% | +3.65% |
| 1-Year Return | +4.74% | +27.29% | +4.88% |
Compare with Another ETF
Search for an ETF to compare with CHAU:
The Beginner's Guide to ETFs
20 pages. Zero fluff. Everything you need to start investing in ETFs.
No spam. Unsubscribe anytime.