Price Chart
Key Statistics
Previous Close
$47.28Day Range
52-Week Range
Avg Volume
74.7KDividend Yield
—Expense Ratio
0.85%AUM
$422.0MShares Outstanding
7.7METF Grades
?ETF Grades compare this fund against others in the same category using percentile rankings across six factors. Grades range from A+ (top 5%) to F (bottom 20%). Updated daily.Sector Breakdown
| Sector | Weight % |
|---|---|
| Technology | 38.47% |
| Financial Services | 12.11% |
| Communication Services | 9.62% |
| Consumer Cyclical | 9.35% |
| Healthcare | 9.29% |
| Industrials | 7.81% |
| Consumer Defensive | 4.46% |
| Energy | 3.40% |
| Utilities | 2.00% |
| Real Estate | 1.81% |
| Basic Materials | 1.69% |
Country Allocation
| Country | Weight % |
|---|---|
| Other | 100.00% |
Fund Information
- Issuer
- First Trust
- Category
- Technology
- Inception Date
- Nov 6, 2019
- Exchange
- BATS
- Description
- The investment objective of the FT Vest U.S. Equity Deep Buffer ETF - August (the "Fund") is to seek to provide investors with returns (before fees and expenses) that match the price return of the SPDR S&P 500 ETF Trust (the "Underlying ETF"), up to a predetermined upside cap of 11.98% while providing a buffer (before fees and expenses) against Underlying ETF losses between -5% and -30% over the period from August 18, 2025 to August 21, 2026.
Similar ETFs
The FT Vest U.S. Equity Deep Buffer ETF - August (DAUG) is an exchange-traded fund issued by First Trust that launched on Nov 6, 2019. It currently manages $422.0M in assets under management. The fund charges an expense ratio of 0.85%. The fund holds 5 securities in its portfolio. It falls under the Technology category.
Top 10 holdings represent 100.0% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | — | 2027-08-20 State Street® SPDR® S&P 500® ETF Trust C 7.65 | 97.67% | 5,570 | $414.4M |
| 2 | — | 2027-08-20 State Street® SPDR® S&P 500® ETF Trust P 727.43 | 3.90% | 5,570 | $16.6M |
| 3 | — | US Dollar | 1.09% | 4,626,679 | $4.6M |
| 4 | — | 2027-08-20 State Street® SPDR® S&P 500® ETF Trust P 536 | -0.89% | -5,570 | $-3782976 |
| 5 | — | 2027-08-20 State Street® SPDR® S&P 500® ETF Trust C 871.16 | -1.76% | -5,570 | $-7489143 |
Detailed Returns
| Period | Return | ETF |
|---|---|---|
| 1D | +0.51% | |
| 1W | -0.36% | |
| 1M | +0.02% | |
| 3M | +1.59% | |
| 6M | +7.71% | |
| YTD | +6.80% | |
| 1Y | +9.59% | |
| 3Y | +40.45% | |
| 5Y | +37.34% |
Moving Averages
$47.54
Below 20-Day MA$47.31
Above 50-Day MA$45.55
Above 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$47.77
Current Price
$47.52
52-Week Low
$42.88
Current Yield
—
Annual Dividend
—
Frequency
—
Last Ex-Date
—
Dividends
No dividend data available for this ETF.
Category Comparison
| Metric | DAUG | Technology(1660 ETFs) | Buffer(249 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 0.85% | 0.61% | 0.74% |
| AUM | $422.0M | $6.83B | $347.8M |
| Dividend Yield | — | 2.94% | 14.07% |
| Avg Volume | 74.7K | 432.5K | 29.6K |
| Holdings | 5 | 198 | 13 |
| Performance | |||
| 1-Month Return | +0.01% | -0.32% | -0.19% |
| 6-Month Return | +4.60% | +8.18% | +4.67% |
| YTD Return | +7.12% | +13.83% | +7.66% |
| 1-Year Return | +7.65% | +27.29% | +8.15% |
Compare with Another ETF
Search for an ETF to compare with DAUG:
The Beginner's Guide to ETFs
20 pages. Zero fluff. Everything you need to start investing in ETFs.
No spam. Unsubscribe anytime.