AUM$344.8M
Expense Ratio0.85%
NAV$44.35
Holdings5
InceptionNov 6, 2019
Price Chart
Key Statistics
Previous Close
$44.23Day Range
$43.90$44.17
52-Week Range
$36.38$44.84
Avg Volume
13.0KDividend Yield
—Expense Ratio
0.85%AUM
$344.8MShares Outstanding
7.9METF Grades
?Sector Breakdown
| Sector | Weight % |
|---|---|
| Technology | 33.64% |
| Financial Services | 12.47% |
| Communication Services | 10.54% |
| Consumer Cyclical | 10.06% |
| Healthcare | 9.63% |
| Industrials | 8.60% |
| Consumer Defensive | 5.33% |
| Energy | 3.41% |
| Utilities | 2.45% |
| Real Estate | 1.97% |
| Basic Materials | 1.91% |
Country Allocation
| Country | Weight % |
|---|---|
| Other | 100.00% |
Fund Information
- Issuer
- First Trust
- Category
- Technology
- Inception Date
- Nov 6, 2019
- Exchange
- BATS
- Description
- The investment objective of the FT Vest U.S. Equity Deep Buffer ETF - August (the "Fund") is to seek to provide investors with returns (before fees and expenses) that match the price return of the SPDR S&P 500 ETF Trust (the "Underlying ETF"), up to a predetermined upside cap of 11.98% while providing a buffer (before fees and expenses) against Underlying ETF losses between -5% and -30% over the period from August 18, 2025 to August 21, 2026.
Similar ETFs
The FT Vest U.S. Equity Deep Buffer ETF - August (DAUG) is an exchange-traded fund issued by First Trust that launched on Nov 6, 2019. It currently manages $344.8M in assets under management. The fund charges an expense ratio of 0.85%. The fund holds 5 securities in its portfolio. It falls under the Technology category.
Top 10 holdings represent 100.0% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | 4SPY 260821C00006420 | 2026-08-21 State Street SPDR® S&P 500® ETF Trust C 6.42 | 97.17% | 0 | $344.1M |
| 2 | 4SPY 260821P00611270 | 2026-08-21 State Street SPDR® S&P 500® ETF Trust P 611.27 | 2.21% | 0 | $7.8M |
| 3 | $USD | US Dollar | 0.61% | 0 | $2.2M |
| 4 | 4SPY 260821C00720520 | 2026-08-21 State Street SPDR® S&P 500® ETF Trust C 720.52 | 0.00% | 0 | $0 |
| 5 | 4SPY 260821P00450410 | 2026-08-21 State Street SPDR® S&P 500® ETF Trust P 450.41 | 0.00% | 0 | $0 |
Detailed Returns
| Period | Return | ETF | Cat. Avg | vs Avg |
|---|---|---|---|---|
| 1D | -0.72% | — | ||
| 1W | -1.06% | — | ||
| 1M | -1.26% | — | ||
| 3M | -0.75% | — | ||
| 6M | +0.64% | — | ||
| YTD | -1.32% | — | ||
| 1Y | +12.27% | — | ||
| 3Y | +39.46% | — | ||
| 5Y | +30.37% | — |
Moving Averages
20-Day MA
$44.56
Below 20-Day MA50-Day MA
$44.54
Below 50-Day MA200-Day MA
$43.00
Above 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$44.84
Current Price
$43.91
52-Week Low
$36.38
$36.38$44.84
Current Yield
—
Annual Dividend
—
Frequency
—
Last Ex-Date
—
Dividends
No dividend data available for this ETF.
Category Comparison
| Metric | DAUG | Technology(1406 ETFs) | Buffer(249 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 0.85% | 0.67% | 0.77% |
| AUM | $344.8M | $6.77B | $295.5M |
| Dividend Yield | — | 2.90% | 14.51% |
| Avg Volume | 13.0K | 942.7K | 29.8K |
| Holdings | 5 | 196 | 13 |
| Performance | |||
| 1-Month Return | -0.78% | -1.50% | -0.64% |
| 6-Month Return | +1.74% | +1.91% | +2.17% |
| YTD Return | -0.55% | -0.94% | -0.10% |
| 1-Year Return | +14.74% | +22.71% | +13.70% |
Compare with Another ETF
Search for an ETF to compare with DAUG: