DBEH
iMGP DBi Hedge Strategy ETF$27.33— (—)Price Chart
Key Statistics
Previous Close
—Day Range
N/A52-Week Range
N/AAvg Volume
2.6KDividend Yield
1.77%Expense Ratio
0.85%AUM
$9.4MShares Outstanding
—ETF Grades
?ETF Grades compare this fund against others in the same category using percentile rankings across six factors. Grades range from A+ (top 5%) to F (bottom 20%). Updated daily.Sector Breakdown
| Sector | Weight % |
|---|---|
| Technology | 20.45% |
| Consumer Cyclical | 15.61% |
| Financial Services | 13.44% |
| Communication Services | 10.84% |
| Healthcare | 9.55% |
| Industrials | 9.11% |
| Consumer Defensive | 6.36% |
| Basic Materials | 5.34% |
| Real Estate | 3.82% |
| Energy | 3.33% |
| Utilities | 2.14% |
| Cash & Others | 0.01% |
Fund Information
- Category
- Technology
- Inception Date
- Dec 18, 2019
- Description
- The fund invests in long and short positions in exchange-traded futures contracts across the broad asset classes of equities, fixed income, and currencies. The advisor expects, under normal circumstances, to invest a large portion of the portfolio in investment grade debt securities in order to collateralize its derivative investments, for liquidity purposes, or to enhance yield. It may hold fixed income instruments of varying maturities, but that have an average duration of less than one year. The fund is non-diversified.
Similar ETFs
The iMGP DBi Hedge Strategy ETF (DBEH) is an exchange-traded fund that launched on Dec 18, 2019. It currently manages $9.4M in assets under management. The fund charges an expense ratio of 0.85%. It falls under the Technology category.
Top 10 holdings represent 0.0% of the fund
Holdings data not yet available for this ETF.
Holdings are updated periodically and may not be available for all funds.
Detailed Returns
| Period | Return | ETF |
|---|---|---|
| 1D | — | |
| 1W | — | |
| 1M | — | |
| 3M | — | |
| 6M | — | |
| YTD | — | |
| 1Y | — | |
| 3Y | +5.68% | |
| 5Y | -15.35% |
Moving Averages
—
—
—
Price with Moving Averages
Support & Resistance
52-Week High
—
Current Price
$27.33
52-Week Low
—
Current Yield
1.77%
Annual Dividend
$1.9313
Frequency
4x/year
Last Ex-Date
Jun 27, 2024
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Jun 27, 2024 | $0.4835 | Jun 28, 2024 |
| Mar 26, 2024 | $0.2440 | Mar 28, 2024 |
| Dec 27, 2023 | $0.8098 | Dec 29, 2023 |
| Dec 28, 2022 | $0.3940 | Dec 30, 2022 |
| Dec 30, 2021 | $4.8136 | Jan 3, 2022 |
| Mar 27, 2020 | $0.0183 | Mar 31, 2020 |
| Dec 27, 2019 | $0.0040 | Dec 31, 2019 |
Dividend Payments Over Time
Category Comparison
| Metric | DBEH | Technology(1414 ETFs) | Income(1130 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 0.85% | 0.67% | 0.72% |
| AUM | $9.4M | $6.79B | $1.48B |
| Dividend Yield | 1.77% | 2.97% | 11.21% |
| Avg Volume | 2.6K | 575.4K | 219.1K |
| Holdings | — | 200 | 161 |
| Performance | |||
| 1-Month Return | — | +9.17% | +2.23% |
| 6-Month Return | — | +7.10% | -2.79% |
| YTD Return | — | +7.03% | -0.93% |
| 1-Year Return | — | +40.63% | +4.59% |
Compare with Another ETF
Search for an ETF to compare with DBEH:
The Beginner's Guide to ETFs
20 pages. Zero fluff. Everything you need to start investing in ETFs.
No spam. Unsubscribe anytime.