Price Chart
Key Statistics
Previous Close
$49.48Day Range
52-Week Range
Avg Volume
11.5KDividend Yield
—Expense Ratio
0.85%AUM
$401.2MShares Outstanding
8.1METF Grades
?ETF Grades compare this fund against others in the same category using percentile rankings across six factors. Grades range from A+ (top 5%) to F (bottom 20%). Updated daily.Sector Breakdown
| Sector | Weight % |
|---|---|
| Technology | 33.16% |
| Financial Services | 12.45% |
| Communication Services | 10.32% |
| Consumer Cyclical | 9.97% |
| Healthcare | 9.56% |
| Industrials | 8.43% |
| Consumer Defensive | 5.41% |
| Energy | 4.18% |
| Utilities | 2.62% |
| Real Estate | 1.98% |
| Basic Materials | 1.93% |
Country Allocation
| Country | Weight % |
|---|---|
| Other | 100.00% |
Fund Information
- Issuer
- First Trust
- Category
- Technology
- Inception Date
- Jul 17, 2020
- Exchange
- BATS
- Description
- The investment objective of the FT Vest U.S. Equity Deep Buffer ETF - July (the "Fund") is to seek to provide investors with returns (before fees and expenses) that match the price return of the SPDR S&P 500 ETF Trust (the "Underlying ETF"), up to a predetermined upside cap of 11.97% while providing a buffer (before fees and expenses) against Underlying ETF losses between -5% and -30% over the period from July 21, 2025 to July 17, 2026.
Similar ETFs
The FT Vest U.S. Equity Deep Buffer ETF - July (DJUL) is an exchange-traded fund issued by First Trust that launched on Jul 17, 2020. It currently manages $401.2M in assets under management. The fund charges an expense ratio of 0.85%. The fund holds 5 securities in its portfolio. It falls under the Technology category.
Top 10 holdings represent 100.0% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | 4SPY 260717C00006270 | 2026-07-17 State Street® SPDR® S&P 500® ETF Trust C 6.27 | 99.30% | 0 | $419.3M |
| 2 | $USD | US Dollar | 0.38% | 0 | $1.6M |
| 3 | 4SPY 260717P00596200 | 2026-07-17 State Street® SPDR® S&P 500® ETF Trust P 596.20 | 0.33% | 0 | $1.4M |
| 4 | 4SPY 260717C00702700 | 2026-07-17 State Street® SPDR® S&P 500® ETF Trust C 702.70 | 0.00% | 0 | $0 |
| 5 | 4SPY 260717P00439310 | 2026-07-17 State Street® SPDR® S&P 500® ETF Trust P 439.31 | 0.00% | 0 | $0 |
Detailed Returns
| Period | Return | ETF |
|---|---|---|
| 1D | +0.07% | |
| 1W | +0.55% | |
| 1M | +2.53% | |
| 3M | +3.89% | |
| 6M | +5.76% | |
| YTD | +3.86% | |
| 1Y | +16.79% | |
| 3Y | +51.67% | |
| 5Y | +52.43% |
Moving Averages
$49.06
Above 20-Day MA$48.00
Above 50-Day MA$47.07
Above 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$49.51
Current Price
$49.51
52-Week Low
$41.98
Current Yield
—
Annual Dividend
—
Frequency
—
Last Ex-Date
—
Dividends
No dividend data available for this ETF.
Category Comparison
| Metric | DJUL | Technology(1407 ETFs) | Buffer(249 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 0.85% | 0.64% | 0.77% |
| AUM | $401.2M | $6.99B | $315.9M |
| Dividend Yield | — | 2.86% | 14.07% |
| Avg Volume | 11.5K | 602.7K | 42.6K |
| Holdings | 5 | 203 | 13 |
| Performance | |||
| 1-Month Return | +2.45% | +12.01% | +2.47% |
| 6-Month Return | +5.72% | +12.17% | +6.00% |
| YTD Return | +4.00% | +13.99% | +4.27% |
| 1-Year Return | +20.52% | +40.85% | +16.65% |
Compare with Another ETF
Search for an ETF to compare with DJUL:
The Beginner's Guide to ETFs
20 pages. Zero fluff. Everything you need to start investing in ETFs.
No spam. Unsubscribe anytime.