AUM$278.5M
Expense Ratio0.85%
NAV$47.21
Holdings5
InceptionJun 19, 2020
Price Chart
Key Statistics
Previous Close
$47.50Day Range
$47.23$47.45
52-Week Range
$39.23$47.81
Avg Volume
4.5KDividend Yield
—Expense Ratio
0.85%AUM
$278.5MShares Outstanding
6.0METF Grades
?Sector Breakdown
| Sector | Weight % |
|---|---|
| Technology | 33.64% |
| Financial Services | 12.47% |
| Communication Services | 10.54% |
| Consumer Cyclical | 10.06% |
| Healthcare | 9.63% |
| Industrials | 8.60% |
| Consumer Defensive | 5.33% |
| Energy | 3.41% |
| Utilities | 2.45% |
| Real Estate | 1.97% |
| Basic Materials | 1.91% |
Country Allocation
| Country | Weight % |
|---|---|
| Other | 100.00% |
Fund Information
- Issuer
- First Trust
- Category
- Technology
- Inception Date
- Jun 19, 2020
- Exchange
- BATS
- Description
- The investment objective of the FT Vest U.S. Equity Deep Buffer ETF - June (the "Fund") is to seek to provide investors with returns (before fees and expenses) that match the price return of the SPDR S&P 500 ETF Trust (the "Underlying ETF"), up to a predetermined upside cap of 12.08% while providing a buffer (before fees and expenses) against Underlying ETF losses between -5% and -30% over the period from June 23, 2025 to June 18, 2026.
Similar ETFs
The FT Vest U.S. Equity Deep Buffer ETF - June (DJUN) is an exchange-traded fund issued by First Trust that launched on Jun 19, 2020. It currently manages $278.5M in assets under management. The fund charges an expense ratio of 0.85%. The fund holds 5 securities in its portfolio. It falls under the Technology category.
Top 10 holdings represent 100.0% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | 4SPY 260618C00005930 | 2026-06-18 State Street SPDR® S&P 500® ETF Trust C 5.93 | 98.73% | 0 | $292.7M |
| 2 | 4SPY 260618P00564570 | 2026-06-18 State Street SPDR® S&P 500® ETF Trust P 564.57 | 0.84% | 0 | $2.5M |
| 3 | $USD | US Dollar | 0.43% | 0 | $1.3M |
| 4 | 4SPY 260618C00666070 | 2026-06-18 State Street SPDR® S&P 500® ETF Trust C 666.07 | 0.00% | 0 | $0 |
| 5 | 4SPY 260618P00416000 | 2026-06-18 State Street SPDR® S&P 500® ETF Trust P 416 | 0.00% | 0 | $0 |
Detailed Returns
| Period | Return | ETF | Cat. Avg | vs Avg |
|---|---|---|---|---|
| 1D | -0.56% | — | ||
| 1W | -0.57% | — | ||
| 1M | -0.67% | — | ||
| 3M | -0.04% | — | ||
| 6M | +1.68% | — | ||
| YTD | -0.23% | — | ||
| 1Y | +11.51% | — | ||
| 3Y | +42.21% | — | ||
| 5Y | +43.57% | — |
Moving Averages
20-Day MA
$47.62
Below 20-Day MA50-Day MA
$47.56
Below 50-Day MA200-Day MA
$46.15
Above 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$47.81
Current Price
$47.23
52-Week Low
$39.23
$39.23$47.81
Current Yield
—
Annual Dividend
—
Frequency
—
Last Ex-Date
—
Dividends
No dividend data available for this ETF.
Category Comparison
| Metric | DJUN | Technology(1406 ETFs) | Buffer(249 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 0.85% | 0.67% | 0.77% |
| AUM | $278.5M | $6.77B | $295.5M |
| Dividend Yield | — | 2.90% | 14.51% |
| Avg Volume | 4.5K | 942.7K | 29.8K |
| Holdings | 5 | 196 | 13 |
| Performance | |||
| 1-Month Return | -0.24% | -1.50% | -0.64% |
| 6-Month Return | +2.36% | +1.91% | +2.17% |
| YTD Return | +0.10% | -0.94% | -0.10% |
| 1-Year Return | +14.17% | +22.71% | +13.70% |
Compare with Another ETF
Search for an ETF to compare with DJUN: