Price Chart
Key Statistics
Previous Close
$46.80Day Range
52-Week Range
Avg Volume
8.9KDividend Yield
—Expense Ratio
0.85%AUM
$344.4MShares Outstanding
7.4METF Grades
?ETF Grades compare this fund against others in the same category using percentile rankings across six factors. Grades range from A+ (top 5%) to F (bottom 20%). Updated daily.Sector Breakdown
| Sector | Weight % |
|---|---|
| Technology | 33.16% |
| Financial Services | 12.45% |
| Communication Services | 10.32% |
| Consumer Cyclical | 9.97% |
| Healthcare | 9.56% |
| Industrials | 8.43% |
| Consumer Defensive | 5.41% |
| Energy | 4.18% |
| Utilities | 2.62% |
| Real Estate | 1.98% |
| Basic Materials | 1.93% |
Country Allocation
| Country | Weight % |
|---|---|
| Other | 100.00% |
Fund Information
- Issuer
- First Trust
- Category
- Technology
- Inception Date
- Sep 18, 2020
- Exchange
- BATS
- Description
- The investment objective of the FT Vest U.S. Equity Deep Buffer ETF - September (the "Fund") is to seek to provide investors with returns (before fees and expenses) that match the price return of the SPDR S&P 500 ETF Trust (the "Underlying ETF"), up to a predetermined upside cap of 11.43% while providing a buffer (before fees and expenses) against Underlying ETF losses between -5% and -30% over the period from September 22, 2025 to September 18, 2026.
Similar ETFs
The FT Vest U.S. Equity Deep Buffer ETF - September (DSEP) is an exchange-traded fund issued by First Trust that launched on Sep 18, 2020. It currently manages $344.4M in assets under management. The fund charges an expense ratio of 0.85%. The fund holds 5 securities in its portfolio. It falls under the Technology category.
Top 10 holdings represent 100.0% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | 4SPY 260918C00006630 | 2026-09-18 State Street® SPDR® S&P 500® ETF Trust C 6.63 | 98.30% | 0 | $349.6M |
| 2 | 4SPY 260918P00630520 | 2026-09-18 State Street® SPDR® S&P 500® ETF Trust P 630.52 | 1.16% | 0 | $4.1M |
| 3 | $USD | US Dollar | 0.54% | 0 | $1.9M |
| 4 | 4SPY 260918C00739560 | 2026-09-18 State Street® SPDR® S&P 500® ETF Trust C 739.56 | 0.00% | 0 | $0 |
| 5 | 4SPY 260918P00464590 | 2026-09-18 State Street® SPDR® S&P 500® ETF Trust P 464.59 | 0.00% | 0 | $0 |
Detailed Returns
| Period | Return | ETF |
|---|---|---|
| 1D | +0.18% | |
| 1W | +0.77% | |
| 1M | +3.44% | |
| 3M | +4.30% | |
| 6M | +5.93% | |
| YTD | +4.07% | |
| 1Y | +14.60% | |
| 3Y | +44.93% | |
| 5Y | +46.66% |
Moving Averages
$46.31
Above 20-Day MA$45.21
Above 50-Day MA$44.51
Above 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$46.88
Current Price
$46.88
52-Week Low
$40.63
Current Yield
—
Annual Dividend
—
Frequency
—
Last Ex-Date
—
Dividends
No dividend data available for this ETF.
Category Comparison
| Metric | DSEP | Technology(1407 ETFs) | Buffer(249 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 0.85% | 0.64% | 0.77% |
| AUM | $344.4M | $6.99B | $315.9M |
| Dividend Yield | — | 2.86% | 14.07% |
| Avg Volume | 8.9K | 602.7K | 42.6K |
| Holdings | 5 | 203 | 13 |
| Performance | |||
| 1-Month Return | +3.25% | +12.01% | +2.47% |
| 6-Month Return | +5.72% | +12.17% | +6.00% |
| YTD Return | +4.21% | +13.99% | +4.27% |
| 1-Year Return | +17.11% | +40.85% | +16.65% |
Compare with Another ETF
Search for an ETF to compare with DSEP:
The Beginner's Guide to ETFs
20 pages. Zero fluff. Everything you need to start investing in ETFs.
No spam. Unsubscribe anytime.