AUM$341.9M
Expense Ratio0.85%
NAV$41.44
Holdings8
InceptionFeb 17, 2023
Price Chart
Key Statistics
Previous Close
$41.70Day Range
$41.38$41.60
52-Week Range
$34.33$42.34
Avg Volume
48.0KDividend Yield
—Expense Ratio
0.85%AUM
$341.9MShares Outstanding
8.1METF Grades
?Sector Breakdown
| Sector | Weight % |
|---|---|
| Technology | 33.64% |
| Financial Services | 12.47% |
| Communication Services | 10.54% |
| Consumer Cyclical | 10.06% |
| Healthcare | 9.63% |
| Industrials | 8.60% |
| Consumer Defensive | 5.33% |
| Energy | 3.41% |
| Utilities | 2.45% |
| Real Estate | 1.97% |
| Basic Materials | 1.91% |
Country Allocation
| Country | Weight % |
|---|---|
| Other | 100.00% |
Fund Information
- Issuer
- First Trust
- Category
- Technology
- Inception Date
- Feb 17, 2023
- Exchange
- BATS
- Description
- The investment objective of the FT Vest U.S. Equity Moderate Buffer ETF - February ("the Fund") is to seek to provide investors with returns (before fees and expenses) that match the price return of the SPDR S&P 500 ETF Trust (the "Underlying ETF"), up to a predetermined upside cap of 12.05% while providing a buffer (before fees and expenses) against the first 15% of Underlying ETF losses, over the period from February 23, 2026 through February 19, 2027.
Similar ETFs
The FT Vest U.S. Equity Moderate Buffer ETF - February (GFEB) is an exchange-traded fund issued by First Trust that launched on Feb 17, 2023. It currently manages $341.9M in assets under management. The fund charges an expense ratio of 0.85%. The fund holds 8 securities in its portfolio. It falls under the Technology category.
Top 10 holdings represent 100.0% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | 4SPY 270219C00006910 | 2027-02-19 State Street SPDR® S&P 500® ETF Trust C 6.91 | 92.38% | 0 | $330.8M |
| 2 | 4SPY 270219P00689450 | 2027-02-19 State Street SPDR® S&P 500® ETF Trust P 689.45 | 6.58% | 0 | $23.6M |
| 3 | $USD | US Dollar | 1.03% | 0 | $3.7M |
| 4 | 4SPY 270219C00772530 | 2027-02-19 State Street SPDR® S&P 500® ETF Trust C 772.53 | 0.00% | 0 | $0 |
| 5 | 4SPY 270219P00586040 | 2027-02-19 State Street SPDR® S&P 500® ETF Trust P 586.04 | 0.00% | 0 | $0 |
Detailed Returns
| Period | Return | ETF | Cat. Avg | vs Avg |
|---|---|---|---|---|
| 1D | -0.65% | — | ||
| 1W | -1.23% | — | ||
| 1M | -1.99% | — | ||
| 3M | -0.27% | — | ||
| 6M | +1.87% | — | ||
| YTD | -0.73% | — | ||
| 1Y | +11.51% | — | ||
| 3Y | +42.69% | — | ||
| 5Y | +42.15% | — |
Moving Averages
20-Day MA
$42.05
Below 20-Day MA50-Day MA
$41.87
Below 50-Day MA200-Day MA
$40.32
Above 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$42.34
Current Price
$41.43
52-Week Low
$34.33
$34.33$42.34
Current Yield
—
Annual Dividend
—
Frequency
—
Last Ex-Date
—
Dividends
No dividend data available for this ETF.
Category Comparison
| Metric | GFEB | Technology(1406 ETFs) | Buffer(249 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 0.85% | 0.67% | 0.77% |
| AUM | $341.9M | $6.77B | $295.5M |
| Dividend Yield | — | 2.90% | 14.51% |
| Avg Volume | 48.0K | 942.7K | 29.8K |
| Holdings | 8 | 196 | 13 |
| Performance | |||
| 1-Month Return | -0.88% | -1.50% | -0.64% |
| 6-Month Return | +3.19% | +1.91% | +2.17% |
| YTD Return | +0.17% | -0.94% | -0.10% |
| 1-Year Return | +14.19% | +22.71% | +13.70% |
Compare with Another ETF
Search for an ETF to compare with GFEB: