AUM$300.0M
Expense Ratio0.74%
NAV$39.21
Holdings5
InceptionJun 30, 2020
Price Chart
Key Statistics
Previous Close
$39.03Day Range
$38.92$39.12
52-Week Range
$32.48$39.49
Avg Volume
17.5KDividend Yield
—Expense Ratio
0.74%AUM
$300.0MShares Outstanding
7.8MSector Breakdown
| Sector | Weight % |
|---|---|
| Technology | 34.06% |
| Financial Services | 12.24% |
| Communication Services | 10.55% |
| Consumer Cyclical | 10.04% |
| Healthcare | 9.60% |
| Industrials | 8.51% |
| Consumer Defensive | 5.32% |
| Energy | 3.38% |
| Utilities | 2.45% |
| Real Estate | 1.95% |
| Basic Materials | 1.90% |
Country Allocation
| Country | Weight % |
|---|---|
| Other | 100.00% |
Fund Information
- Issuer
- AllianzIM
- Category
- Technology
- Inception Date
- Jun 30, 2020
- Exchange
- BATS
- Description
- The fund seeks to match, at the end of the outcome period, the share price returns of the SPDR S&P 500 ETF Trust (the underlying ETF), up to a specified upside cap, while providing a buffer against the first 20% of underlying ETF losses. The cap and the buffer will be reduced after taking into account management fees and other fund fees and expenses.
Similar ETFs
The AllianzIM U.S. Equity Buffer20 Jul ETF (JULW) is an exchange-traded fund issued by AllianzIM that launched on Jun 30, 2020. It currently manages $300.0M in assets under management. The fund charges an expense ratio of 0.74%. The fund holds 5 securities in its portfolio. It falls under the Technology category.
Top 10 holdings represent 100.0% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | 4SPY 260630C00004630 | SPY 06/30/2026 4.63 C | 94.12% | 4,612 | $303.2M |
| 2 | 4SPY 260630C00683220 | SPY 06/30/2026 683.22 C | 3.11% | -4,612 | $-10022337 |
| 3 | 4SPY 260630P00617910 | SPY 06/30/2026 617.91 P | 2.17% | 4,612 | $7.0M |
| 4 | 4SPY 260630P00494280 | SPY 06/30/2026 494.28 P | 0.53% | -4,612 | $-1713542 |
| 5 | — | Cash&Other | 0.07% | -223,754 | $-223754 |
Detailed Returns
| Period | Return | ETF | Cat. Avg | vs Avg |
|---|---|---|---|---|
| 1D | -0.28% | — | ||
| 1W | -0.13% | — | ||
| 1M | -0.54% | — | ||
| 3M | +0.39% | — | ||
| 6M | +1.95% | — | ||
| YTD | -0.20% | — | ||
| 1Y | +12.88% | — | ||
| 3Y | +42.86% | — | ||
| 5Y | +45.93% | — |
Moving Averages
20-Day MA
$39.32
Below 20-Day MA50-Day MA
$39.27
Below 50-Day MA200-Day MA
$38.01
Above 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$39.49
Current Price
$38.92
52-Week Low
$32.48
$32.48$39.49
Current Yield
—
Annual Dividend
$0.5840
Frequency
1x/year
Last Ex-Date
Dec 15, 2020
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Dec 15, 2020 | $0.5840 | Dec 17, 2020 |
Dividend Payments Over Time
Category Comparison
| Metric | JULW | Technology(1406 ETFs) | Buffer(249 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 0.74% | 0.67% | 0.77% |
| AUM | $300.0M | $6.77B | $295.5M |
| Dividend Yield | — | 2.82% | 15.24% |
| Avg Volume | 17.5K | 1.1M | 32.1K |
| Holdings | 5 | 196 | 13 |
| Performance | |||
| 1-Month Return | -0.91% | -3.55% | -1.61% |
| 6-Month Return | +2.31% | +1.82% | +2.12% |
| YTD Return | -0.23% | -1.18% | -0.46% |
| 1-Year Return | +13.60% | +18.49% | +12.68% |
Compare with Another ETF
Search for an ETF to compare with JULW: