Price Chart
Key Statistics
Previous Close
$46.82Day Range
52-Week Range
Avg Volume
92.3KDividend Yield
—Expense Ratio
0.79%AUM
$1.04BShares Outstanding
19.1METF Grades
?ETF Grades compare this fund against others in the same category using percentile rankings across six factors. Grades range from A+ (top 5%) to F (bottom 20%). Updated daily.Sector Breakdown
| Sector | Weight % |
|---|---|
| Technology | 37.86% |
| Financial Services | 12.34% |
| Communication Services | 9.55% |
| Healthcare | 9.21% |
| Consumer Cyclical | 9.10% |
| Industrials | 8.15% |
| Consumer Defensive | 4.66% |
| Energy | 3.35% |
| Utilities | 2.18% |
| Real Estate | 1.91% |
| Basic Materials | 1.68% |
| Cash & Others | 0.01% |
Country Allocation
| Country | Weight % |
|---|---|
| Other | 100.00% |
Fund Information
- Issuer
- Innovator
- Category
- Technology
- Inception Date
- Jul 31, 2019
- Exchange
- BATS
- Description
- The Innovator U.S. Equity Power Buffer ETF seeks to track the return of the SPDR S&P 500 ETF Trust (SPY), up to a predetermined cap, while buffering investors against the first 15% of losses over the outcome period. The ETF can be held indefinitely, resetting at the end of each outcome period, approximately annually.
Similar ETFs
The Innovator U.S. Equity Power Buffer ETF - August (PAUG) is an exchange-traded fund issued by Innovator that launched on Jul 31, 2019. It currently manages $1.04B in assets under management. The fund charges an expense ratio of 0.79%. The fund holds 6 securities in its portfolio. It falls under the Technology category.
Top 10 holdings represent 100.0% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | — | SPY 07/30/2027 7.47 C | 100.40% | 13,774 | $1.05B |
| 2 | — | SPY 07/30/2027 747.03 P | 3.82% | 13,774 | $39.8M |
| 3 | — | US BANK MMDA - USBGFS 9 09/01/2037 | 0.31% | 3,209,686 | $3.2M |
| 4 | — | Cash & Other | -0.08% | -806,890 | $-806890 |
| 5 | — | SPY 07/30/2027 634.98 P | -1.54% | -13,774 | $-16027150 |
| 6 | — | SPY 07/30/2027 850.18 C | -2.91% | -13,774 | $-30339301 |
Detailed Returns
| Period | Return | ETF |
|---|---|---|
| 1D | -0.28% | |
| 1W | +0.32% | |
| 1M | +0.04% | |
| 3M | +3.20% | |
| 6M | +8.89% | |
| YTD | +7.60% | |
| 1Y | +11.11% | |
| 3Y | +46.53% | |
| 5Y | +58.20% |
Moving Averages
$46.69
Above 20-Day MA$46.25
Above 50-Day MA$44.43
Above 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$46.89
Current Price
$46.69
52-Week Low
$42.00
Current Yield
—
Annual Dividend
$0.6839
Frequency
Specialx/year
Last Ex-Date
Nov 19, 2019
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Nov 19, 2019 | $0.3420 | Nov 21, 2019 |
| Nov 19, 2019 | $0.2248 | Nov 21, 2019 |
| Nov 19, 2019 | $0.1171 | Nov 21, 2019 |
Dividend Payments Over Time
Category Comparison
| Metric | PAUG | Technology(1501 ETFs) | Buffer(249 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 0.79% | 0.60% | 0.74% |
| AUM | $1.04B | $7.59B | $344.7M |
| Dividend Yield | — | 3.00% | 14.07% |
| Avg Volume | 92.3K | 545.4K | 30.8K |
| Holdings | 6 | 209 | 13 |
| Performance | |||
| 1-Month Return | +0.13% | +1.39% | +0.28% |
| 6-Month Return | — | +1.20% | -4.56% |
| YTD Return | +7.98% | +14.51% | +7.78% |
| 1-Year Return | — | +15.02% | +5.61% |
Compare with Another ETF
Search for an ETF to compare with PAUG:
The Beginner's Guide to ETFs
20 pages. Zero fluff. Everything you need to start investing in ETFs.
No spam. Unsubscribe anytime.