AUM$403.5M
Expense Ratio0.29%
NAV$46.43
Holdings50
InceptionOct 20, 2014
Price Chart
Key Statistics
Previous Close
$50.65Day Range
$50.64$51.15
52-Week Range
$37.28$53.90
Avg Volume
30.1KDividend Yield
1.36%Expense Ratio
0.29%AUM
$403.5MShares Outstanding
9.6MSector Breakdown
| Sector | Weight % |
|---|---|
| Consumer Cyclical | 27.78% |
| Technology | 16.25% |
| Industrials | 15.74% |
| Energy | 12.13% |
| Healthcare | 12.02% |
| Basic Materials | 8.11% |
| Communication Services | 4.01% |
| Consumer Defensive | 2.00% |
| Real Estate | 1.95% |
| Cash & Others | 0.01% |
Country Allocation
| Country | Weight % |
|---|---|
| United States | 95.89% |
| Ireland | 2.11% |
| United Kingdom | 1.80% |
| Other | 0.20% |
Fund Information
- Issuer
- Alpha Architect
- Category
- Consumer Cyclical
- Types
- Value
- Inception Date
- Oct 20, 2014
- Exchange
- NASDAQ
- Description
- The Adviser employs a multi-step, quantitative, rules-based methodology to identify a portfolio of approximately 50 to 100 undervalued U.S. equity securities with the potential for capital appreciation. A security is considered to be undervalued when it trades at a price below the price at which the Adviser believes it would trade if the market reflected all factors relating to the company’s worth. The fund may also invest up to 20% of its assets in cash and cash equivalents, other investment companies, as well as securities and other instruments.
Similar ETFs
The Alpha Architect U.S. Quantitative Value ETF (QVAL) is an exchange-traded fund issued by Alpha Architect that launched on Oct 20, 2014. It currently manages $403.5M in assets under management. The fund charges an expense ratio of 0.29%. The fund holds 50 securities in its portfolio. It falls under the Consumer Cyclical category.
Top 10 holdings represent 0.0% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | QVAL | Download | 0.00% | 0 | $0 |
Detailed Returns
| Period | Return | ETF | Cat. Avg | vs Avg |
|---|---|---|---|---|
| 1D | +0.15% | — | ||
| 1W | -2.47% | — | ||
| 1M | -4.55% | — | ||
| 3M | +1.84% | — | ||
| 6M | +9.06% | — | ||
| YTD | +2.85% | — | ||
| 1Y | +19.90% | — | ||
| 3Y | +59.57% | — | ||
| 5Y | +57.48% | — |
Moving Averages
20-Day MA
$52.94
Below 20-Day MA50-Day MA
$51.64
Below 50-Day MA200-Day MA
$46.86
Above 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$53.90
Current Price
$50.72
52-Week Low
$37.28
$37.28$53.90
Current Yield
1.36%
Annual Dividend
$0.7033
Frequency
4x/year
Last Ex-Date
Dec 23, 2025
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Dec 23, 2025 | $0.2421 | Dec 24, 2025 |
| Sep 12, 2025 | $0.1919 | Sep 15, 2025 |
| Jun 13, 2025 | $0.1701 | Jun 16, 2025 |
| Mar 13, 2025 | $0.0991 | Mar 14, 2025 |
| Dec 24, 2024 | $0.2110 | Dec 31, 2024 |
| Sep 12, 2024 | $0.1480 | Sep 13, 2024 |
| Jun 20, 2024 | $0.2707 | Jun 21, 2024 |
| Mar 13, 2024 | $0.1392 | Mar 15, 2024 |
| Dec 20, 2023 | $0.1903 | Dec 22, 2023 |
| Sep 27, 2023 | $0.1369 | Sep 29, 2023 |
| Jun 28, 2023 | $0.2006 | Jun 30, 2023 |
| Mar 29, 2023 | $0.1833 | Mar 31, 2023 |
| Dec 29, 2022 | $0.2857 | Jan 6, 2023 |
| Sep 12, 2022 | $0.0963 | Sep 19, 2022 |
| Jun 13, 2022 | $0.2022 | Jun 21, 2022 |
| Mar 14, 2022 | $0.0580 | Mar 21, 2022 |
| Dec 30, 2021 | $0.2770 | Jan 5, 2022 |
| Sep 13, 2021 | $0.0443 | Sep 20, 2021 |
| Jun 14, 2021 | $0.0393 | Jun 21, 2021 |
| Mar 15, 2021 | $0.0952 | Mar 22, 2021 |
Dividend Payments Over Time
Category Comparison
| Metric | QVAL | Consumer Cyclical(152 ETFs) | Value(490 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 0.29% | 0.75% | 0.59% |
| AUM | $403.5M | $632.1M | $3.26B |
| Dividend Yield | 1.36% | 4.82% | 2.92% |
| Avg Volume | 30.1K | 1.7M | 682.3K |
| Holdings | 50 | 83 | 299 |
| Performance | |||
| 1-Month Return | -5.69% | -6.23% | -4.18% |
| 6-Month Return | +9.47% | -5.87% | +3.12% |
| YTD Return | +3.79% | -3.77% | +0.43% |
| 1-Year Return | +19.08% | +8.71% | +16.33% |
Compare with Another ETF
Search for an ETF to compare with QVAL: