AUM$54.6M
Expense Ratio1.10%
NAV$29.20
Holdings—
InceptionDec 7, 2022
Price Chart
Key Statistics
Previous Close
$28.15Day Range
$27.87$28.20
52-Week Range
$22.06$30.18
Avg Volume
12.1KDividend Yield
8.77%Expense Ratio
1.10%AUM
$54.6MShares Outstanding
1.9MSector Breakdown
| Sector | Weight % |
|---|---|
| Energy | 36.98% |
| Basic Materials | 20.49% |
| Industrials | 10.30% |
| Technology | 8.47% |
| Financial Services | 6.56% |
| Consumer Cyclical | 5.07% |
| Healthcare | 4.59% |
| Real Estate | 2.78% |
| Communication Services | 1.70% |
| Consumer Defensive | 1.61% |
| Utilities | 1.45% |
Fund Information
- Issuer
- Q3
- Category
- Energy
- Types
- Energy
- Inception Date
- Dec 7, 2022
- Exchange
- BATS
- Description
- Under normal circumstances, the fund will invest primarily in shares of other investment companies, including exchange-traded funds (“ETFs”), open-end mutual funds, and closed-end funds across four category “sleeves”: core equity, active equity, bonds, and alternatives. The fund may indirectly invest in equity securities of all capitalization ranges and in debt securities of all credit qualities.
Similar ETFs
| Symbol | Name | AUM | Expense Ratio | Holdings |
|---|---|---|---|---|
| SCHD | Schwab U.S. Dividend Equity ETF | $83.69B | 0.06% | 101 |
| XLE | State Street Energy Select Sector SPDR ETF | $40.15B | 0.08% | 22 |
| IUSB | iShares Core Universal USD Bond ETF | $36.02B | 0.06% | 17,721 |
| USHY | iShares Broad USD High Yield Corporate Bond ETF | $26.44B | 0.08% | 1,904 |
| FBND | FIDELITY TOTAL BOND ETF | $25.09B | 0.36% | 2,742 |
The Q3 All-Season Active Rotation ETF (QVOY) is an exchange-traded fund issued by Q3 that launched on Dec 7, 2022. It currently manages $54.6M in assets under management. The fund charges an expense ratio of 1.10%. It falls under the Energy category.
Top 10 holdings represent 0.0% of the fund
Holdings data not yet available for this ETF.
Holdings are updated periodically and may not be available for all funds.
Detailed Returns
| Period | Return | ETF | Cat. Avg | vs Avg |
|---|---|---|---|---|
| 1D | -0.89% | — | ||
| 1W | -0.16% | — | ||
| 1M | -0.25% | — | ||
| 3M | -3.36% | — | ||
| 6M | -0.26% | — | ||
| YTD | +3.59% | — | ||
| 1Y | +16.71% | — | ||
| 3Y | +17.88% | — | ||
| 5Y | +12.18% | — |
Moving Averages
20-Day MA
$29.01
Below 20-Day MA50-Day MA
$28.49
Below 50-Day MA200-Day MA
$27.57
Above 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$30.18
Current Price
$27.90
52-Week Low
$22.06
$22.06$30.18
Current Yield
8.77%
Annual Dividend
$7.0192
Frequency
1x/year
Last Ex-Date
Dec 23, 2025
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Dec 23, 2025 | $2.5029 | Dec 26, 2025 |
| Dec 27, 2024 | $2.7456 | Jan 3, 2025 |
| Dec 28, 2023 | $1.6560 | Jan 4, 2024 |
| Dec 29, 2022 | $0.1147 | Jan 5, 2023 |
Dividend Payments Over Time
Category Comparison
| Metric | QVOY | Energy(154 ETFs) | Energy(20 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 1.10% | 0.70% | 0.45% |
| AUM | $54.6M | $2.25B | $2.44B |
| Dividend Yield | 8.77% | 3.78% | 3.10% |
| Avg Volume | 12.1K | 1.5M | 5.0M |
| Holdings | — | 276 | 47 |
| Performance | |||
| 1-Month Return | -2.38% | +2.09% | +5.78% |
| 6-Month Return | +1.62% | +13.90% | +20.24% |
| YTD Return | +4.65% | +12.60% | +18.96% |
| 1-Year Return | +17.98% | +23.59% | +29.78% |
Compare with Another ETF
Search for an ETF to compare with QVOY: