AUM$2.4M
Expense Ratio0.70%
NAV$19.15
Holdings2
InceptionOct 27, 2021
Price Chart
Key Statistics
Previous Close
—Day Range
N/A52-Week Range
N/AAvg Volume
—Dividend Yield
—Expense Ratio
0.70%AUM
$2.4MShares Outstanding
—Sector Breakdown
| Sector | Weight % |
|---|---|
| Communication Services | 36.08% |
| Technology | 33.23% |
| Financial Services | 11.70% |
| Industrials | 8.48% |
| Energy | 3.92% |
| Consumer Cyclical | 3.92% |
| Healthcare | 2.66% |
| Cash & Others | 0.01% |
Country Allocation
| Country | Weight % |
|---|---|
| Cyprus | 74.83% |
| Russian Federation | 25.17% |
Fund Information
- Issuer
- Fount
- Category
- Communication Services
- Inception Date
- Oct 27, 2021
- Description
- The fund invests in securities comprising the index. The index was designed to measure the performance of companies engaged in the business of providing subscription services, i.e., companies that sell products or services for recurring subscription revenue. Under normal circumstances, the fund invests at least 80% of its net assets, plus the amounts of any borrowings for investment purposes, in securities of subscription companies. It is non-diversified.
Similar ETFs
| Symbol | Name | AUM | Expense Ratio | Holdings |
|---|---|---|---|---|
| XLC | State Street Communication Services Select Sector SPDR ETF | $26.29B | 0.08% | 23 |
| VOX | Vanguard Communication Services ETF | $6.70B | 0.09% | 116 |
| SRLN | State Street Blackstone Senior Loan ETF | $5.10B | 0.70% | 632 |
| SJNK | State Street SPDR Bloomberg Short Term High Yield Bond ETF | $4.95B | 0.40% | 1,170 |
| FCOM | FIDELITY MSCI COMMUNICATION SERVICES INDEX ETF | $1.75B | 0.08% | 109 |
The Fount Subscription Economy ETF (SUBS) is an exchange-traded fund issued by Fount that launched on Oct 27, 2021. It currently manages $2.4M in assets under management. The fund charges an expense ratio of 0.70%. The fund holds 2 securities in its portfolio. It falls under the Communication Services category.
Detailed Returns
| Period | Return | ETF | Cat. Avg | vs Avg |
|---|---|---|---|---|
| 1D | — | — | ||
| 1W | — | — | ||
| 1M | — | — | ||
| 3M | — | — | ||
| 6M | — | — | ||
| YTD | — | — | ||
| 1Y | — | — | ||
| 3Y | +8.92% | — | ||
| 5Y | -24.60% | — |
Moving Averages
20-Day MA
—
50-Day MA
—
200-Day MA
—
Price with Moving Averages
Support & Resistance
52-Week High
—
Current Price
—
52-Week Low
—
Current Yield
—
Annual Dividend
—
Frequency
—
Last Ex-Date
—
Dividends
No dividend data available for this ETF.
Category Comparison
| Metric | SUBS | Communication Services(78 ETFs) | Communication Services(11 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 0.70% | 0.56% | 0.51% |
| AUM | $2.4M | $764.6M | $903.2M |
| Dividend Yield | — | 5.06% | 1.46% |
| Avg Volume | — | 652.3K | 524.3K |
| Holdings | 2 | 119 | 37 |
| Performance | |||
| 1-Month Return | — | -2.81% | -3.26% |
| 6-Month Return | — | -3.57% | +1.09% |
| YTD Return | — | -2.23% | -0.40% |
| 1-Year Return | — | +4.92% | +23.77% |
Compare with Another ETF
Search for an ETF to compare with SUBS: