AUM $3.46BER 0.95%NAV $8.65Holdings 12Inception Aug 2022
Price Chart
Key Statistics
Previous Close
$8.48Day Range
$8.42$9.12
52-Week Range
$6.74$23.03
Avg Volume
102.1MDividend Yield
6.66%Expense Ratio
0.95%AUM
$3.46BShares Outstanding
3.8BETF Grades
?ETF Grades compare this fund against others in the same category using percentile rankings across six factors. Grades range from A+ (top 5%) to F (bottom 20%). Updated daily.Sector Breakdown
| Sector | Weight % |
|---|---|
| Consumer Cyclical | 100.00% |
Country Allocation
| Country | Weight % |
|---|---|
| Other | 89.05% |
| United States | 10.95% |
Fund Information
- Issuer
- Direxion
- Category
- Consumer Cyclical
- Inception Date
- Aug 9, 2022
- Exchange
- NASDAQ
- Description
- The Direxion Daily TSLA Bull 2X ETF and Direxion Daily TSLA Bear 1X ETF seek daily investment results, before fees and expenses, of 200% and 100% of the inverse (or opposite), respectively, of the performance of the common shares of Tesla, Inc. (NASDAQ: TSLA).
Similar ETFs
The Direxion Daily TSLA Bull 2X ETF (TSLL) is an exchange-traded fund issued by Direxion that launched on Aug 9, 2022. It currently manages $3.46B in assets under management. The fund charges an expense ratio of 0.95%. The fund holds 12 securities in its portfolio. It falls under the Consumer Cyclical category.
Top 10 holdings represent 100.0% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | — | TESLA INC SWAP | 58.42% | 18,846,515 | $6.41B |
| 2 | — | GOLDMAN FINL SQ TRSRY INST 506 | 9.92% | 1,088,364,716 | $1.09B |
| 3 | — | DREYFUS GOVT CASH MAN INS | 9.92% | 1,087,897,767 | $1.09B |
| 4 | — | DREYFUS TRSRY SECURITIES CASH MGMT | 9.35% | 1,024,885,903 | $1.02B |
| 5 | — | JP MORGAN 100 US TRSY CAPITAL 3163 | 5.97% | 655,000,000 | $655.0M |
| 6 | TSLA | TESLA INC | 4.66% | 1,504,752 | $511.6M |
| 7 | — | GOLDMAN SACHS FIN GOV 465 INSTITUT | 1.75% | 191,930,000 | $191.9M |
Detailed Returns
| Period | Return | ETF |
|---|---|---|
| 1D | +6.71% | |
| 1W | +14.16% | |
| 1M | -18.17% | |
| 3M | -39.78% | |
| 6M | -36.75% | |
| YTD | -49.28% | |
| 1Y | -21.32% | |
| 3Y | -34.82% | |
| 5Y | -61.91% |
Moving Averages
20-Day MA
$7.93
Above 20-Day MA50-Day MA
$10.73
Below 50-Day MA200-Day MA
$14.75
Below 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$23.03
Current Price
$9.05
52-Week Low
$6.74
$6.74$23.03
Current Yield
6.66%
Annual Dividend
$0.8803
Frequency
4x/year
Last Ex-Date
Mar 24, 2026
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Mar 24, 2026 | $0.0994 | Mar 31, 2026 |
| Dec 23, 2025 | $0.1122 | Dec 31, 2025 |
| Dec 10, 2025 | $0.5794 | Dec 17, 2025 |
| Sep 23, 2025 | $0.0893 | Sep 30, 2025 |
| Jun 24, 2025 | $0.0896 | Jul 1, 2025 |
| Mar 25, 2025 | $0.0845 | Apr 1, 2025 |
| Dec 23, 2024 | $0.1399 | Dec 31, 2024 |
| Dec 12, 2024 | $0.3004 | Dec 19, 2024 |
| Sep 24, 2024 | $0.0803 | Oct 1, 2024 |
| Jun 25, 2024 | $0.0818 | Jul 2, 2024 |
| Mar 19, 2024 | $0.0788 | Mar 26, 2024 |
| Dec 21, 2023 | $0.1253 | Dec 29, 2023 |
| Dec 8, 2023 | $0.2734 | Dec 14, 2023 |
| Sep 19, 2023 | $0.1126 | Sep 26, 2023 |
| Jun 21, 2023 | $0.0833 | Jun 28, 2023 |
| Mar 21, 2023 | $0.0423 | Mar 28, 2023 |
| Dec 20, 2022 | $0.0479 | Dec 28, 2022 |
| Dec 8, 2022 | $0.0356 | Dec 14, 2022 |
| Sep 20, 2022 | $0.0150 | Sep 27, 2022 |
| Sep 20, 2022 | $0.0147 | Sep 27, 2022 |
Dividend Payments Over Time
Category Comparison
| Metric | TSLL | Consumer Cyclical(141 ETFs) | Technology(811 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 0.95% | 0.71% | 0.84% |
| AUM | $3.46B | $448.4M | $2.71B |
| Dividend Yield | 6.66% | 5.98% | 10.82% |
| Avg Volume | 102.1M | 1.2M | 1.2M |
| Holdings | 12 | 88 | 111 |
| Performance | |||
| 1-Month Return | — | — | -3.39% |
| 6-Month Return | — | — | -7.01% |
| YTD Return | -51.91% | -0.86% | +11.83% |
| 1-Year Return | — | — | +1.91% |
Compare with Another ETF
Search for an ETF to compare with TSLL:
FREE DOWNLOAD
The Beginner's Guide to ETFs
20 pages. Zero fluff. Everything you need to start investing in ETFs.
No spam. Unsubscribe anytime.