AUM $296.7MER 0.79%NAV $41.06Holdings 6Inception Aug 2018
Price Chart
Key Statistics
Previous Close
$41.09Day Range
$41.27$41.37
52-Week Range
$37.66$41.56
Avg Volume
11.3KDividend Yield
—Expense Ratio
0.79%AUM
$296.7MShares Outstanding
5.5METF Grades
?ETF Grades compare this fund against others in the same category using percentile rankings across six factors. Grades range from A+ (top 5%) to F (bottom 20%). Updated daily.Sector Breakdown
| Sector | Weight % |
|---|---|
| Technology | 37.43% |
| Financial Services | 12.19% |
| Communication Services | 9.91% |
| Consumer Cyclical | 9.58% |
| Healthcare | 9.10% |
| Industrials | 8.16% |
| Consumer Defensive | 4.61% |
| Energy | 3.36% |
| Utilities | 2.15% |
| Real Estate | 1.88% |
| Basic Materials | 1.62% |
| Cash & Others | 0.01% |
Country Allocation
| Country | Weight % |
|---|---|
| United States | 99.69% |
| Other | 0.31% |
Fund Information
- Issuer
- Innovator
- Category
- Technology
- Inception Date
- Aug 7, 2018
- Exchange
- BATS
- Description
- The Innovator U.S. Equity Ultra Buffer ETF seeks to track the return of the SPDR S&P 500 ETF Trust (SPY), up to a predetermined cap, while buffering investors against losses from -5% to -35% over the outcome period. The ETF can be held indefinitely, resetting at the end of each outcome period, approximately annually.
Similar ETFs
The Innovator U.S. Equity Ultra Buffer ETF - July (UJUL) is an exchange-traded fund issued by Innovator that launched on Aug 7, 2018. It currently manages $296.7M in assets under management. The fund charges an expense ratio of 0.79%. The fund holds 6 securities in its portfolio. It falls under the Technology category.
Top 10 holdings represent 100.0% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | VOO | Vanguard S&P 500 ETF | 98.99% | 421,551 | $293.7M |
| 2 | — | VOO 06/30/2027 652.47 P | 3.13% | 4,305 | $9.3M |
| 3 | — | US BANK MMDA - USBGFS 9 09/01/2037 | 0.32% | 949,745 | $950K |
| 4 | — | VOO 06/30/2027 714.24 C | 0.13% | 89 | $373K |
| 5 | — | Cash & Other | -0.09% | -270,591 | $-270591 |
| 6 | — | VOO 06/30/2027 714.24 P | -0.12% | -89 | $-349122 |
| 7 | — | VOO 06/30/2027 446.43 P | -0.54% | -4,305 | $-1607917 |
| 8 | — | VOO 06/30/2027 784.34 C | -1.82% | -4,305 | $-5388396 |
Detailed Returns
| Period | Return | ETF |
|---|---|---|
| 1D | +0.67% | |
| 1W | -0.40% | |
| 1M | -0.59% | |
| 3M | +1.77% | |
| 6M | +6.80% | |
| YTD | +6.30% | |
| 1Y | +8.96% | |
| 3Y | +43.06% | |
| 5Y | +52.40% |
Moving Averages
20-Day MA
$41.36
Above 20-Day MA50-Day MA
$41.09
Above 50-Day MA200-Day MA
$39.75
Above 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$41.56
Current Price
$41.36
52-Week Low
$37.66
$37.66$41.56
Current Yield
—
Annual Dividend
$3.2436
Frequency
Specialx/year
Last Ex-Date
Nov 19, 2019
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Nov 19, 2019 | $1.6220 | Nov 21, 2019 |
| Nov 19, 2019 | $0.9754 | Nov 21, 2019 |
| Nov 19, 2019 | $0.6461 | Nov 21, 2019 |
Dividend Payments Over Time
Category Comparison
| Metric | UJUL | Technology(1660 ETFs) | Buffer(249 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 0.79% | 0.61% | 0.74% |
| AUM | $296.7M | $6.83B | $347.8M |
| Dividend Yield | — | 2.94% | 14.07% |
| Avg Volume | 11.3K | 432.5K | 29.6K |
| Holdings | 6 | 198 | 13 |
| Performance | |||
| 1-Month Return | -0.60% | -0.32% | -0.19% |
| 6-Month Return | +3.96% | +8.18% | +4.67% |
| YTD Return | +6.60% | +13.83% | +7.66% |
| 1-Year Return | +7.18% | +27.29% | +8.15% |
Compare with Another ETF
Search for an ETF to compare with UJUL:
FREE DOWNLOAD
The Beginner's Guide to ETFs
20 pages. Zero fluff. Everything you need to start investing in ETFs.
No spam. Unsubscribe anytime.